Source-specific country analysis
Kosovo (under UNSC res. 1244): Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowKosovo (under UNSC res. 1244) is projected to reach a peak population of 1.68M in 2024 under the low projection.
MediumKosovo (under UNSC res. 1244) is projected to reach a peak population of 2.2M in 1997 under the medium projection.
HighKosovo (under UNSC res. 1244) is projected to reach a peak population of 1.78M in 2048 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Kosovo (under UNSC res. 1244) | 1950 | Estimate | 778.48K | 141st of 237 · largest-to-smallest | 40.7 / 100 | 2.04% | 107th of 237 · highest-to-lowest | 55.1 / 100 |
| Kosovo (under UNSC res. 1244) | 1951 | Estimate | 794.32K | Not published | Not published | 1.99% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1952 | Estimate | 811.02K | Not published | Not published | 2.17% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1953 | Estimate | 828.8K | Not published | Not published | 2.17% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1954 | Estimate | 847.88K | Not published | Not published | 2.38% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1955 | Estimate | 868.05K | Not published | Not published | 2.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1956 | Estimate | 888.71K | Not published | Not published | 2.38% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1957 | Estimate | 910.46K | Not published | Not published | 2.45% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1958 | Estimate | 933.64K | Not published | Not published | 2.57% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1959 | Estimate | 958.43K | Not published | Not published | 2.67% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1960 | Estimate | 984.85K | Not published | Not published | 2.77% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1961 | Estimate | 1.01M | Not published | Not published | 2.56% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1962 | Estimate | 1.04M | Not published | Not published | 2.43% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1963 | Estimate | 1.06M | Not published | Not published | 2.48% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1964 | Estimate | 1.09M | Not published | Not published | 2.63% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1965 | Estimate | 1.12M | Not published | Not published | 2.78% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1966 | Estimate | 1.15M | Not published | Not published | 2.93% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1967 | Estimate | 1.19M | Not published | Not published | 3.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1968 | Estimate | 1.21M | Not published | Not published | 1.37% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1969 | Estimate | 1.23M | Not published | Not published | 1.45% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1970 | Estimate | 1.25M | Not published | Not published | 1.47% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1971 | Estimate | 1.27M | Not published | Not published | 2.25% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1972 | Estimate | 1.3M | Not published | Not published | 2.19% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1973 | Estimate | 1.33M | Not published | Not published | 2.31% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1974 | Estimate | 1.36M | Not published | Not published | 2.44% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1975 | Estimate | 1.4M | Not published | Not published | 2.57% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1976 | Estimate | 1.43M | Not published | Not published | 2.68% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1977 | Estimate | 1.47M | Not published | Not published | 2.76% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1978 | Estimate | 1.52M | Not published | Not published | 2.83% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1979 | Estimate | 1.56M | Not published | Not published | 2.83% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1980 | Estimate | 1.6M | Not published | Not published | 2.86% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1981 | Estimate | 1.65M | Not published | Not published | 2.28% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1982 | Estimate | 1.68M | Not published | Not published | 2.12% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1983 | Estimate | 1.72M | Not published | Not published | 2.13% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1984 | Estimate | 1.76M | Not published | Not published | 2.20% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1985 | Estimate | 1.8M | Not published | Not published | 2.22% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1986 | Estimate | 1.84M | Not published | Not published | 2.29% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1987 | Estimate | 1.88M | Not published | Not published | 2.40% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1988 | Estimate | 1.92M | Not published | Not published | 1.53% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1989 | Estimate | 1.95M | Not published | Not published | 1.41% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1990 | Estimate | 1.97M | Not published | Not published | 1.39% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1991 | Estimate | 2.01M | Not published | Not published | 1.78% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1992 | Estimate | 2.04M | Not published | Not published | 1.62% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1993 | Estimate | 2.07M | Not published | Not published | 1.59% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1994 | Estimate | 2.11M | Not published | Not published | 1.53% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1995 | Estimate | 2.14M | Not published | Not published | 1.51% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1996 | Estimate | 2.17M | Not published | Not published | 1.40% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1997 | Estimate | 2.2M | Not published | Not published | 1.22% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1998 | Estimate | 2.08M | Not published | Not published | -12.69% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 1999 | Estimate | 1.87M | Not published | Not published | -8.10% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2000 | Estimate | 1.8M | 147th of 237 · largest-to-smallest | 38.1 / 100 | 0.74% | 157th of 237 · highest-to-lowest | 33.9 / 100 |
| Kosovo (under UNSC res. 1244) | 2001 | Estimate | 1.82M | Not published | Not published | 1.19% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2002 | Estimate | 1.83M | Not published | Not published | -0.15% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2003 | Estimate | 1.83M | Not published | Not published | -0.18% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2004 | Estimate | 1.82M | Not published | Not published | -0.22% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2005 | Estimate | 1.82M | Not published | Not published | -0.27% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2006 | Estimate | 1.81M | Not published | Not published | -0.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2007 | Estimate | 1.81M | Not published | Not published | -0.34% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2008 | Estimate | 1.8M | Not published | Not published | -0.35% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2009 | Estimate | 1.79M | Not published | Not published | -0.34% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2010 | Estimate | 1.79M | Not published | Not published | -0.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2011 | Estimate | 1.79M | Not published | Not published | 0.68% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2012 | Estimate | 1.81M | Not published | Not published | 0.94% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2013 | Estimate | 1.82M | Not published | Not published | 0.23% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2014 | Estimate | 1.81M | Not published | Not published | -1.14% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2015 | Estimate | 1.78M | Not published | Not published | -2.21% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2016 | Estimate | 1.76M | Not published | Not published | 0.27% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2017 | Estimate | 1.77M | Not published | Not published | 0.45% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2018 | Estimate | 1.77M | Not published | Not published | -0.49% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2019 | Estimate | 1.76M | Not published | Not published | -0.95% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2020 | Estimate | 1.75M | Not published | Not published | 0.54% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2021 | Estimate | 1.74M | Not published | Not published | -1.69% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2022 | Estimate | 1.72M | Not published | Not published | -1.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2023 | Estimate | 1.7M | 153rd of 237 · largest-to-smallest | 35.6 / 100 | -1.07% | 227th of 237 · highest-to-lowest | 4.2 / 100 |
| Kosovo (under UNSC res. 1244) | 2024 | Medium projection | 1.68M | Not published | Not published | -0.73% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2024 | Low projection | 1.68M | Not published | Not published | -0.92% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2024 | High projection | 1.69M | Not published | Not published | -0.54% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2025 | Medium projection | 1.67M | Not published | Not published | -0.54% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2025 | Low projection | 1.67M | Not published | Not published | -0.73% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2025 | High projection | 1.68M | Not published | Not published | -0.35% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2026 | Medium projection | 1.67M | Not published | Not published | -0.31% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2026 | Low projection | 1.66M | Not published | Not published | -0.50% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2026 | High projection | 1.67M | Not published | Not published | -0.12% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2027 | Medium projection | 1.66M | Not published | Not published | -0.16% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2027 | Low projection | 1.65M | Not published | Not published | -0.35% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2027 | High projection | 1.67M | Not published | Not published | 0.03% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2028 | Medium projection | 1.66M | 154th of 237 · largest-to-smallest | 35.2 / 100 | -0.02% | 172nd of 237 · highest-to-lowest | 27.5 / 100 |
| Kosovo (under UNSC res. 1244) | 2028 | Low projection | 1.65M | 154th of 237 · largest-to-smallest | 35.2 / 100 | -0.21% | 174th of 237 · highest-to-lowest | 26.7 / 100 |
| Kosovo (under UNSC res. 1244) | 2028 | High projection | 1.68M | 154th of 237 · largest-to-smallest | 35.2 / 100 | 0.17% | 170th of 237 · highest-to-lowest | 28.4 / 100 |
| Kosovo (under UNSC res. 1244) | 2029 | Medium projection | 1.66M | Not published | Not published | -0.03% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2029 | Low projection | 1.64M | Not published | Not published | -0.33% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2029 | High projection | 1.68M | Not published | Not published | 0.27% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2030 | Medium projection | 1.66M | Not published | Not published | 0.03% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2030 | Low projection | 1.64M | Not published | Not published | -0.28% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2030 | High projection | 1.68M | Not published | Not published | 0.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2031 | Medium projection | 1.66M | Not published | Not published | 0.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2031 | Low projection | 1.63M | Not published | Not published | -0.23% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2031 | High projection | 1.69M | Not published | Not published | 0.37% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2032 | Medium projection | 1.66M | Not published | Not published | 0.11% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2032 | Low projection | 1.63M | Not published | Not published | -0.20% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2032 | High projection | 1.7M | Not published | Not published | 0.40% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2033 | Medium projection | 1.67M | 154th of 237 · largest-to-smallest | 35.2 / 100 | 0.10% | 159th of 237 · highest-to-lowest | 33.1 / 100 |
| Kosovo (under UNSC res. 1244) | 2033 | Low projection | 1.63M | 154th of 237 · largest-to-smallest | 35.2 / 100 | -0.20% | 163rd of 237 · highest-to-lowest | 31.4 / 100 |
| Kosovo (under UNSC res. 1244) | 2033 | High projection | 1.7M | 154th of 237 · largest-to-smallest | 35.2 / 100 | 0.39% | 157th of 237 · highest-to-lowest | 33.9 / 100 |
| Kosovo (under UNSC res. 1244) | 2034 | Medium projection | 1.67M | Not published | Not published | 0.11% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2034 | Low projection | 1.62M | Not published | Not published | -0.27% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2034 | High projection | 1.71M | Not published | Not published | 0.47% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2035 | Medium projection | 1.67M | Not published | Not published | 0.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2035 | Low projection | 1.62M | Not published | Not published | -0.30% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2035 | High projection | 1.72M | Not published | Not published | 0.44% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2036 | Medium projection | 1.67M | Not published | Not published | 0.14% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2036 | Low projection | 1.61M | Not published | Not published | -0.24% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2036 | High projection | 1.73M | Not published | Not published | 0.49% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2037 | Medium projection | 1.67M | Not published | Not published | 0.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2037 | Low projection | 1.61M | Not published | Not published | -0.29% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2037 | High projection | 1.73M | Not published | Not published | 0.43% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2038 | Medium projection | 1.67M | Not published | Not published | 0.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2038 | Low projection | 1.6M | Not published | Not published | -0.36% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2038 | High projection | 1.74M | Not published | Not published | 0.36% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2039 | Medium projection | 1.67M | Not published | Not published | 0.04% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2039 | Low projection | 1.6M | Not published | Not published | -0.33% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2039 | High projection | 1.75M | Not published | Not published | 0.37% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2040 | Medium projection | 1.67M | Not published | Not published | 0.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2040 | Low projection | 1.59M | Not published | Not published | -0.34% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2040 | High projection | 1.75M | Not published | Not published | 0.35% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2041 | Medium projection | 1.67M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2041 | Low projection | 1.59M | Not published | Not published | -0.42% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2041 | High projection | 1.76M | Not published | Not published | 0.26% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2042 | Medium projection | 1.67M | Not published | Not published | -0.06% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2042 | Low projection | 1.58M | Not published | Not published | -0.41% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2042 | High projection | 1.76M | Not published | Not published | 0.25% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2043 | Medium projection | 1.67M | 153rd of 237 · largest-to-smallest | 35.6 / 100 | -0.09% | 164th of 237 · highest-to-lowest | 30.9 / 100 |
| Kosovo (under UNSC res. 1244) | 2043 | Low projection | 1.57M | 153rd of 237 · largest-to-smallest | 35.6 / 100 | -0.43% | 165th of 237 · highest-to-lowest | 30.5 / 100 |
| Kosovo (under UNSC res. 1244) | 2043 | High projection | 1.77M | 153rd of 237 · largest-to-smallest | 35.6 / 100 | 0.22% | 164th of 237 · highest-to-lowest | 30.9 / 100 |
| Kosovo (under UNSC res. 1244) | 2044 | Medium projection | 1.67M | Not published | Not published | -0.14% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2044 | Low projection | 1.57M | Not published | Not published | -0.48% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2044 | High projection | 1.77M | Not published | Not published | 0.17% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2045 | Medium projection | 1.67M | Not published | Not published | -0.20% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2045 | Low projection | 1.56M | Not published | Not published | -0.54% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2045 | High projection | 1.77M | Not published | Not published | 0.10% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2046 | Medium projection | 1.66M | Not published | Not published | -0.23% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2046 | Low projection | 1.55M | Not published | Not published | -0.57% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2046 | High projection | 1.78M | Not published | Not published | 0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2047 | Medium projection | 1.66M | Not published | Not published | -0.24% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2047 | Low projection | 1.54M | Not published | Not published | -0.57% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2047 | High projection | 1.78M | Not published | Not published | 0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2048 | Medium projection | 1.65M | Not published | Not published | -0.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2048 | Low projection | 1.53M | Not published | Not published | -0.66% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2048 | High projection | 1.78M | Not published | Not published | -0.01% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2049 | Medium projection | 1.65M | Not published | Not published | -0.32% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2049 | Low projection | 1.52M | Not published | Not published | -0.66% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2049 | High projection | 1.78M | Not published | Not published | 0.00% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2050 | Medium projection | 1.64M | Not published | Not published | -0.36% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2050 | Low projection | 1.51M | Not published | Not published | -0.72% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2050 | High projection | 1.78M | Not published | Not published | -0.04% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2051 | Medium projection | 1.64M | Not published | Not published | -0.41% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2051 | Low projection | 1.5M | Not published | Not published | -0.77% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2051 | High projection | 1.78M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2052 | Medium projection | 1.63M | Not published | Not published | -0.39% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2052 | Low projection | 1.49M | Not published | Not published | -0.77% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2052 | High projection | 1.77M | Not published | Not published | -0.04% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2053 | Medium projection | 1.62M | Not published | Not published | -0.47% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2053 | Low projection | 1.48M | Not published | Not published | -0.86% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2053 | High projection | 1.77M | Not published | Not published | -0.09% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2054 | Medium projection | 1.62M | Not published | Not published | -0.47% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2054 | Low projection | 1.46M | Not published | Not published | -0.87% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2054 | High projection | 1.77M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2055 | Medium projection | 1.61M | Not published | Not published | -0.47% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2055 | Low projection | 1.45M | Not published | Not published | -0.89% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2055 | High projection | 1.77M | Not published | Not published | -0.05% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2056 | Medium projection | 1.6M | Not published | Not published | -0.55% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2056 | Low projection | 1.44M | Not published | Not published | -0.99% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2056 | High projection | 1.77M | Not published | Not published | -0.11% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2057 | Medium projection | 1.59M | Not published | Not published | -0.54% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2057 | Low projection | 1.42M | Not published | Not published | -1.00% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2057 | High projection | 1.77M | Not published | Not published | -0.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2058 | Medium projection | 1.58M | Not published | Not published | -0.55% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2058 | Low projection | 1.41M | Not published | Not published | -1.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2058 | High projection | 1.77M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2059 | Medium projection | 1.57M | Not published | Not published | -0.50% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2059 | Low projection | 1.4M | Not published | Not published | -0.99% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2059 | High projection | 1.77M | Not published | Not published | -0.01% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2060 | Medium projection | 1.57M | Not published | Not published | -0.57% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2060 | Low projection | 1.38M | Not published | Not published | -1.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2060 | High projection | 1.77M | Not published | Not published | -0.05% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2061 | Medium projection | 1.56M | Not published | Not published | -0.56% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2061 | Low projection | 1.37M | Not published | Not published | -1.09% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2061 | High projection | 1.77M | Not published | Not published | -0.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2062 | Medium projection | 1.55M | Not published | Not published | -0.56% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2062 | Low projection | 1.35M | Not published | Not published | -1.10% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2062 | High projection | 1.76M | Not published | Not published | -0.01% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2063 | Medium projection | 1.54M | Not published | Not published | -0.61% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2063 | Low projection | 1.34M | Not published | Not published | -1.18% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2063 | High projection | 1.76M | Not published | Not published | -0.04% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2064 | Medium projection | 1.53M | Not published | Not published | -0.61% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2064 | Low projection | 1.32M | Not published | Not published | -1.18% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2064 | High projection | 1.76M | Not published | Not published | -0.02% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2065 | Medium projection | 1.52M | Not published | Not published | -0.65% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2065 | Low projection | 1.3M | Not published | Not published | -1.25% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2065 | High projection | 1.76M | Not published | Not published | -0.06% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2066 | Medium projection | 1.51M | Not published | Not published | -0.61% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2066 | Low projection | 1.29M | Not published | Not published | -1.21% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2066 | High projection | 1.76M | Not published | Not published | -0.01% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2067 | Medium projection | 1.5M | Not published | Not published | -0.64% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2067 | Low projection | 1.27M | Not published | Not published | -1.26% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2067 | High projection | 1.76M | Not published | Not published | -0.03% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2068 | Medium projection | 1.49M | Not published | Not published | -0.67% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2068 | Low projection | 1.26M | Not published | Not published | -1.31% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2068 | High projection | 1.76M | Not published | Not published | -0.06% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2069 | Medium projection | 1.48M | Not published | Not published | -0.69% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2069 | Low projection | 1.24M | Not published | Not published | -1.34% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2069 | High projection | 1.76M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2070 | Medium projection | 1.47M | Not published | Not published | -0.69% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2070 | Low projection | 1.22M | Not published | Not published | -1.34% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2070 | High projection | 1.76M | Not published | Not published | -0.07% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2071 | Medium projection | 1.46M | Not published | Not published | -0.70% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2071 | Low projection | 1.21M | Not published | Not published | -1.36% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2071 | High projection | 1.76M | Not published | Not published | -0.08% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2072 | Medium projection | 1.45M | Not published | Not published | -0.76% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2072 | Low projection | 1.19M | Not published | Not published | -1.44% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2072 | High projection | 1.76M | Not published | Not published | -0.13% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2073 | Medium projection | 1.44M | Not published | Not published | -0.81% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2073 | Low projection | 1.17M | Not published | Not published | -1.51% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2073 | High projection | 1.75M | Not published | Not published | -0.17% | Not published | Not published |
| Kosovo (under UNSC res. 1244) | 2074 | Medium projection | 1.43M | Not published | Not published | -0.83% | Not published | Not published |
