Source-specific country analysis
China, Hong Kong SAR: Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowChina, Hong Kong SAR is projected to reach a peak population of 7.41M in 2024 under the low projection.
MediumChina, Hong Kong SAR is projected to reach a peak population of 7.49M in 2020 under the medium projection.
HighChina, Hong Kong SAR is projected to reach a peak population of 7.42M in 2024 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| China, Hong Kong SAR | 1950 | Estimate | 1.98M | 110th of 237 · largest-to-smallest | 53.8 / 100 | 4.50% | 9th of 237 · highest-to-lowest | 96.6 / 100 |
| China, Hong Kong SAR | 1951 | Estimate | 2.07M | 109th of 237 · largest-to-smallest | 54.2 / 100 | 4.51% | 8th of 237 · highest-to-lowest | 97.0 / 100 |
| China, Hong Kong SAR | 1952 | Estimate | 2.16M | 109th of 237 · largest-to-smallest | 54.2 / 100 | 4.50% | 7th of 237 · highest-to-lowest | 97.5 / 100 |
| China, Hong Kong SAR | 1953 | Estimate | 2.26M | 109th of 237 · largest-to-smallest | 54.2 / 100 | 4.49% | 7th of 237 · highest-to-lowest | 97.5 / 100 |
| China, Hong Kong SAR | 1954 | Estimate | 2.37M | 106th of 237 · largest-to-smallest | 55.5 / 100 | 4.51% | 8th of 237 · highest-to-lowest | 97.0 / 100 |
| China, Hong Kong SAR | 1955 | Estimate | 2.48M | 105th of 237 · largest-to-smallest | 55.9 / 100 | 4.53% | 9th of 237 · highest-to-lowest | 96.6 / 100 |
| China, Hong Kong SAR | 1956 | Estimate | 2.59M | 104th of 237 · largest-to-smallest | 56.4 / 100 | 4.62% | 9th of 237 · highest-to-lowest | 96.6 / 100 |
| China, Hong Kong SAR | 1957 | Estimate | 2.72M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 4.64% | 8th of 237 · highest-to-lowest | 97.0 / 100 |
| China, Hong Kong SAR | 1958 | Estimate | 2.85M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 4.59% | 8th of 237 · highest-to-lowest | 97.0 / 100 |
| China, Hong Kong SAR | 1959 | Estimate | 2.97M | 99th of 237 · largest-to-smallest | 58.5 / 100 | 4.29% | 11th of 237 · highest-to-lowest | 95.8 / 100 |
| China, Hong Kong SAR | 1960 | Estimate | 3.09M | 97th of 237 · largest-to-smallest | 59.3 / 100 | 3.65% | 20th of 237 · highest-to-lowest | 91.9 / 100 |
| China, Hong Kong SAR | 1961 | Estimate | 3.08M | 100th of 237 · largest-to-smallest | 58.1 / 100 | -4.86% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 1962 | Estimate | 2.89M | 104th of 237 · largest-to-smallest | 56.4 / 100 | -7.82% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 1963 | Estimate | 2.66M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -8.54% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 1964 | Estimate | 3.14M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 37.89% | 1st of 237 · highest-to-lowest | 100.0 / 100 |
| China, Hong Kong SAR | 1965 | Estimate | 3.86M | 92nd of 237 · largest-to-smallest | 61.4 / 100 | 6.87% | 5th of 237 · highest-to-lowest | 98.3 / 100 |
| China, Hong Kong SAR | 1966 | Estimate | 4.02M | 91st of 237 · largest-to-smallest | 61.9 / 100 | 1.37% | 164th of 237 · highest-to-lowest | 30.9 / 100 |
| China, Hong Kong SAR | 1967 | Estimate | 3.47M | 100th of 237 · largest-to-smallest | 58.1 / 100 | -33.04% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 1968 | Estimate | 3.07M | 106th of 237 · largest-to-smallest | 55.5 / 100 | 10.44% | 3rd of 237 · highest-to-lowest | 99.2 / 100 |
| China, Hong Kong SAR | 1969 | Estimate | 3.4M | 104th of 237 · largest-to-smallest | 56.4 / 100 | 10.04% | 3rd of 237 · highest-to-lowest | 99.2 / 100 |
| China, Hong Kong SAR | 1970 | Estimate | 3.74M | 98th of 237 · largest-to-smallest | 58.9 / 100 | 9.32% | 4th of 237 · highest-to-lowest | 98.7 / 100 |
| China, Hong Kong SAR | 1971 | Estimate | 3.99M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 3.77% | 16th of 237 · highest-to-lowest | 93.6 / 100 |
| China, Hong Kong SAR | 1972 | Estimate | 4.12M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.56% | 81st of 237 · highest-to-lowest | 66.1 / 100 |
| China, Hong Kong SAR | 1973 | Estimate | 4.22M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.53% | 83rd of 237 · highest-to-lowest | 65.3 / 100 |
| China, Hong Kong SAR | 1974 | Estimate | 4.33M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.50% | 87th of 237 · highest-to-lowest | 63.6 / 100 |
| China, Hong Kong SAR | 1975 | Estimate | 4.44M | 97th of 237 · largest-to-smallest | 59.3 / 100 | 2.42% | 93rd of 237 · highest-to-lowest | 61.0 / 100 |
| China, Hong Kong SAR | 1976 | Estimate | 4.55M | 97th of 237 · largest-to-smallest | 59.3 / 100 | 2.34% | 105th of 237 · highest-to-lowest | 55.9 / 100 |
| China, Hong Kong SAR | 1977 | Estimate | 4.65M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.25% | 109th of 237 · highest-to-lowest | 54.2 / 100 |
| China, Hong Kong SAR | 1978 | Estimate | 4.75M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.16% | 108th of 237 · highest-to-lowest | 54.7 / 100 |
| China, Hong Kong SAR | 1979 | Estimate | 4.86M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.15% | 108th of 237 · highest-to-lowest | 54.7 / 100 |
| China, Hong Kong SAR | 1980 | Estimate | 4.96M | 96th of 237 · largest-to-smallest | 59.7 / 100 | 2.12% | 110th of 237 · highest-to-lowest | 53.8 / 100 |
| China, Hong Kong SAR | 1981 | Estimate | 5.06M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.81% | 126th of 237 · highest-to-lowest | 47.0 / 100 |
| China, Hong Kong SAR | 1982 | Estimate | 5.15M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 1.68% | 128th of 237 · highest-to-lowest | 46.2 / 100 |
| China, Hong Kong SAR | 1983 | Estimate | 5.24M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 1.60% | 134th of 237 · highest-to-lowest | 43.6 / 100 |
| China, Hong Kong SAR | 1984 | Estimate | 5.32M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 1.47% | 140th of 237 · highest-to-lowest | 41.1 / 100 |
| China, Hong Kong SAR | 1985 | Estimate | 5.39M | 93rd of 237 · largest-to-smallest | 61.0 / 100 | 1.41% | 145th of 237 · highest-to-lowest | 39.0 / 100 |
| China, Hong Kong SAR | 1986 | Estimate | 5.45M | 93rd of 237 · largest-to-smallest | 61.0 / 100 | 0.74% | 178th of 237 · highest-to-lowest | 25.0 / 100 |
| China, Hong Kong SAR | 1987 | Estimate | 5.49M | 93rd of 237 · largest-to-smallest | 61.0 / 100 | 0.54% | 192nd of 237 · highest-to-lowest | 19.1 / 100 |
| China, Hong Kong SAR | 1988 | Estimate | 5.51M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 0.50% | 195th of 237 · highest-to-lowest | 17.8 / 100 |
| China, Hong Kong SAR | 1989 | Estimate | 5.54M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 0.43% | 192nd of 237 · highest-to-lowest | 19.1 / 100 |
| China, Hong Kong SAR | 1990 | Estimate | 5.56M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 0.29% | 192nd of 237 · highest-to-lowest | 19.1 / 100 |
| China, Hong Kong SAR | 1991 | Estimate | 5.63M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 2.11% | 99th of 237 · highest-to-lowest | 58.5 / 100 |
| China, Hong Kong SAR | 1992 | Estimate | 5.76M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 2.51% | 72nd of 237 · highest-to-lowest | 69.9 / 100 |
| China, Hong Kong SAR | 1993 | Estimate | 5.9M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 2.40% | 72nd of 237 · highest-to-lowest | 69.9 / 100 |
| China, Hong Kong SAR | 1994 | Estimate | 6.04M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 2.28% | 72nd of 237 · highest-to-lowest | 69.9 / 100 |
| China, Hong Kong SAR | 1995 | Estimate | 6.18M | 94th of 237 · largest-to-smallest | 60.6 / 100 | 2.13% | 82nd of 237 · highest-to-lowest | 65.7 / 100 |
| China, Hong Kong SAR | 1996 | Estimate | 6.3M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.89% | 91st of 237 · highest-to-lowest | 61.9 / 100 |
| China, Hong Kong SAR | 1997 | Estimate | 6.42M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.71% | 102nd of 237 · highest-to-lowest | 57.2 / 100 |
| China, Hong Kong SAR | 1998 | Estimate | 6.52M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.53% | 108th of 237 · highest-to-lowest | 54.7 / 100 |
| China, Hong Kong SAR | 1999 | Estimate | 6.62M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.37% | 116th of 237 · highest-to-lowest | 51.3 / 100 |
| China, Hong Kong SAR | 2000 | Estimate | 6.7M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 1.28% | 119th of 237 · highest-to-lowest | 50.0 / 100 |
| China, Hong Kong SAR | 2001 | Estimate | 6.77M | 95th of 237 · largest-to-smallest | 60.2 / 100 | 0.79% | 153rd of 237 · highest-to-lowest | 35.6 / 100 |
| China, Hong Kong SAR | 2002 | Estimate | 6.82M | 97th of 237 · largest-to-smallest | 59.3 / 100 | 0.60% | 160th of 237 · highest-to-lowest | 32.6 / 100 |
| China, Hong Kong SAR | 2003 | Estimate | 6.86M | 98th of 237 · largest-to-smallest | 58.9 / 100 | 0.50% | 168th of 237 · highest-to-lowest | 29.2 / 100 |
| China, Hong Kong SAR | 2004 | Estimate | 6.89M | 98th of 237 · largest-to-smallest | 58.9 / 100 | 0.35% | 178th of 237 · highest-to-lowest | 25.0 / 100 |
| China, Hong Kong SAR | 2005 | Estimate | 6.91M | 99th of 237 · largest-to-smallest | 58.5 / 100 | 0.23% | 184th of 237 · highest-to-lowest | 22.5 / 100 |
| China, Hong Kong SAR | 2006 | Estimate | 6.93M | 99th of 237 · largest-to-smallest | 58.5 / 100 | 0.42% | 170th of 237 · highest-to-lowest | 28.4 / 100 |
| China, Hong Kong SAR | 2007 | Estimate | 6.97M | 99th of 237 · largest-to-smallest | 58.5 / 100 | 0.74% | 155th of 237 · highest-to-lowest | 34.7 / 100 |
| China, Hong Kong SAR | 2008 | Estimate | 7.02M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 0.67% | 157th of 237 · highest-to-lowest | 33.9 / 100 |
| China, Hong Kong SAR | 2009 | Estimate | 7.06M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 0.57% | 162nd of 237 · highest-to-lowest | 31.8 / 100 |
| China, Hong Kong SAR | 2010 | Estimate | 7.1M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 0.48% | 163rd of 237 · highest-to-lowest | 31.4 / 100 |
| China, Hong Kong SAR | 2011 | Estimate | 7.14M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | 0.68% | 148th of 237 · highest-to-lowest | 37.7 / 100 |
| China, Hong Kong SAR | 2012 | Estimate | 7.2M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | 0.94% | 137th of 237 · highest-to-lowest | 42.4 / 100 |
| China, Hong Kong SAR | 2013 | Estimate | 7.26M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | 0.81% | 146th of 237 · highest-to-lowest | 38.6 / 100 |
| China, Hong Kong SAR | 2014 | Estimate | 7.32M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 0.70% | 148th of 237 · highest-to-lowest | 37.7 / 100 |
| China, Hong Kong SAR | 2015 | Estimate | 7.37M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 0.58% | 155th of 237 · highest-to-lowest | 34.7 / 100 |
| China, Hong Kong SAR | 2016 | Estimate | 7.41M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 0.55% | 150th of 237 · highest-to-lowest | 36.9 / 100 |
| China, Hong Kong SAR | 2017 | Estimate | 7.44M | 101st of 237 · largest-to-smallest | 57.6 / 100 | 0.45% | 154th of 237 · highest-to-lowest | 35.2 / 100 |
| China, Hong Kong SAR | 2018 | Estimate | 7.47M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 0.26% | 169th of 237 · highest-to-lowest | 28.8 / 100 |
| China, Hong Kong SAR | 2019 | Estimate | 7.49M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | 0.13% | 169th of 237 · highest-to-lowest | 28.8 / 100 |
| China, Hong Kong SAR | 2020 | Estimate | 7.49M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | -0.01% | 187th of 237 · highest-to-lowest | 21.2 / 100 |
| China, Hong Kong SAR | 2021 | Estimate | 7.48M | 103rd of 237 · largest-to-smallest | 56.8 / 100 | -0.14% | 184th of 237 · highest-to-lowest | 22.5 / 100 |
| China, Hong Kong SAR | 2022 | Estimate | 7.47M | 104th of 237 · largest-to-smallest | 56.4 / 100 | -0.36% | 206th of 237 · highest-to-lowest | 13.1 / 100 |
| China, Hong Kong SAR | 2023 | Estimate | 7.44M | 104th of 237 · largest-to-smallest | 56.4 / 100 | -0.26% | 196th of 237 · highest-to-lowest | 17.4 / 100 |
| China, Hong Kong SAR | 2024 | Medium projection | 7.41M | 105th of 237 · largest-to-smallest | 55.9 / 100 | -0.49% | 204th of 237 · highest-to-lowest | 14.0 / 100 |
| China, Hong Kong SAR | 2024 | Low projection | 7.41M | 105th of 237 · largest-to-smallest | 55.9 / 100 | -0.68% | 206th of 237 · highest-to-lowest | 13.1 / 100 |
| China, Hong Kong SAR | 2024 | High projection | 7.42M | 105th of 237 · largest-to-smallest | 55.9 / 100 | -0.30% | 203rd of 237 · highest-to-lowest | 14.4 / 100 |
| China, Hong Kong SAR | 2025 | Medium projection | 7.4M | 106th of 237 · largest-to-smallest | 55.5 / 100 | -0.02% | 174th of 237 · highest-to-lowest | 26.7 / 100 |
| China, Hong Kong SAR | 2025 | Low projection | 7.38M | 106th of 237 · largest-to-smallest | 55.5 / 100 | -0.20% | 174th of 237 · highest-to-lowest | 26.7 / 100 |
| China, Hong Kong SAR | 2025 | High projection | 7.42M | 106th of 237 · largest-to-smallest | 55.5 / 100 | 0.16% | 174th of 237 · highest-to-lowest | 26.7 / 100 |
| China, Hong Kong SAR | 2026 | Medium projection | 7.38M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.46% | 205th of 237 · highest-to-lowest | 13.6 / 100 |
| China, Hong Kong SAR | 2026 | Low projection | 7.35M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.63% | 206th of 237 · highest-to-lowest | 13.1 / 100 |
| China, Hong Kong SAR | 2026 | High projection | 7.41M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.28% | 203rd of 237 · highest-to-lowest | 14.4 / 100 |
| China, Hong Kong SAR | 2027 | Medium projection | 7.36M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.18% | 187th of 237 · highest-to-lowest | 21.2 / 100 |
| China, Hong Kong SAR | 2027 | Low projection | 7.31M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.35% | 189th of 237 · highest-to-lowest | 20.3 / 100 |
| China, Hong Kong SAR | 2027 | High projection | 7.4M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.02% | 185th of 237 · highest-to-lowest | 22.0 / 100 |
| China, Hong Kong SAR | 2028 | Medium projection | 7.32M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.64% | 216th of 237 · highest-to-lowest | 8.9 / 100 |
| China, Hong Kong SAR | 2028 | Low projection | 7.27M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.80% | 216th of 237 · highest-to-lowest | 8.9 / 100 |
| China, Hong Kong SAR | 2028 | High projection | 7.38M | 107th of 237 · largest-to-smallest | 55.1 / 100 | -0.48% | 214th of 237 · highest-to-lowest | 9.7 / 100 |
| China, Hong Kong SAR | 2029 | Medium projection | 7.29M | 109th of 237 · largest-to-smallest | 54.2 / 100 | -0.41% | 197th of 237 · highest-to-lowest | 16.9 / 100 |
| China, Hong Kong SAR | 2029 | Low projection | 7.21M | 109th of 237 · largest-to-smallest | 54.2 / 100 | -0.66% | 201st of 237 · highest-to-lowest | 15.3 / 100 |
| China, Hong Kong SAR | 2029 | High projection | 7.36M | 109th of 237 · largest-to-smallest | 54.2 / 100 | -0.17% | 197th of 237 · highest-to-lowest | 16.9 / 100 |
| China, Hong Kong SAR | 2030 | Medium projection | 7.25M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.53% | 209th of 237 · highest-to-lowest | 11.9 / 100 |
| China, Hong Kong SAR | 2030 | Low projection | 7.16M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.76% | 210th of 237 · highest-to-lowest | 11.4 / 100 |
| China, Hong Kong SAR | 2030 | High projection | 7.34M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.29% | 209th of 237 · highest-to-lowest | 11.9 / 100 |
| China, Hong Kong SAR | 2031 | Medium projection | 7.21M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.61% | 212th of 237 · highest-to-lowest | 10.6 / 100 |
| China, Hong Kong SAR | 2031 | Low projection | 7.11M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.83% | 214th of 237 · highest-to-lowest | 9.7 / 100 |
| China, Hong Kong SAR | 2031 | High projection | 7.32M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.39% | 213th of 237 · highest-to-lowest | 10.2 / 100 |
| China, Hong Kong SAR | 2032 | Medium projection | 7.17M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.49% | 207th of 237 · highest-to-lowest | 12.7 / 100 |
| China, Hong Kong SAR | 2032 | Low projection | 7.05M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.71% | 206th of 237 · highest-to-lowest | 13.1 / 100 |
| China, Hong Kong SAR | 2032 | High projection | 7.29M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.29% | 209th of 237 · highest-to-lowest | 11.9 / 100 |
| China, Hong Kong SAR | 2033 | Medium projection | 7.14M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.54% | 211th of 237 · highest-to-lowest | 11.0 / 100 |
| China, Hong Kong SAR | 2033 | Low projection | 7M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.75% | 208th of 237 · highest-to-lowest | 12.3 / 100 |
| China, Hong Kong SAR | 2033 | High projection | 7.27M | 110th of 237 · largest-to-smallest | 53.8 / 100 | -0.34% | 212th of 237 · highest-to-lowest | 10.6 / 100 |
| China, Hong Kong SAR | 2034 | Medium projection | 7.1M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -0.44% | 202nd of 237 · highest-to-lowest | 14.8 / 100 |
| China, Hong Kong SAR | 2034 | Low projection | 6.95M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -0.68% | 198th of 237 · highest-to-lowest | 16.5 / 100 |
| China, Hong Kong SAR | 2034 | High projection | 7.25M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -0.21% | 205th of 237 · highest-to-lowest | 13.6 / 100 |
| China, Hong Kong SAR | 2035 | Medium projection | 7.05M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -0.93% | 229th of 237 · highest-to-lowest | 3.4 / 100 |
| China, Hong Kong SAR | 2035 | Low projection | 6.89M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -1.18% | 229th of 237 · highest-to-lowest | 3.4 / 100 |
| China, Hong Kong SAR | 2035 | High projection | 7.22M | 111th of 237 · largest-to-smallest | 53.4 / 100 | -0.69% | 231st of 237 · highest-to-lowest | 2.5 / 100 |
| China, Hong Kong SAR | 2036 | Medium projection | 6.99M | 113th of 237 · largest-to-smallest | 52.5 / 100 | -0.74% | 221st of 237 · highest-to-lowest | 6.8 / 100 |
| China, Hong Kong SAR | 2036 | Low projection | 6.81M | 113th of 237 · largest-to-smallest | 52.5 / 100 | -0.97% | 219th of 237 · highest-to-lowest | 7.6 / 100 |
| China, Hong Kong SAR | 2036 | High projection | 7.17M | 113th of 237 · largest-to-smallest | 52.5 / 100 | -0.52% | 225th of 237 · highest-to-lowest | 5.1 / 100 |
| China, Hong Kong SAR | 2037 | Medium projection | 6.95M | 113th of 237 · largest-to-smallest | 52.5 / 100 | -0.40% | 194th of 237 · highest-to-lowest | 18.2 / 100 |
| China, Hong Kong SAR | 2037 | Low projection | 6.76M | 113th of 237 · largest-to-smallest | 52.5 / 100 | -0.62% | 190th of 237 · highest-to-lowest | 19.9 / 100 |
| China, Hong Kong SAR | 2037 | High projection | 7.15M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -0.20% | 199th of 237 · highest-to-lowest | 16.1 / 100 |
| China, Hong Kong SAR | 2038 | Medium projection | 6.91M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -0.92% | 231st of 237 · highest-to-lowest | 2.5 / 100 |
| China, Hong Kong SAR | 2038 | Low projection | 6.7M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -1.15% | 226th of 237 · highest-to-lowest | 4.7 / 100 |
| China, Hong Kong SAR | 2038 | High projection | 7.12M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -0.70% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2039 | Medium projection | 6.86M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -0.41% | 196th of 237 · highest-to-lowest | 17.4 / 100 |
| China, Hong Kong SAR | 2039 | Low projection | 6.64M | 114th of 237 · largest-to-smallest | 52.1 / 100 | -0.63% | 189th of 237 · highest-to-lowest | 20.3 / 100 |
| China, Hong Kong SAR | 2039 | High projection | 7.08M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -0.21% | 203rd of 237 · highest-to-lowest | 14.4 / 100 |
| China, Hong Kong SAR | 2040 | Medium projection | 6.82M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -0.89% | 229th of 237 · highest-to-lowest | 3.4 / 100 |
| China, Hong Kong SAR | 2040 | Low projection | 6.58M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -1.13% | 226th of 237 · highest-to-lowest | 4.7 / 100 |
| China, Hong Kong SAR | 2040 | High projection | 7.05M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -0.68% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2041 | Medium projection | 6.75M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -0.93% | 232nd of 237 · highest-to-lowest | 2.1 / 100 |
| China, Hong Kong SAR | 2041 | Low projection | 6.51M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -1.16% | 226th of 237 · highest-to-lowest | 4.7 / 100 |
| China, Hong Kong SAR | 2041 | High projection | 7M | 116th of 237 · largest-to-smallest | 51.3 / 100 | -0.71% | 233rd of 237 · highest-to-lowest | 1.7 / 100 |
| China, Hong Kong SAR | 2042 | Medium projection | 6.69M | 116th of 237 · largest-to-smallest | 51.3 / 100 | -1.09% | 236th of 237 · highest-to-lowest | 0.4 / 100 |
| China, Hong Kong SAR | 2042 | Low projection | 6.43M | 115th of 237 · largest-to-smallest | 51.7 / 100 | -1.34% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2042 | High projection | 6.95M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.86% | 236th of 237 · highest-to-lowest | 0.4 / 100 |
| China, Hong Kong SAR | 2043 | Medium projection | 6.62M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.84% | 227th of 237 · highest-to-lowest | 4.2 / 100 |
| China, Hong Kong SAR | 2043 | Low projection | 6.35M | 116th of 237 · largest-to-smallest | 51.3 / 100 | -1.07% | 220th of 237 · highest-to-lowest | 7.2 / 100 |
| China, Hong Kong SAR | 2043 | High projection | 6.9M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.62% | 230th of 237 · highest-to-lowest | 3.0 / 100 |
| China, Hong Kong SAR | 2044 | Medium projection | 6.56M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.94% | 233rd of 237 · highest-to-lowest | 1.7 / 100 |
| China, Hong Kong SAR | 2044 | Low projection | 6.28M | 116th of 237 · largest-to-smallest | 51.3 / 100 | -1.19% | 227th of 237 · highest-to-lowest | 4.2 / 100 |
| China, Hong Kong SAR | 2044 | High projection | 6.85M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.72% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2045 | Medium projection | 6.5M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.06% | 233rd of 237 · highest-to-lowest | 1.7 / 100 |
| China, Hong Kong SAR | 2045 | Low projection | 6.2M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.31% | 232nd of 237 · highest-to-lowest | 2.1 / 100 |
| China, Hong Kong SAR | 2045 | High projection | 6.8M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.83% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2046 | Medium projection | 6.43M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.13% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2046 | Low projection | 6.12M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.39% | 234th of 237 · highest-to-lowest | 1.3 / 100 |
| China, Hong Kong SAR | 2046 | High projection | 6.74M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -0.89% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
| China, Hong Kong SAR | 2047 | Medium projection | 6.34M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.54% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 2047 | Low projection | 6.02M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.83% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 2047 | High projection | 6.67M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.28% | 237th of 237 · highest-to-lowest | 0.0 / 100 |
| China, Hong Kong SAR | 2048 | Medium projection | 6.26M | 118th of 237 · largest-to-smallest | 50.4 / 100 | -1.21% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
| China, Hong Kong SAR | 2048 | Low projection | 5.92M | 117th of 237 · largest-to-smallest | 50.8 / 100 | -1.48% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
| China, Hong Kong SAR | 2048 | High projection | 6.59M | 118th of 237 · largest-to-smallest | 50.4 / 100 | -0.97% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
| China, Hong Kong SAR | 2049 | Medium projection | 6.17M | 118th of 237 · largest-to-smallest | 50.4 / 100 | -1.41% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
| China, Hong Kong SAR | 2049 | Low projection | 5.83M | 118th of 237 · largest-to-smallest | 50.4 / 100 | -1.69% | 235th of 237 · highest-to-lowest | 0.8 / 100 |
