Source-specific country analysis
Cyprus: Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowCyprus is projected to reach a peak population of 1.43M in 2040 under the low projection.
MediumCyprus is projected to reach a peak population of 1.51M in 2052 under the medium projection.
HighCyprus is still rising at 1.75M in 2100 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Cyprus | 1950 | Estimate | 493.87K | 148th of 237 · largest-to-smallest | 37.7 / 100 | 1.41% | 166th of 237 · highest-to-lowest | 30.1 / 100 |
| Cyprus | 1951 | Estimate | 501.05K | Not published | Not published | 1.48% | Not published | Not published |
| Cyprus | 1952 | Estimate | 508.69K | Not published | Not published | 1.55% | Not published | Not published |
| Cyprus | 1953 | Estimate | 516.73K | Not published | Not published | 1.59% | Not published | Not published |
| Cyprus | 1954 | Estimate | 525.11K | Not published | Not published | 1.63% | Not published | Not published |
| Cyprus | 1955 | Estimate | 533.87K | Not published | Not published | 1.68% | Not published | Not published |
| Cyprus | 1956 | Estimate | 543.07K | Not published | Not published | 1.74% | Not published | Not published |
| Cyprus | 1957 | Estimate | 552.83K | Not published | Not published | 1.82% | Not published | Not published |
| Cyprus | 1958 | Estimate | 563.28K | Not published | Not published | 1.93% | Not published | Not published |
| Cyprus | 1959 | Estimate | 574.56K | Not published | Not published | 2.04% | Not published | Not published |
| Cyprus | 1960 | Estimate | 586.49K | Not published | Not published | 2.07% | Not published | Not published |
| Cyprus | 1961 | Estimate | 595.51K | Not published | Not published | 0.99% | Not published | Not published |
| Cyprus | 1962 | Estimate | 601.47K | Not published | Not published | 1.00% | Not published | Not published |
| Cyprus | 1963 | Estimate | 607.25K | Not published | Not published | 0.92% | Not published | Not published |
| Cyprus | 1964 | Estimate | 612.52K | Not published | Not published | 0.81% | Not published | Not published |
| Cyprus | 1965 | Estimate | 617.74K | Not published | Not published | 0.88% | Not published | Not published |
| Cyprus | 1966 | Estimate | 623.39K | Not published | Not published | 0.94% | Not published | Not published |
| Cyprus | 1967 | Estimate | 629.25K | Not published | Not published | 0.93% | Not published | Not published |
| Cyprus | 1968 | Estimate | 635.16K | Not published | Not published | 0.94% | Not published | Not published |
| Cyprus | 1969 | Estimate | 641.19K | Not published | Not published | 0.95% | Not published | Not published |
| Cyprus | 1970 | Estimate | 647.45K | Not published | Not published | 0.99% | Not published | Not published |
| Cyprus | 1971 | Estimate | 654.05K | Not published | Not published | 1.04% | Not published | Not published |
| Cyprus | 1972 | Estimate | 661.06K | Not published | Not published | 1.09% | Not published | Not published |
| Cyprus | 1973 | Estimate | 665.94K | Not published | Not published | 0.38% | Not published | Not published |
| Cyprus | 1974 | Estimate | 663.25K | Not published | Not published | -1.19% | Not published | Not published |
| Cyprus | 1975 | Estimate | 659.41K | Not published | Not published | 0.03% | Not published | Not published |
| Cyprus | 1976 | Estimate | 662.03K | Not published | Not published | 0.76% | Not published | Not published |
| Cyprus | 1977 | Estimate | 667.1K | Not published | Not published | 0.76% | Not published | Not published |
| Cyprus | 1978 | Estimate | 672.25K | Not published | Not published | 0.78% | Not published | Not published |
| Cyprus | 1979 | Estimate | 677.55K | Not published | Not published | 0.80% | Not published | Not published |
| Cyprus | 1980 | Estimate | 683.08K | Not published | Not published | 0.83% | Not published | Not published |
| Cyprus | 1981 | Estimate | 688.89K | Not published | Not published | 0.87% | Not published | Not published |
| Cyprus | 1982 | Estimate | 696.5K | Not published | Not published | 1.33% | Not published | Not published |
| Cyprus | 1983 | Estimate | 707.23K | Not published | Not published | 1.73% | Not published | Not published |
| Cyprus | 1984 | Estimate | 719.33K | Not published | Not published | 1.67% | Not published | Not published |
| Cyprus | 1985 | Estimate | 731.28K | Not published | Not published | 1.63% | Not published | Not published |
| Cyprus | 1986 | Estimate | 743.1K | Not published | Not published | 1.58% | Not published | Not published |
| Cyprus | 1987 | Estimate | 754.79K | Not published | Not published | 1.53% | Not published | Not published |
| Cyprus | 1988 | Estimate | 766.23K | Not published | Not published | 1.48% | Not published | Not published |
| Cyprus | 1989 | Estimate | 777.42K | Not published | Not published | 1.42% | Not published | Not published |
| Cyprus | 1990 | Estimate | 788.35K | Not published | Not published | 1.37% | Not published | Not published |
| Cyprus | 1991 | Estimate | 798.94K | Not published | Not published | 1.30% | Not published | Not published |
| Cyprus | 1992 | Estimate | 810.34K | Not published | Not published | 1.53% | Not published | Not published |
| Cyprus | 1993 | Estimate | 826.03K | Not published | Not published | 2.30% | Not published | Not published |
| Cyprus | 1994 | Estimate | 844.67K | Not published | Not published | 2.17% | Not published | Not published |
| Cyprus | 1995 | Estimate | 862.7K | Not published | Not published | 2.06% | Not published | Not published |
| Cyprus | 1996 | Estimate | 880.29K | Not published | Not published | 1.98% | Not published | Not published |
| Cyprus | 1997 | Estimate | 897.57K | Not published | Not published | 1.91% | Not published | Not published |
| Cyprus | 1998 | Estimate | 914.55K | Not published | Not published | 1.84% | Not published | Not published |
| Cyprus | 1999 | Estimate | 931.23K | Not published | Not published | 1.78% | Not published | Not published |
| Cyprus | 2000 | Estimate | 947.67K | 156th of 237 · largest-to-smallest | 34.3 / 100 | 1.72% | 90th of 237 · highest-to-lowest | 62.3 / 100 |
| Cyprus | 2001 | Estimate | 964.13K | Not published | Not published | 1.72% | Not published | Not published |
| Cyprus | 2002 | Estimate | 981.44K | Not published | Not published | 1.84% | Not published | Not published |
| Cyprus | 2003 | Estimate | 999.59K | Not published | Not published | 1.83% | Not published | Not published |
| Cyprus | 2004 | Estimate | 1.02M | Not published | Not published | 1.80% | Not published | Not published |
| Cyprus | 2005 | Estimate | 1.04M | Not published | Not published | 1.76% | Not published | Not published |
| Cyprus | 2006 | Estimate | 1.05M | Not published | Not published | 1.73% | Not published | Not published |
| Cyprus | 2007 | Estimate | 1.07M | Not published | Not published | 1.71% | Not published | Not published |
| Cyprus | 2008 | Estimate | 1.09M | Not published | Not published | 1.68% | Not published | Not published |
| Cyprus | 2009 | Estimate | 1.11M | Not published | Not published | 1.66% | Not published | Not published |
| Cyprus | 2010 | Estimate | 1.13M | Not published | Not published | 1.64% | Not published | Not published |
| Cyprus | 2011 | Estimate | 1.15M | Not published | Not published | 1.64% | Not published | Not published |
| Cyprus | 2012 | Estimate | 1.17M | Not published | Not published | 1.63% | Not published | Not published |
| Cyprus | 2013 | Estimate | 1.18M | Not published | Not published | 1.52% | Not published | Not published |
| Cyprus | 2014 | Estimate | 1.2M | Not published | Not published | 1.48% | Not published | Not published |
| Cyprus | 2015 | Estimate | 1.22M | Not published | Not published | 1.45% | Not published | Not published |
| Cyprus | 2016 | Estimate | 1.24M | Not published | Not published | 1.42% | Not published | Not published |
| Cyprus | 2017 | Estimate | 1.25M | Not published | Not published | 1.33% | Not published | Not published |
| Cyprus | 2018 | Estimate | 1.27M | Not published | Not published | 1.27% | Not published | Not published |
| Cyprus | 2019 | Estimate | 1.29M | Not published | Not published | 1.22% | Not published | Not published |
| Cyprus | 2020 | Estimate | 1.3M | Not published | Not published | 1.19% | Not published | Not published |
| Cyprus | 2021 | Estimate | 1.32M | Not published | Not published | 1.11% | Not published | Not published |
| Cyprus | 2022 | Estimate | 1.33M | Not published | Not published | 1.01% | Not published | Not published |
| Cyprus | 2023 | Estimate | 1.34M | 158th of 237 · largest-to-smallest | 33.5 / 100 | 1.02% | 110th of 237 · highest-to-lowest | 53.8 / 100 |
| Cyprus | 2024 | Medium projection | 1.36M | Not published | Not published | 0.95% | Not published | Not published |
| Cyprus | 2024 | Low projection | 1.36M | Not published | Not published | 0.76% | Not published | Not published |
| Cyprus | 2024 | High projection | 1.36M | Not published | Not published | 1.14% | Not published | Not published |
| Cyprus | 2025 | Medium projection | 1.37M | Not published | Not published | 0.88% | Not published | Not published |
| Cyprus | 2025 | Low projection | 1.37M | Not published | Not published | 0.70% | Not published | Not published |
| Cyprus | 2025 | High projection | 1.37M | Not published | Not published | 1.06% | Not published | Not published |
| Cyprus | 2026 | Medium projection | 1.38M | Not published | Not published | 0.80% | Not published | Not published |
| Cyprus | 2026 | Low projection | 1.38M | Not published | Not published | 0.63% | Not published | Not published |
| Cyprus | 2026 | High projection | 1.39M | Not published | Not published | 0.98% | Not published | Not published |
| Cyprus | 2027 | Medium projection | 1.39M | Not published | Not published | 0.78% | Not published | Not published |
| Cyprus | 2027 | Low projection | 1.38M | Not published | Not published | 0.61% | Not published | Not published |
| Cyprus | 2027 | High projection | 1.4M | Not published | Not published | 0.95% | Not published | Not published |
| Cyprus | 2028 | Medium projection | 1.4M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.71% | 114th of 237 · highest-to-lowest | 52.1 / 100 |
| Cyprus | 2028 | Low projection | 1.39M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.54% | 113th of 237 · highest-to-lowest | 52.5 / 100 |
| Cyprus | 2028 | High projection | 1.42M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.88% | 115th of 237 · highest-to-lowest | 51.7 / 100 |
| Cyprus | 2029 | Medium projection | 1.41M | Not published | Not published | 0.65% | Not published | Not published |
| Cyprus | 2029 | Low projection | 1.4M | Not published | Not published | 0.38% | Not published | Not published |
| Cyprus | 2029 | High projection | 1.43M | Not published | Not published | 0.91% | Not published | Not published |
| Cyprus | 2030 | Medium projection | 1.42M | Not published | Not published | 0.62% | Not published | Not published |
| Cyprus | 2030 | Low projection | 1.4M | Not published | Not published | 0.36% | Not published | Not published |
| Cyprus | 2030 | High projection | 1.44M | Not published | Not published | 0.87% | Not published | Not published |
| Cyprus | 2031 | Medium projection | 1.43M | Not published | Not published | 0.55% | Not published | Not published |
| Cyprus | 2031 | Low projection | 1.41M | Not published | Not published | 0.30% | Not published | Not published |
| Cyprus | 2031 | High projection | 1.45M | Not published | Not published | 0.80% | Not published | Not published |
| Cyprus | 2032 | Medium projection | 1.44M | Not published | Not published | 0.54% | Not published | Not published |
| Cyprus | 2032 | Low projection | 1.41M | Not published | Not published | 0.29% | Not published | Not published |
| Cyprus | 2032 | High projection | 1.46M | Not published | Not published | 0.77% | Not published | Not published |
| Cyprus | 2033 | Medium projection | 1.45M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.49% | 121st of 237 · highest-to-lowest | 49.2 / 100 |
| Cyprus | 2033 | Low projection | 1.42M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.26% | 118th of 237 · highest-to-lowest | 50.4 / 100 |
| Cyprus | 2033 | High projection | 1.47M | 157th of 237 · largest-to-smallest | 33.9 / 100 | 0.72% | 124th of 237 · highest-to-lowest | 47.9 / 100 |
| Cyprus | 2034 | Medium projection | 1.45M | Not published | Not published | 0.46% | Not published | Not published |
| Cyprus | 2034 | Low projection | 1.42M | Not published | Not published | 0.16% | Not published | Not published |
| Cyprus | 2034 | High projection | 1.49M | Not published | Not published | 0.74% | Not published | Not published |
| Cyprus | 2035 | Medium projection | 1.46M | Not published | Not published | 0.42% | Not published | Not published |
| Cyprus | 2035 | Low projection | 1.42M | Not published | Not published | 0.13% | Not published | Not published |
| Cyprus | 2035 | High projection | 1.5M | Not published | Not published | 0.69% | Not published | Not published |
| Cyprus | 2036 | Medium projection | 1.47M | Not published | Not published | 0.40% | Not published | Not published |
| Cyprus | 2036 | Low projection | 1.42M | Not published | Not published | 0.12% | Not published | Not published |
| Cyprus | 2036 | High projection | 1.51M | Not published | Not published | 0.67% | Not published | Not published |
| Cyprus | 2037 | Medium projection | 1.47M | Not published | Not published | 0.35% | Not published | Not published |
| Cyprus | 2037 | Low projection | 1.43M | Not published | Not published | 0.07% | Not published | Not published |
| Cyprus | 2037 | High projection | 1.52M | Not published | Not published | 0.62% | Not published | Not published |
| Cyprus | 2038 | Medium projection | 1.48M | Not published | Not published | 0.34% | Not published | Not published |
| Cyprus | 2038 | Low projection | 1.43M | Not published | Not published | 0.06% | Not published | Not published |
| Cyprus | 2038 | High projection | 1.53M | Not published | Not published | 0.60% | Not published | Not published |
| Cyprus | 2039 | Medium projection | 1.48M | Not published | Not published | 0.30% | Not published | Not published |
| Cyprus | 2039 | Low projection | 1.43M | Not published | Not published | 0.02% | Not published | Not published |
| Cyprus | 2039 | High projection | 1.53M | Not published | Not published | 0.57% | Not published | Not published |
| Cyprus | 2040 | Medium projection | 1.48M | Not published | Not published | 0.28% | Not published | Not published |
| Cyprus | 2040 | Low projection | 1.43M | Not published | Not published | -0.01% | Not published | Not published |
| Cyprus | 2040 | High projection | 1.54M | Not published | Not published | 0.54% | Not published | Not published |
| Cyprus | 2041 | Medium projection | 1.49M | Not published | Not published | 0.24% | Not published | Not published |
| Cyprus | 2041 | Low projection | 1.43M | Not published | Not published | -0.04% | Not published | Not published |
| Cyprus | 2041 | High projection | 1.55M | Not published | Not published | 0.50% | Not published | Not published |
| Cyprus | 2042 | Medium projection | 1.49M | Not published | Not published | 0.21% | Not published | Not published |
| Cyprus | 2042 | Low projection | 1.43M | Not published | Not published | -0.08% | Not published | Not published |
| Cyprus | 2042 | High projection | 1.56M | Not published | Not published | 0.47% | Not published | Not published |
| Cyprus | 2043 | Medium projection | 1.49M | 156th of 237 · largest-to-smallest | 34.3 / 100 | 0.18% | 137th of 237 · highest-to-lowest | 42.4 / 100 |
| Cyprus | 2043 | Low projection | 1.42M | 156th of 237 · largest-to-smallest | 34.3 / 100 | -0.10% | 128th of 237 · highest-to-lowest | 46.2 / 100 |
| Cyprus | 2043 | High projection | 1.57M | 156th of 237 · largest-to-smallest | 34.3 / 100 | 0.45% | 141st of 237 · highest-to-lowest | 40.7 / 100 |
| Cyprus | 2044 | Medium projection | 1.5M | Not published | Not published | 0.17% | Not published | Not published |
| Cyprus | 2044 | Low projection | 1.42M | Not published | Not published | -0.12% | Not published | Not published |
| Cyprus | 2044 | High projection | 1.57M | Not published | Not published | 0.44% | Not published | Not published |
| Cyprus | 2045 | Medium projection | 1.5M | Not published | Not published | 0.15% | Not published | Not published |
| Cyprus | 2045 | Low projection | 1.42M | Not published | Not published | -0.14% | Not published | Not published |
| Cyprus | 2045 | High projection | 1.58M | Not published | Not published | 0.42% | Not published | Not published |
| Cyprus | 2046 | Medium projection | 1.5M | Not published | Not published | 0.14% | Not published | Not published |
| Cyprus | 2046 | Low projection | 1.42M | Not published | Not published | -0.16% | Not published | Not published |
| Cyprus | 2046 | High projection | 1.59M | Not published | Not published | 0.41% | Not published | Not published |
| Cyprus | 2047 | Medium projection | 1.5M | Not published | Not published | 0.12% | Not published | Not published |
| Cyprus | 2047 | Low projection | 1.42M | Not published | Not published | -0.18% | Not published | Not published |
| Cyprus | 2047 | High projection | 1.59M | Not published | Not published | 0.39% | Not published | Not published |
| Cyprus | 2048 | Medium projection | 1.51M | Not published | Not published | 0.10% | Not published | Not published |
| Cyprus | 2048 | Low projection | 1.41M | Not published | Not published | -0.20% | Not published | Not published |
| Cyprus | 2048 | High projection | 1.6M | Not published | Not published | 0.38% | Not published | Not published |
| Cyprus | 2049 | Medium projection | 1.51M | Not published | Not published | 0.08% | Not published | Not published |
| Cyprus | 2049 | Low projection | 1.41M | Not published | Not published | -0.23% | Not published | Not published |
| Cyprus | 2049 | High projection | 1.6M | Not published | Not published | 0.36% | Not published | Not published |
| Cyprus | 2050 | Medium projection | 1.51M | Not published | Not published | 0.07% | Not published | Not published |
| Cyprus | 2050 | Low projection | 1.41M | Not published | Not published | -0.24% | Not published | Not published |
| Cyprus | 2050 | High projection | 1.61M | Not published | Not published | 0.36% | Not published | Not published |
| Cyprus | 2051 | Medium projection | 1.51M | Not published | Not published | 0.06% | Not published | Not published |
| Cyprus | 2051 | Low projection | 1.4M | Not published | Not published | -0.26% | Not published | Not published |
| Cyprus | 2051 | High projection | 1.62M | Not published | Not published | 0.35% | Not published | Not published |
| Cyprus | 2052 | Medium projection | 1.51M | Not published | Not published | -0.00% | Not published | Not published |
| Cyprus | 2052 | Low projection | 1.4M | Not published | Not published | -0.33% | Not published | Not published |
| Cyprus | 2052 | High projection | 1.62M | Not published | Not published | 0.29% | Not published | Not published |
| Cyprus | 2053 | Medium projection | 1.51M | Not published | Not published | -0.02% | Not published | Not published |
| Cyprus | 2053 | Low projection | 1.39M | Not published | Not published | -0.35% | Not published | Not published |
| Cyprus | 2053 | High projection | 1.63M | Not published | Not published | 0.29% | Not published | Not published |
| Cyprus | 2054 | Medium projection | 1.51M | Not published | Not published | -0.03% | Not published | Not published |
| Cyprus | 2054 | Low projection | 1.39M | Not published | Not published | -0.36% | Not published | Not published |
| Cyprus | 2054 | High projection | 1.63M | Not published | Not published | 0.29% | Not published | Not published |
| Cyprus | 2055 | Medium projection | 1.51M | Not published | Not published | -0.03% | Not published | Not published |
| Cyprus | 2055 | Low projection | 1.38M | Not published | Not published | -0.38% | Not published | Not published |
| Cyprus | 2055 | High projection | 1.64M | Not published | Not published | 0.29% | Not published | Not published |
| Cyprus | 2056 | Medium projection | 1.51M | Not published | Not published | -0.03% | Not published | Not published |
| Cyprus | 2056 | Low projection | 1.38M | Not published | Not published | -0.39% | Not published | Not published |
| Cyprus | 2056 | High projection | 1.64M | Not published | Not published | 0.30% | Not published | Not published |
| Cyprus | 2057 | Medium projection | 1.51M | Not published | Not published | -0.06% | Not published | Not published |
| Cyprus | 2057 | Low projection | 1.37M | Not published | Not published | -0.42% | Not published | Not published |
| Cyprus | 2057 | High projection | 1.65M | Not published | Not published | 0.28% | Not published | Not published |
| Cyprus | 2058 | Medium projection | 1.51M | Not published | Not published | -0.09% | Not published | Not published |
| Cyprus | 2058 | Low projection | 1.37M | Not published | Not published | -0.46% | Not published | Not published |
| Cyprus | 2058 | High projection | 1.65M | Not published | Not published | 0.26% | Not published | Not published |
| Cyprus | 2059 | Medium projection | 1.51M | Not published | Not published | -0.09% | Not published | Not published |
| Cyprus | 2059 | Low projection | 1.36M | Not published | Not published | -0.47% | Not published | Not published |
| Cyprus | 2059 | High projection | 1.65M | Not published | Not published | 0.28% | Not published | Not published |
| Cyprus | 2060 | Medium projection | 1.5M | Not published | Not published | -0.12% | Not published | Not published |
| Cyprus | 2060 | Low projection | 1.35M | Not published | Not published | -0.51% | Not published | Not published |
| Cyprus | 2060 | High projection | 1.66M | Not published | Not published | 0.26% | Not published | Not published |
| Cyprus | 2061 | Medium projection | 1.5M | Not published | Not published | -0.15% | Not published | Not published |
| Cyprus | 2061 | Low projection | 1.35M | Not published | Not published | -0.55% | Not published | Not published |
| Cyprus | 2061 | High projection | 1.66M | Not published | Not published | 0.25% | Not published | Not published |
| Cyprus | 2062 | Medium projection | 1.5M | Not published | Not published | -0.21% | Not published | Not published |
| Cyprus | 2062 | Low projection | 1.34M | Not published | Not published | -0.63% | Not published | Not published |
| Cyprus | 2062 | High projection | 1.67M | Not published | Not published | 0.20% | Not published | Not published |
| Cyprus | 2063 | Medium projection | 1.5M | Not published | Not published | -0.23% | Not published | Not published |
| Cyprus | 2063 | Low projection | 1.33M | Not published | Not published | -0.66% | Not published | Not published |
| Cyprus | 2063 | High projection | 1.67M | Not published | Not published | 0.19% | Not published | Not published |
| Cyprus | 2064 | Medium projection | 1.49M | Not published | Not published | -0.26% | Not published | Not published |
| Cyprus | 2064 | Low projection | 1.32M | Not published | Not published | -0.69% | Not published | Not published |
| Cyprus | 2064 | High projection | 1.67M | Not published | Not published | 0.18% | Not published | Not published |
| Cyprus | 2065 | Medium projection | 1.49M | Not published | Not published | -0.28% | Not published | Not published |
| Cyprus | 2065 | Low projection | 1.31M | Not published | Not published | -0.73% | Not published | Not published |
| Cyprus | 2065 | High projection | 1.68M | Not published | Not published | 0.17% | Not published | Not published |
| Cyprus | 2066 | Medium projection | 1.48M | Not published | Not published | -0.31% | Not published | Not published |
| Cyprus | 2066 | Low projection | 1.3M | Not published | Not published | -0.77% | Not published | Not published |
| Cyprus | 2066 | High projection | 1.68M | Not published | Not published | 0.15% | Not published | Not published |
| Cyprus | 2067 | Medium projection | 1.48M | Not published | Not published | -0.36% | Not published | Not published |
| Cyprus | 2067 | Low projection | 1.29M | Not published | Not published | -0.83% | Not published | Not published |
| Cyprus | 2067 | High projection | 1.68M | Not published | Not published | 0.12% | Not published | Not published |
| Cyprus | 2068 | Medium projection | 1.47M | Not published | Not published | -0.40% | Not published | Not published |
| Cyprus | 2068 | Low projection | 1.28M | Not published | Not published | -0.88% | Not published | Not published |
| Cyprus | 2068 | High projection | 1.68M | Not published | Not published | 0.09% | Not published | Not published |
| Cyprus | 2069 | Medium projection | 1.47M | Not published | Not published | -0.41% | Not published | Not published |
| Cyprus | 2069 | Low projection | 1.27M | Not published | Not published | -0.91% | Not published | Not published |
| Cyprus | 2069 | High projection | 1.68M | Not published | Not published | 0.08% | Not published | Not published |
| Cyprus | 2070 | Medium projection | 1.46M | Not published | Not published | -0.43% | Not published | Not published |
| Cyprus | 2070 | Low projection | 1.26M | Not published | Not published | -0.94% | Not published | Not published |
| Cyprus | 2070 | High projection | 1.68M | Not published | Not published | 0.07% | Not published | Not published |
| Cyprus | 2071 | Medium projection | 1.45M | Not published | Not published | -0.45% | Not published | Not published |
| Cyprus | 2071 | Low projection | 1.25M | Not published | Not published | -0.97% | Not published | Not published |
| Cyprus | 2071 | High projection | 1.69M | Not published | Not published | 0.06% | Not published | Not published |
| Cyprus | 2072 | Medium projection | 1.45M | Not published | Not published | -0.50% | Not published | Not published |
| Cyprus | 2072 | Low projection | 1.23M | Not published | Not published | -1.04% | Not published | Not published |
| Cyprus | 2072 | High projection | 1.69M | Not published | Not published | 0.02% | Not published | Not published |
| Cyprus | 2073 | Medium projection | 1.44M | Not published | Not published | -0.52% | Not published | Not published |
| Cyprus | 2073 | Low projection | 1.22M | Not published | Not published | -1.06% | Not published | Not published |
| Cyprus | 2073 | High projection | 1.69M | Not published | Not published | 0.01% | Not published | Not published |
| Cyprus | 2074 | Medium projection | 1.43M | Not published | Not published | -0.54% | Not published | Not published |
| Cyprus | 2074 | Low projection | 1.21M | Not published | Not published | -1.09% | Not published | Not published |
| Cyprus | 2074 | High projection | 1.69M | Not published | Not published | -0.00% | Not published | Not published |
| Cyprus | 2075 | Medium projection | 1.43M | Not published | Not published | -0.54% | Not published | Not published |
| Cyprus | 2075 | Low projection | 1.19M | Not published | Not published | -1.11% | Not published | Not published |
| Cyprus | 2075 | High projection | 1.69M | Not published | Not published | -0.00% | Not published | Not published |
| Cyprus | 2076 | Medium projection | 1.42M | Not published | Not published | -0.53% | Not published | Not published |
| Cyprus | 2076 | Low projection | 1.18M | Not published | Not published | -1.11% | Not published | Not published |
| Cyprus | 2076 | High projection | 1.69M | Not published | Not published | 0.01% | Not published | Not published |
| Cyprus | 2077 | Medium projection | 1.41M | Not published | Not published | -0.56% | Not published | Not published |
| Cyprus | 2077 | Low projection | 1.17M | Not published | Not published | -1.15% | Not published | Not published |
| Cyprus | 2077 | High projection | 1.69M | Not published | Not published | -0.01% | Not published | Not published |
| Cyprus | 2078 | Medium projection | 1.4M | Not published | Not published | -0.56% | Not published | Not published |
| Cyprus | 2078 | Low projection | 1.15M | Not published | Not published | -1.16% | Not published | Not published |
| Cyprus | 2078 | High projection | 1.69M | Not published | Not published | -0.00% | Not published | Not published |
| Cyprus | 2079 | Medium projection | 1.39M | Not published | Not published | -0.56% | Not published | Not published |
| Cyprus | 2079 | Low projection | 1.14M | Not published | Not published | -1.18% | Not published | Not published |
| Cyprus | 2079 | High projection | 1.69M | Not published | Not published | 0.00% | Not published | Not published |
| Cyprus | 2080 | Medium projection | 1.39M | Not published | Not published | -0.57% | Not published | Not published |
| Cyprus | 2080 | Low projection | 1.13M | Not published | Not published | -1.20% | Not published | Not published |
| Cyprus | 2080 | High projection | 1.69M | Not published | Not published | 0.00% | Not published | Not published |
| Cyprus | 2081 | Medium projection | 1.38M | Not published | Not published | -0.56% | Not published | Not published |
| Cyprus | 2081 | Low projection | 1.11M | Not published | Not published | -1.20% | Not published | Not published |
| Cyprus | 2081 | High projection | 1.69M | Not published | Not published | 0.01% | Not published | Not published |
| Cyprus | 2082 | Medium projection | 1.37M | Not published | Not published | -0.53% | Not published | Not published |
| Cyprus | 2082 | Low projection | 1.1M | Not published | Not published | -1.17% | Not published | Not published |
| Cyprus | 2082 | High projection | 1.69M | Not published | Not published | 0.04% | Not published | Not published |
| Cyprus | 2083 | Medium projection | 1.36M | Not published | Not published | -0.52% | Not published | Not published |
| Cyprus | 2083 | Low projection | 1.09M | Not published | Not published | -1.17% | Not published | Not published |
| Cyprus | 2083 | High projection | 1.69M | Not published | Not published | 0.06% | Not published | Not published |
| Cyprus | 2084 | Medium projection | 1.36M | Not published | Not published | -0.52% | Not published | Not published |
| Cyprus | 2084 | Low projection | 1.08M | Not published | Not published | -1.18% | Not published | Not published |
| Cyprus | 2084 | High projection | 1.69M | Not published | Not published | 0.07% | Not published | Not published |
| Cyprus | 2085 | Medium projection | 1.35M | Not published | Not published | -0.51% | Not published | Not published |
| Cyprus | 2085 | Low projection | 1.06M | Not published | Not published | -1.18% | Not published | Not published |
| Cyprus | 2085 | High projection | 1.69M | Not published | Not published | 0.08% | Not published | Not published |
| Cyprus | 2086 | Medium projection | 1.34M | Not published | Not published | -0.50% | Not published | Not published |
| Cyprus | 2086 | Low projection | 1.05M | Not published | Not published | -1.18% | Not published | Not published |
| Cyprus | 2086 | High projection | 1.69M | Not published | Not published | 0.10% | Not published | Not published |
| Cyprus | 2087 | Medium projection | 1.34M | Not published | Not published | -0.45% | Not published | Not published |
| Cyprus | 2087 | Low projection | 1.04M | Not published | Not published | -1.13% | Not published | Not published |
| Cyprus | 2087 | High projection | 1.69M | Not published | Not published | 0.14% | Not published | Not published |
| Cyprus | 2088 | Medium projection | 1.33M | Not published | Not published | -0.43% | Not published | Not published |
| Cyprus | 2088 | Low projection | 1.03M | Not published | Not published | -1.12% | Not published | Not published |
| Cyprus | 2088 | High projection | 1.7M | Not published | Not published | 0.17% | Not published | Not published |
| Cyprus | 2089 | Medium projection | 1.33M | Not published | Not published | -0.42% | Not published | Not published |
| Cyprus | 2089 | Low projection | 1.02M | Not published | Not published | -1.11% | Not published | Not published |
| Cyprus | 2089 | High projection | 1.7M | Not published | Not published | 0.18% | Not published | Not published |
| Cyprus | 2090 | Medium projection | 1.32M | Not published | Not published | -0.39% | Not published | Not published |
| Cyprus | 2090 | Low projection | 1M | Not published | Not published | -1.09% | Not published | Not published |
| Cyprus | 2090 | High projection | 1.7M | Not published | Not published | 0.21% | Not published | Not published |
| Cyprus | 2091 | Medium projection | 1.31M | Not published | Not published | -0.37% | Not published | Not published |
| Cyprus | 2091 | Low projection | 993.42K | Not published | Not published | -1.07% | Not published | Not published |
| Cyprus | 2091 | High projection | 1.71M | Not published | Not published | 0.23% | Not published | Not published |
| Cyprus | 2092 | Medium projection | 1.31M | Not published | Not published | -0.36% | Not published | Not published |
| Cyprus | 2092 | Low projection | 982.82K | Not published | Not published | -1.07% | Not published | Not published |
| Cyprus | 2092 | High projection | 1.71M | Not published | Not published | 0.25% | Not published | Not published |
| Cyprus | 2093 | Medium projection | 1.31M | Not published | Not published | -0.32% | Not published | Not published |
| Cyprus | 2093 | Low projection | 972.54K | Not published | Not published | -1.03% | Not published | Not published |
| Cyprus | 2093 | High projection | 1.72M | Not published | Not published | 0.28% | Not published | Not published |
| Cyprus | 2094 | Medium projection | 1.3M | Not published | Not published | -0.32% | Not published | Not published |
