Source-specific country analysis
Bolivia (Plurinational State of): Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowBolivia (Plurinational State of) is projected to reach a peak population of 14.93M in 2058 under the low projection.
MediumBolivia (Plurinational State of) is projected to reach a peak population of 17.91M in 2086 to 2087 under the medium projection.
HighBolivia (Plurinational State of) is still rising at 25.91M in 2100 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Bolivia (Plurinational State of) | 1950 | Estimate | 3.09M | 87th of 237 · largest-to-smallest | 63.6 / 100 | 1.48% | 156th of 237 · highest-to-lowest | 34.3 / 100 |
| Bolivia (Plurinational State of) | 1951 | Estimate | 3.14M | Not published | Not published | 1.56% | Not published | Not published |
| Bolivia (Plurinational State of) | 1952 | Estimate | 3.19M | Not published | Not published | 1.62% | Not published | Not published |
| Bolivia (Plurinational State of) | 1953 | Estimate | 3.24M | Not published | Not published | 1.71% | Not published | Not published |
| Bolivia (Plurinational State of) | 1954 | Estimate | 3.3M | Not published | Not published | 1.77% | Not published | Not published |
| Bolivia (Plurinational State of) | 1955 | Estimate | 3.36M | Not published | Not published | 1.84% | Not published | Not published |
| Bolivia (Plurinational State of) | 1956 | Estimate | 3.42M | Not published | Not published | 1.90% | Not published | Not published |
| Bolivia (Plurinational State of) | 1957 | Estimate | 3.49M | Not published | Not published | 1.94% | Not published | Not published |
| Bolivia (Plurinational State of) | 1958 | Estimate | 3.56M | Not published | Not published | 1.98% | Not published | Not published |
| Bolivia (Plurinational State of) | 1959 | Estimate | 3.63M | Not published | Not published | 2.01% | Not published | Not published |
| Bolivia (Plurinational State of) | 1960 | Estimate | 3.7M | Not published | Not published | 2.04% | Not published | Not published |
| Bolivia (Plurinational State of) | 1961 | Estimate | 3.78M | Not published | Not published | 2.05% | Not published | Not published |
| Bolivia (Plurinational State of) | 1962 | Estimate | 3.86M | Not published | Not published | 2.08% | Not published | Not published |
| Bolivia (Plurinational State of) | 1963 | Estimate | 3.94M | Not published | Not published | 2.10% | Not published | Not published |
| Bolivia (Plurinational State of) | 1964 | Estimate | 4.02M | Not published | Not published | 2.12% | Not published | Not published |
| Bolivia (Plurinational State of) | 1965 | Estimate | 4.11M | Not published | Not published | 2.15% | Not published | Not published |
| Bolivia (Plurinational State of) | 1966 | Estimate | 4.2M | Not published | Not published | 2.17% | Not published | Not published |
| Bolivia (Plurinational State of) | 1967 | Estimate | 4.29M | Not published | Not published | 2.21% | Not published | Not published |
| Bolivia (Plurinational State of) | 1968 | Estimate | 4.39M | Not published | Not published | 2.23% | Not published | Not published |
| Bolivia (Plurinational State of) | 1969 | Estimate | 4.49M | Not published | Not published | 2.24% | Not published | Not published |
| Bolivia (Plurinational State of) | 1970 | Estimate | 4.59M | Not published | Not published | 2.24% | Not published | Not published |
| Bolivia (Plurinational State of) | 1971 | Estimate | 4.69M | Not published | Not published | 2.25% | Not published | Not published |
| Bolivia (Plurinational State of) | 1972 | Estimate | 4.8M | Not published | Not published | 2.24% | Not published | Not published |
| Bolivia (Plurinational State of) | 1973 | Estimate | 4.91M | Not published | Not published | 2.26% | Not published | Not published |
| Bolivia (Plurinational State of) | 1974 | Estimate | 5.02M | Not published | Not published | 2.26% | Not published | Not published |
| Bolivia (Plurinational State of) | 1975 | Estimate | 5.14M | Not published | Not published | 2.27% | Not published | Not published |
| Bolivia (Plurinational State of) | 1976 | Estimate | 5.26M | Not published | Not published | 2.31% | Not published | Not published |
| Bolivia (Plurinational State of) | 1977 | Estimate | 5.38M | Not published | Not published | 2.30% | Not published | Not published |
| Bolivia (Plurinational State of) | 1978 | Estimate | 5.5M | Not published | Not published | 2.29% | Not published | Not published |
| Bolivia (Plurinational State of) | 1979 | Estimate | 5.63M | Not published | Not published | 2.26% | Not published | Not published |
| Bolivia (Plurinational State of) | 1980 | Estimate | 5.76M | Not published | Not published | 2.23% | Not published | Not published |
| Bolivia (Plurinational State of) | 1981 | Estimate | 5.89M | Not published | Not published | 2.20% | Not published | Not published |
| Bolivia (Plurinational State of) | 1982 | Estimate | 6.02M | Not published | Not published | 2.16% | Not published | Not published |
| Bolivia (Plurinational State of) | 1983 | Estimate | 6.15M | Not published | Not published | 2.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 1984 | Estimate | 6.28M | Not published | Not published | 2.13% | Not published | Not published |
| Bolivia (Plurinational State of) | 1985 | Estimate | 6.42M | Not published | Not published | 2.10% | Not published | Not published |
| Bolivia (Plurinational State of) | 1986 | Estimate | 6.55M | Not published | Not published | 2.10% | Not published | Not published |
| Bolivia (Plurinational State of) | 1987 | Estimate | 6.69M | Not published | Not published | 2.11% | Not published | Not published |
| Bolivia (Plurinational State of) | 1988 | Estimate | 6.84M | Not published | Not published | 2.12% | Not published | Not published |
| Bolivia (Plurinational State of) | 1989 | Estimate | 6.98M | Not published | Not published | 2.11% | Not published | Not published |
| Bolivia (Plurinational State of) | 1990 | Estimate | 7.13M | Not published | Not published | 2.10% | Not published | Not published |
| Bolivia (Plurinational State of) | 1991 | Estimate | 7.28M | Not published | Not published | 2.07% | Not published | Not published |
| Bolivia (Plurinational State of) | 1992 | Estimate | 7.43M | Not published | Not published | 2.01% | Not published | Not published |
| Bolivia (Plurinational State of) | 1993 | Estimate | 7.58M | Not published | Not published | 1.96% | Not published | Not published |
| Bolivia (Plurinational State of) | 1994 | Estimate | 7.73M | Not published | Not published | 1.91% | Not published | Not published |
| Bolivia (Plurinational State of) | 1995 | Estimate | 7.87M | Not published | Not published | 1.87% | Not published | Not published |
| Bolivia (Plurinational State of) | 1996 | Estimate | 8.02M | Not published | Not published | 1.83% | Not published | Not published |
| Bolivia (Plurinational State of) | 1997 | Estimate | 8.17M | Not published | Not published | 1.78% | Not published | Not published |
| Bolivia (Plurinational State of) | 1998 | Estimate | 8.31M | Not published | Not published | 1.75% | Not published | Not published |
| Bolivia (Plurinational State of) | 1999 | Estimate | 8.46M | Not published | Not published | 1.74% | Not published | Not published |
| Bolivia (Plurinational State of) | 2000 | Estimate | 8.61M | 83rd of 237 · largest-to-smallest | 65.3 / 100 | 1.70% | 92nd of 237 · highest-to-lowest | 61.4 / 100 |
| Bolivia (Plurinational State of) | 2001 | Estimate | 8.75M | Not published | Not published | 1.68% | Not published | Not published |
| Bolivia (Plurinational State of) | 2002 | Estimate | 8.9M | Not published | Not published | 1.67% | Not published | Not published |
| Bolivia (Plurinational State of) | 2003 | Estimate | 9.05M | Not published | Not published | 1.68% | Not published | Not published |
| Bolivia (Plurinational State of) | 2004 | Estimate | 9.2M | Not published | Not published | 1.68% | Not published | Not published |
| Bolivia (Plurinational State of) | 2005 | Estimate | 9.36M | Not published | Not published | 1.69% | Not published | Not published |
| Bolivia (Plurinational State of) | 2006 | Estimate | 9.52M | Not published | Not published | 1.72% | Not published | Not published |
| Bolivia (Plurinational State of) | 2007 | Estimate | 9.69M | Not published | Not published | 1.70% | Not published | Not published |
| Bolivia (Plurinational State of) | 2008 | Estimate | 9.85M | Not published | Not published | 1.68% | Not published | Not published |
| Bolivia (Plurinational State of) | 2009 | Estimate | 10.02M | Not published | Not published | 1.65% | Not published | Not published |
| Bolivia (Plurinational State of) | 2010 | Estimate | 10.18M | Not published | Not published | 1.64% | Not published | Not published |
| Bolivia (Plurinational State of) | 2011 | Estimate | 10.35M | Not published | Not published | 1.61% | Not published | Not published |
| Bolivia (Plurinational State of) | 2012 | Estimate | 10.52M | Not published | Not published | 1.59% | Not published | Not published |
| Bolivia (Plurinational State of) | 2013 | Estimate | 10.68M | Not published | Not published | 1.56% | Not published | Not published |
| Bolivia (Plurinational State of) | 2014 | Estimate | 10.85M | Not published | Not published | 1.53% | Not published | Not published |
| Bolivia (Plurinational State of) | 2015 | Estimate | 11.01M | Not published | Not published | 1.50% | Not published | Not published |
| Bolivia (Plurinational State of) | 2016 | Estimate | 11.18M | Not published | Not published | 1.48% | Not published | Not published |
| Bolivia (Plurinational State of) | 2017 | Estimate | 11.34M | Not published | Not published | 1.45% | Not published | Not published |
| Bolivia (Plurinational State of) | 2018 | Estimate | 11.51M | Not published | Not published | 1.42% | Not published | Not published |
| Bolivia (Plurinational State of) | 2019 | Estimate | 11.67M | Not published | Not published | 1.39% | Not published | Not published |
| Bolivia (Plurinational State of) | 2020 | Estimate | 11.82M | Not published | Not published | 1.08% | Not published | Not published |
| Bolivia (Plurinational State of) | 2021 | Estimate | 11.94M | Not published | Not published | 0.96% | Not published | Not published |
| Bolivia (Plurinational State of) | 2022 | Estimate | 12.08M | Not published | Not published | 1.36% | Not published | Not published |
| Bolivia (Plurinational State of) | 2023 | Estimate | 12.24M | 79th of 237 · largest-to-smallest | 66.9 / 100 | 1.38% | 86th of 237 · highest-to-lowest | 64.0 / 100 |
| Bolivia (Plurinational State of) | 2024 | Medium projection | 12.41M | Not published | Not published | 1.36% | Not published | Not published |
| Bolivia (Plurinational State of) | 2024 | Low projection | 12.4M | Not published | Not published | 1.16% | Not published | Not published |
| Bolivia (Plurinational State of) | 2024 | High projection | 12.43M | Not published | Not published | 1.56% | Not published | Not published |
| Bolivia (Plurinational State of) | 2025 | Medium projection | 12.58M | Not published | Not published | 1.34% | Not published | Not published |
| Bolivia (Plurinational State of) | 2025 | Low projection | 12.54M | Not published | Not published | 1.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 2025 | High projection | 12.62M | Not published | Not published | 1.53% | Not published | Not published |
| Bolivia (Plurinational State of) | 2026 | Medium projection | 12.75M | Not published | Not published | 1.31% | Not published | Not published |
| Bolivia (Plurinational State of) | 2026 | Low projection | 12.69M | Not published | Not published | 1.11% | Not published | Not published |
| Bolivia (Plurinational State of) | 2026 | High projection | 12.81M | Not published | Not published | 1.50% | Not published | Not published |
| Bolivia (Plurinational State of) | 2027 | Medium projection | 12.92M | Not published | Not published | 1.28% | Not published | Not published |
| Bolivia (Plurinational State of) | 2027 | Low projection | 12.83M | Not published | Not published | 1.09% | Not published | Not published |
| Bolivia (Plurinational State of) | 2027 | High projection | 13M | Not published | Not published | 1.47% | Not published | Not published |
| Bolivia (Plurinational State of) | 2028 | Medium projection | 13.08M | 79th of 237 · largest-to-smallest | 66.9 / 100 | 1.25% | 73rd of 237 · highest-to-lowest | 69.5 / 100 |
| Bolivia (Plurinational State of) | 2028 | Low projection | 12.97M | 79th of 237 · largest-to-smallest | 66.9 / 100 | 1.06% | 73rd of 237 · highest-to-lowest | 69.5 / 100 |
| Bolivia (Plurinational State of) | 2028 | High projection | 13.2M | 79th of 237 · largest-to-smallest | 66.9 / 100 | 1.44% | 72nd of 237 · highest-to-lowest | 69.9 / 100 |
| Bolivia (Plurinational State of) | 2029 | Medium projection | 13.24M | Not published | Not published | 1.23% | Not published | Not published |
| Bolivia (Plurinational State of) | 2029 | Low projection | 13.09M | Not published | Not published | 0.92% | Not published | Not published |
| Bolivia (Plurinational State of) | 2029 | High projection | 13.39M | Not published | Not published | 1.53% | Not published | Not published |
| Bolivia (Plurinational State of) | 2030 | Medium projection | 13.41M | Not published | Not published | 1.20% | Not published | Not published |
| Bolivia (Plurinational State of) | 2030 | Low projection | 13.21M | Not published | Not published | 0.90% | Not published | Not published |
| Bolivia (Plurinational State of) | 2030 | High projection | 13.6M | Not published | Not published | 1.50% | Not published | Not published |
| Bolivia (Plurinational State of) | 2031 | Medium projection | 13.57M | Not published | Not published | 1.17% | Not published | Not published |
| Bolivia (Plurinational State of) | 2031 | Low projection | 13.33M | Not published | Not published | 0.87% | Not published | Not published |
| Bolivia (Plurinational State of) | 2031 | High projection | 13.8M | Not published | Not published | 1.46% | Not published | Not published |
| Bolivia (Plurinational State of) | 2032 | Medium projection | 13.72M | Not published | Not published | 1.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 2032 | Low projection | 13.45M | Not published | Not published | 0.85% | Not published | Not published |
| Bolivia (Plurinational State of) | 2032 | High projection | 14M | Not published | Not published | 1.43% | Not published | Not published |
| Bolivia (Plurinational State of) | 2033 | Medium projection | 13.88M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 1.11% | 72nd of 237 · highest-to-lowest | 69.9 / 100 |
| Bolivia (Plurinational State of) | 2033 | Low projection | 13.56M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 0.82% | 71st of 237 · highest-to-lowest | 70.3 / 100 |
| Bolivia (Plurinational State of) | 2033 | High projection | 14.2M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 1.39% | 71st of 237 · highest-to-lowest | 70.3 / 100 |
| Bolivia (Plurinational State of) | 2034 | Medium projection | 14.03M | Not published | Not published | 1.09% | Not published | Not published |
| Bolivia (Plurinational State of) | 2034 | Low projection | 13.66M | Not published | Not published | 0.72% | Not published | Not published |
| Bolivia (Plurinational State of) | 2034 | High projection | 14.4M | Not published | Not published | 1.44% | Not published | Not published |
| Bolivia (Plurinational State of) | 2035 | Medium projection | 14.18M | Not published | Not published | 1.06% | Not published | Not published |
| Bolivia (Plurinational State of) | 2035 | Low projection | 13.76M | Not published | Not published | 0.69% | Not published | Not published |
| Bolivia (Plurinational State of) | 2035 | High projection | 14.61M | Not published | Not published | 1.40% | Not published | Not published |
| Bolivia (Plurinational State of) | 2036 | Medium projection | 14.33M | Not published | Not published | 1.03% | Not published | Not published |
| Bolivia (Plurinational State of) | 2036 | Low projection | 13.85M | Not published | Not published | 0.66% | Not published | Not published |
| Bolivia (Plurinational State of) | 2036 | High projection | 14.81M | Not published | Not published | 1.36% | Not published | Not published |
| Bolivia (Plurinational State of) | 2037 | Medium projection | 14.48M | Not published | Not published | 1.00% | Not published | Not published |
| Bolivia (Plurinational State of) | 2037 | Low projection | 13.94M | Not published | Not published | 0.64% | Not published | Not published |
| Bolivia (Plurinational State of) | 2037 | High projection | 15.01M | Not published | Not published | 1.33% | Not published | Not published |
| Bolivia (Plurinational State of) | 2038 | Medium projection | 14.62M | Not published | Not published | 0.97% | Not published | Not published |
| Bolivia (Plurinational State of) | 2038 | Low projection | 14.03M | Not published | Not published | 0.62% | Not published | Not published |
| Bolivia (Plurinational State of) | 2038 | High projection | 15.21M | Not published | Not published | 1.30% | Not published | Not published |
| Bolivia (Plurinational State of) | 2039 | Medium projection | 14.76M | Not published | Not published | 0.94% | Not published | Not published |
| Bolivia (Plurinational State of) | 2039 | Low projection | 14.12M | Not published | Not published | 0.59% | Not published | Not published |
| Bolivia (Plurinational State of) | 2039 | High projection | 15.41M | Not published | Not published | 1.27% | Not published | Not published |
| Bolivia (Plurinational State of) | 2040 | Medium projection | 14.9M | Not published | Not published | 0.91% | Not published | Not published |
| Bolivia (Plurinational State of) | 2040 | Low projection | 14.2M | Not published | Not published | 0.56% | Not published | Not published |
| Bolivia (Plurinational State of) | 2040 | High projection | 15.6M | Not published | Not published | 1.24% | Not published | Not published |
| Bolivia (Plurinational State of) | 2041 | Medium projection | 15.03M | Not published | Not published | 0.89% | Not published | Not published |
| Bolivia (Plurinational State of) | 2041 | Low projection | 14.28M | Not published | Not published | 0.53% | Not published | Not published |
| Bolivia (Plurinational State of) | 2041 | High projection | 15.79M | Not published | Not published | 1.21% | Not published | Not published |
| Bolivia (Plurinational State of) | 2042 | Medium projection | 15.17M | Not published | Not published | 0.86% | Not published | Not published |
| Bolivia (Plurinational State of) | 2042 | Low projection | 14.35M | Not published | Not published | 0.50% | Not published | Not published |
| Bolivia (Plurinational State of) | 2042 | High projection | 15.98M | Not published | Not published | 1.18% | Not published | Not published |
| Bolivia (Plurinational State of) | 2043 | Medium projection | 15.29M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 0.83% | 79th of 237 · highest-to-lowest | 66.9 / 100 |
| Bolivia (Plurinational State of) | 2043 | Low projection | 14.42M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 0.47% | 81st of 237 · highest-to-lowest | 66.1 / 100 |
| Bolivia (Plurinational State of) | 2043 | High projection | 16.17M | 80th of 237 · largest-to-smallest | 66.5 / 100 | 1.16% | 78th of 237 · highest-to-lowest | 67.4 / 100 |
| Bolivia (Plurinational State of) | 2044 | Medium projection | 15.42M | Not published | Not published | 0.81% | Not published | Not published |
| Bolivia (Plurinational State of) | 2044 | Low projection | 14.49M | Not published | Not published | 0.44% | Not published | Not published |
| Bolivia (Plurinational State of) | 2044 | High projection | 16.36M | Not published | Not published | 1.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 2045 | Medium projection | 15.54M | Not published | Not published | 0.78% | Not published | Not published |
| Bolivia (Plurinational State of) | 2045 | Low projection | 14.55M | Not published | Not published | 0.41% | Not published | Not published |
| Bolivia (Plurinational State of) | 2045 | High projection | 16.54M | Not published | Not published | 1.12% | Not published | Not published |
| Bolivia (Plurinational State of) | 2046 | Medium projection | 15.66M | Not published | Not published | 0.75% | Not published | Not published |
| Bolivia (Plurinational State of) | 2046 | Low projection | 14.61M | Not published | Not published | 0.38% | Not published | Not published |
| Bolivia (Plurinational State of) | 2046 | High projection | 16.73M | Not published | Not published | 1.10% | Not published | Not published |
| Bolivia (Plurinational State of) | 2047 | Medium projection | 15.78M | Not published | Not published | 0.73% | Not published | Not published |
| Bolivia (Plurinational State of) | 2047 | Low projection | 14.66M | Not published | Not published | 0.35% | Not published | Not published |
| Bolivia (Plurinational State of) | 2047 | High projection | 16.91M | Not published | Not published | 1.08% | Not published | Not published |
| Bolivia (Plurinational State of) | 2048 | Medium projection | 15.89M | Not published | Not published | 0.71% | Not published | Not published |
| Bolivia (Plurinational State of) | 2048 | Low projection | 14.71M | Not published | Not published | 0.32% | Not published | Not published |
| Bolivia (Plurinational State of) | 2048 | High projection | 17.1M | Not published | Not published | 1.07% | Not published | Not published |
| Bolivia (Plurinational State of) | 2049 | Medium projection | 16M | Not published | Not published | 0.68% | Not published | Not published |
| Bolivia (Plurinational State of) | 2049 | Low projection | 14.75M | Not published | Not published | 0.29% | Not published | Not published |
| Bolivia (Plurinational State of) | 2049 | High projection | 17.28M | Not published | Not published | 1.05% | Not published | Not published |
| Bolivia (Plurinational State of) | 2050 | Medium projection | 16.11M | Not published | Not published | 0.66% | Not published | Not published |
| Bolivia (Plurinational State of) | 2050 | Low projection | 14.79M | Not published | Not published | 0.25% | Not published | Not published |
| Bolivia (Plurinational State of) | 2050 | High projection | 17.46M | Not published | Not published | 1.04% | Not published | Not published |
| Bolivia (Plurinational State of) | 2051 | Medium projection | 16.21M | Not published | Not published | 0.63% | Not published | Not published |
| Bolivia (Plurinational State of) | 2051 | Low projection | 14.83M | Not published | Not published | 0.22% | Not published | Not published |
| Bolivia (Plurinational State of) | 2051 | High projection | 17.64M | Not published | Not published | 1.03% | Not published | Not published |
| Bolivia (Plurinational State of) | 2052 | Medium projection | 16.32M | Not published | Not published | 0.61% | Not published | Not published |
| Bolivia (Plurinational State of) | 2052 | Low projection | 14.86M | Not published | Not published | 0.18% | Not published | Not published |
| Bolivia (Plurinational State of) | 2052 | High projection | 17.82M | Not published | Not published | 1.01% | Not published | Not published |
| Bolivia (Plurinational State of) | 2053 | Medium projection | 16.41M | Not published | Not published | 0.58% | Not published | Not published |
| Bolivia (Plurinational State of) | 2053 | Low projection | 14.88M | Not published | Not published | 0.15% | Not published | Not published |
| Bolivia (Plurinational State of) | 2053 | High projection | 18M | Not published | Not published | 1.00% | Not published | Not published |
| Bolivia (Plurinational State of) | 2054 | Medium projection | 16.51M | Not published | Not published | 0.56% | Not published | Not published |
| Bolivia (Plurinational State of) | 2054 | Low projection | 14.9M | Not published | Not published | 0.12% | Not published | Not published |
| Bolivia (Plurinational State of) | 2054 | High projection | 18.18M | Not published | Not published | 1.00% | Not published | Not published |
| Bolivia (Plurinational State of) | 2055 | Medium projection | 16.6M | Not published | Not published | 0.54% | Not published | Not published |
| Bolivia (Plurinational State of) | 2055 | Low projection | 14.92M | Not published | Not published | 0.08% | Not published | Not published |
| Bolivia (Plurinational State of) | 2055 | High projection | 18.36M | Not published | Not published | 0.98% | Not published | Not published |
| Bolivia (Plurinational State of) | 2056 | Medium projection | 16.69M | Not published | Not published | 0.52% | Not published | Not published |
| Bolivia (Plurinational State of) | 2056 | Low projection | 14.93M | Not published | Not published | 0.05% | Not published | Not published |
| Bolivia (Plurinational State of) | 2056 | High projection | 18.54M | Not published | Not published | 0.97% | Not published | Not published |
| Bolivia (Plurinational State of) | 2057 | Medium projection | 16.77M | Not published | Not published | 0.50% | Not published | Not published |
| Bolivia (Plurinational State of) | 2057 | Low projection | 14.93M | Not published | Not published | 0.02% | Not published | Not published |
| Bolivia (Plurinational State of) | 2057 | High projection | 18.73M | Not published | Not published | 0.96% | Not published | Not published |
| Bolivia (Plurinational State of) | 2058 | Medium projection | 16.85M | Not published | Not published | 0.48% | Not published | Not published |
| Bolivia (Plurinational State of) | 2058 | Low projection | 14.93M | Not published | Not published | -0.01% | Not published | Not published |
| Bolivia (Plurinational State of) | 2058 | High projection | 18.91M | Not published | Not published | 0.95% | Not published | Not published |
| Bolivia (Plurinational State of) | 2059 | Medium projection | 16.93M | Not published | Not published | 0.46% | Not published | Not published |
| Bolivia (Plurinational State of) | 2059 | Low projection | 14.93M | Not published | Not published | -0.05% | Not published | Not published |
| Bolivia (Plurinational State of) | 2059 | High projection | 19.09M | Not published | Not published | 0.94% | Not published | Not published |
| Bolivia (Plurinational State of) | 2060 | Medium projection | 17.01M | Not published | Not published | 0.43% | Not published | Not published |
| Bolivia (Plurinational State of) | 2060 | Low projection | 14.92M | Not published | Not published | -0.08% | Not published | Not published |
| Bolivia (Plurinational State of) | 2060 | High projection | 19.26M | Not published | Not published | 0.93% | Not published | Not published |
| Bolivia (Plurinational State of) | 2061 | Medium projection | 17.08M | Not published | Not published | 0.41% | Not published | Not published |
| Bolivia (Plurinational State of) | 2061 | Low projection | 14.91M | Not published | Not published | -0.11% | Not published | Not published |
| Bolivia (Plurinational State of) | 2061 | High projection | 19.44M | Not published | Not published | 0.92% | Not published | Not published |
| Bolivia (Plurinational State of) | 2062 | Medium projection | 17.15M | Not published | Not published | 0.40% | Not published | Not published |
| Bolivia (Plurinational State of) | 2062 | Low projection | 14.89M | Not published | Not published | -0.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 2062 | High projection | 19.62M | Not published | Not published | 0.91% | Not published | Not published |
| Bolivia (Plurinational State of) | 2063 | Medium projection | 17.22M | Not published | Not published | 0.38% | Not published | Not published |
| Bolivia (Plurinational State of) | 2063 | Low projection | 14.87M | Not published | Not published | -0.17% | Not published | Not published |
| Bolivia (Plurinational State of) | 2063 | High projection | 19.8M | Not published | Not published | 0.90% | Not published | Not published |
| Bolivia (Plurinational State of) | 2064 | Medium projection | 17.28M | Not published | Not published | 0.36% | Not published | Not published |
| Bolivia (Plurinational State of) | 2064 | Low projection | 14.84M | Not published | Not published | -0.20% | Not published | Not published |
| Bolivia (Plurinational State of) | 2064 | High projection | 19.98M | Not published | Not published | 0.89% | Not published | Not published |
| Bolivia (Plurinational State of) | 2065 | Medium projection | 17.34M | Not published | Not published | 0.34% | Not published | Not published |
| Bolivia (Plurinational State of) | 2065 | Low projection | 14.81M | Not published | Not published | -0.23% | Not published | Not published |
| Bolivia (Plurinational State of) | 2065 | High projection | 20.15M | Not published | Not published | 0.87% | Not published | Not published |
| Bolivia (Plurinational State of) | 2066 | Medium projection | 17.4M | Not published | Not published | 0.32% | Not published | Not published |
| Bolivia (Plurinational State of) | 2066 | Low projection | 14.77M | Not published | Not published | -0.25% | Not published | Not published |
| Bolivia (Plurinational State of) | 2066 | High projection | 20.33M | Not published | Not published | 0.86% | Not published | Not published |
| Bolivia (Plurinational State of) | 2067 | Medium projection | 17.45M | Not published | Not published | 0.30% | Not published | Not published |
| Bolivia (Plurinational State of) | 2067 | Low projection | 14.73M | Not published | Not published | -0.28% | Not published | Not published |
| Bolivia (Plurinational State of) | 2067 | High projection | 20.5M | Not published | Not published | 0.85% | Not published | Not published |
| Bolivia (Plurinational State of) | 2068 | Medium projection | 17.5M | Not published | Not published | 0.28% | Not published | Not published |
| Bolivia (Plurinational State of) | 2068 | Low projection | 14.69M | Not published | Not published | -0.31% | Not published | Not published |
| Bolivia (Plurinational State of) | 2068 | High projection | 20.68M | Not published | Not published | 0.83% | Not published | Not published |
| Bolivia (Plurinational State of) | 2069 | Medium projection | 17.55M | Not published | Not published | 0.26% | Not published | Not published |
| Bolivia (Plurinational State of) | 2069 | Low projection | 14.64M | Not published | Not published | -0.34% | Not published | Not published |
| Bolivia (Plurinational State of) | 2069 | High projection | 20.85M | Not published | Not published | 0.82% | Not published | Not published |
| Bolivia (Plurinational State of) | 2070 | Medium projection | 17.59M | Not published | Not published | 0.24% | Not published | Not published |
| Bolivia (Plurinational State of) | 2070 | Low projection | 14.59M | Not published | Not published | -0.37% | Not published | Not published |
| Bolivia (Plurinational State of) | 2070 | High projection | 21.02M | Not published | Not published | 0.80% | Not published | Not published |
| Bolivia (Plurinational State of) | 2071 | Medium projection | 17.63M | Not published | Not published | 0.22% | Not published | Not published |
| Bolivia (Plurinational State of) | 2071 | Low projection | 14.54M | Not published | Not published | -0.39% | Not published | Not published |
| Bolivia (Plurinational State of) | 2071 | High projection | 21.19M | Not published | Not published | 0.79% | Not published | Not published |
| Bolivia (Plurinational State of) | 2072 | Medium projection | 17.67M | Not published | Not published | 0.21% | Not published | Not published |
| Bolivia (Plurinational State of) | 2072 | Low projection | 14.48M | Not published | Not published | -0.41% | Not published | Not published |
| Bolivia (Plurinational State of) | 2072 | High projection | 21.35M | Not published | Not published | 0.78% | Not published | Not published |
| Bolivia (Plurinational State of) | 2073 | Medium projection | 17.7M | Not published | Not published | 0.19% | Not published | Not published |
| Bolivia (Plurinational State of) | 2073 | Low projection | 14.42M | Not published | Not published | -0.44% | Not published | Not published |
| Bolivia (Plurinational State of) | 2073 | High projection | 21.52M | Not published | Not published | 0.77% | Not published | Not published |
| Bolivia (Plurinational State of) | 2074 | Medium projection | 17.74M | Not published | Not published | 0.17% | Not published | Not published |
| Bolivia (Plurinational State of) | 2074 | Low projection | 14.35M | Not published | Not published | -0.46% | Not published | Not published |
| Bolivia (Plurinational State of) | 2074 | High projection | 21.69M | Not published | Not published | 0.76% | Not published | Not published |
| Bolivia (Plurinational State of) | 2075 | Medium projection | 17.77M | Not published | Not published | 0.16% | Not published | Not published |
| Bolivia (Plurinational State of) | 2075 | Low projection | 14.28M | Not published | Not published | -0.49% | Not published | Not published |
| Bolivia (Plurinational State of) | 2075 | High projection | 21.85M | Not published | Not published | 0.75% | Not published | Not published |
| Bolivia (Plurinational State of) | 2076 | Medium projection | 17.79M | Not published | Not published | 0.14% | Not published | Not published |
| Bolivia (Plurinational State of) | 2076 | Low projection | 14.21M | Not published | Not published | -0.52% | Not published | Not published |
| Bolivia (Plurinational State of) | 2076 | High projection | 22.01M | Not published | Not published | 0.74% | Not published | Not published |
| Bolivia (Plurinational State of) | 2077 | Medium projection | 17.82M | Not published | Not published | 0.12% | Not published | Not published |
| Bolivia (Plurinational State of) | 2077 | Low projection | 14.14M | Not published | Not published | -0.54% | Not published | Not published |
| Bolivia (Plurinational State of) | 2077 | High projection | 22.18M | Not published | Not published | 0.73% | Not published | Not published |
