Source-specific country analysis
Papua New Guinea: Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowPapua New Guinea is projected to reach a peak population of 14.4M in 2068 under the low projection.
MediumPapua New Guinea is still rising at 18.64M in 2100 under the medium projection.
HighPapua New Guinea is still rising at 26.45M in 2100 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Papua New Guinea | 1950 | Estimate | 1.54M | 117th of 237 · largest-to-smallest | 50.8 / 100 | 2.13% | 99th of 237 · highest-to-lowest | 58.5 / 100 |
| Papua New Guinea | 1951 | Estimate | 1.57M | Not published | Not published | 1.91% | Not published | Not published |
| Papua New Guinea | 1952 | Estimate | 1.61M | Not published | Not published | 2.43% | Not published | Not published |
| Papua New Guinea | 1953 | Estimate | 1.65M | Not published | Not published | 2.56% | Not published | Not published |
| Papua New Guinea | 1954 | Estimate | 1.69M | Not published | Not published | 2.62% | Not published | Not published |
| Papua New Guinea | 1955 | Estimate | 1.74M | Not published | Not published | 2.71% | Not published | Not published |
| Papua New Guinea | 1956 | Estimate | 1.79M | Not published | Not published | 2.76% | Not published | Not published |
| Papua New Guinea | 1957 | Estimate | 1.84M | Not published | Not published | 2.76% | Not published | Not published |
| Papua New Guinea | 1958 | Estimate | 1.89M | Not published | Not published | 2.76% | Not published | Not published |
| Papua New Guinea | 1959 | Estimate | 1.94M | Not published | Not published | 2.73% | Not published | Not published |
| Papua New Guinea | 1960 | Estimate | 2M | Not published | Not published | 2.72% | Not published | Not published |
| Papua New Guinea | 1961 | Estimate | 2.05M | Not published | Not published | 2.33% | Not published | Not published |
| Papua New Guinea | 1962 | Estimate | 2.09M | Not published | Not published | 2.29% | Not published | Not published |
| Papua New Guinea | 1963 | Estimate | 2.14M | Not published | Not published | 2.20% | Not published | Not published |
| Papua New Guinea | 1964 | Estimate | 2.19M | Not published | Not published | 2.14% | Not published | Not published |
| Papua New Guinea | 1965 | Estimate | 2.24M | Not published | Not published | 2.15% | Not published | Not published |
| Papua New Guinea | 1966 | Estimate | 2.29M | Not published | Not published | 2.26% | Not published | Not published |
| Papua New Guinea | 1967 | Estimate | 2.34M | Not published | Not published | 2.21% | Not published | Not published |
| Papua New Guinea | 1968 | Estimate | 2.39M | Not published | Not published | 2.29% | Not published | Not published |
| Papua New Guinea | 1969 | Estimate | 2.45M | Not published | Not published | 2.35% | Not published | Not published |
| Papua New Guinea | 1970 | Estimate | 2.51M | Not published | Not published | 2.39% | Not published | Not published |
| Papua New Guinea | 1971 | Estimate | 2.57M | Not published | Not published | 2.40% | Not published | Not published |
| Papua New Guinea | 1972 | Estimate | 2.63M | Not published | Not published | 2.37% | Not published | Not published |
| Papua New Guinea | 1973 | Estimate | 2.69M | Not published | Not published | 2.31% | Not published | Not published |
| Papua New Guinea | 1974 | Estimate | 2.75M | Not published | Not published | 2.25% | Not published | Not published |
| Papua New Guinea | 1975 | Estimate | 2.81M | Not published | Not published | 2.21% | Not published | Not published |
| Papua New Guinea | 1976 | Estimate | 2.88M | Not published | Not published | 2.18% | Not published | Not published |
| Papua New Guinea | 1977 | Estimate | 2.94M | Not published | Not published | 2.15% | Not published | Not published |
| Papua New Guinea | 1978 | Estimate | 3M | Not published | Not published | 2.12% | Not published | Not published |
| Papua New Guinea | 1979 | Estimate | 3.07M | Not published | Not published | 2.08% | Not published | Not published |
| Papua New Guinea | 1980 | Estimate | 3.13M | Not published | Not published | 2.06% | Not published | Not published |
| Papua New Guinea | 1981 | Estimate | 3.2M | Not published | Not published | 2.08% | Not published | Not published |
| Papua New Guinea | 1982 | Estimate | 3.26M | Not published | Not published | 2.09% | Not published | Not published |
| Papua New Guinea | 1983 | Estimate | 3.33M | Not published | Not published | 2.12% | Not published | Not published |
| Papua New Guinea | 1984 | Estimate | 3.41M | Not published | Not published | 2.13% | Not published | Not published |
| Papua New Guinea | 1985 | Estimate | 3.48M | Not published | Not published | 2.15% | Not published | Not published |
| Papua New Guinea | 1986 | Estimate | 3.55M | Not published | Not published | 2.16% | Not published | Not published |
| Papua New Guinea | 1987 | Estimate | 3.63M | Not published | Not published | 2.17% | Not published | Not published |
| Papua New Guinea | 1988 | Estimate | 3.71M | Not published | Not published | 2.16% | Not published | Not published |
| Papua New Guinea | 1989 | Estimate | 3.8M | Not published | Not published | 2.33% | Not published | Not published |
| Papua New Guinea | 1990 | Estimate | 3.9M | Not published | Not published | 2.89% | Not published | Not published |
| Papua New Guinea | 1991 | Estimate | 4.02M | Not published | Not published | 3.44% | Not published | Not published |
| Papua New Guinea | 1992 | Estimate | 4.17M | Not published | Not published | 3.63% | Not published | Not published |
| Papua New Guinea | 1993 | Estimate | 4.32M | Not published | Not published | 3.63% | Not published | Not published |
| Papua New Guinea | 1994 | Estimate | 4.48M | Not published | Not published | 3.61% | Not published | Not published |
| Papua New Guinea | 1995 | Estimate | 4.64M | Not published | Not published | 3.58% | Not published | Not published |
| Papua New Guinea | 1996 | Estimate | 4.81M | Not published | Not published | 3.57% | Not published | Not published |
| Papua New Guinea | 1997 | Estimate | 4.99M | Not published | Not published | 3.55% | Not published | Not published |
| Papua New Guinea | 1998 | Estimate | 5.17M | Not published | Not published | 3.48% | Not published | Not published |
| Papua New Guinea | 1999 | Estimate | 5.35M | Not published | Not published | 3.48% | Not published | Not published |
| Papua New Guinea | 2000 | Estimate | 5.54M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 3.42% | 16th of 237 · highest-to-lowest | 93.6 / 100 |
| Papua New Guinea | 2001 | Estimate | 5.73M | Not published | Not published | 3.38% | Not published | Not published |
| Papua New Guinea | 2002 | Estimate | 5.92M | Not published | Not published | 3.34% | Not published | Not published |
| Papua New Guinea | 2003 | Estimate | 6.12M | Not published | Not published | 3.30% | Not published | Not published |
| Papua New Guinea | 2004 | Estimate | 6.33M | Not published | Not published | 3.25% | Not published | Not published |
| Papua New Guinea | 2005 | Estimate | 6.54M | Not published | Not published | 3.21% | Not published | Not published |
| Papua New Guinea | 2006 | Estimate | 6.75M | Not published | Not published | 3.17% | Not published | Not published |
| Papua New Guinea | 2007 | Estimate | 6.96M | Not published | Not published | 3.12% | Not published | Not published |
| Papua New Guinea | 2008 | Estimate | 7.18M | Not published | Not published | 3.09% | Not published | Not published |
| Papua New Guinea | 2009 | Estimate | 7.41M | Not published | Not published | 3.04% | Not published | Not published |
| Papua New Guinea | 2010 | Estimate | 7.63M | Not published | Not published | 3.00% | Not published | Not published |
| Papua New Guinea | 2011 | Estimate | 7.86M | Not published | Not published | 2.83% | Not published | Not published |
| Papua New Guinea | 2012 | Estimate | 8.08M | Not published | Not published | 2.74% | Not published | Not published |
| Papua New Guinea | 2013 | Estimate | 8.3M | Not published | Not published | 2.66% | Not published | Not published |
| Papua New Guinea | 2014 | Estimate | 8.52M | Not published | Not published | 2.59% | Not published | Not published |
| Papua New Guinea | 2015 | Estimate | 8.74M | Not published | Not published | 2.51% | Not published | Not published |
| Papua New Guinea | 2016 | Estimate | 8.96M | Not published | Not published | 2.43% | Not published | Not published |
| Papua New Guinea | 2017 | Estimate | 9.18M | Not published | Not published | 2.36% | Not published | Not published |
| Papua New Guinea | 2018 | Estimate | 9.39M | Not published | Not published | 2.29% | Not published | Not published |
| Papua New Guinea | 2019 | Estimate | 9.61M | Not published | Not published | 2.22% | Not published | Not published |
| Papua New Guinea | 2020 | Estimate | 9.82M | Not published | Not published | 2.04% | Not published | Not published |
| Papua New Guinea | 2021 | Estimate | 10.01M | Not published | Not published | 1.94% | Not published | Not published |
| Papua New Guinea | 2022 | Estimate | 10.2M | Not published | Not published | 1.82% | Not published | Not published |
| Papua New Guinea | 2023 | Estimate | 10.39M | 93rd of 237 · largest-to-smallest | 61.0 / 100 | 1.80% | 65th of 237 · highest-to-lowest | 72.9 / 100 |
| Papua New Guinea | 2024 | Medium projection | 10.58M | Not published | Not published | 1.77% | Not published | Not published |
| Papua New Guinea | 2024 | Low projection | 10.57M | Not published | Not published | 1.58% | Not published | Not published |
| Papua New Guinea | 2024 | High projection | 10.59M | Not published | Not published | 1.96% | Not published | Not published |
| Papua New Guinea | 2025 | Medium projection | 10.76M | Not published | Not published | 1.73% | Not published | Not published |
| Papua New Guinea | 2025 | Low projection | 10.73M | Not published | Not published | 1.54% | Not published | Not published |
| Papua New Guinea | 2025 | High projection | 10.79M | Not published | Not published | 1.91% | Not published | Not published |
| Papua New Guinea | 2026 | Medium projection | 10.95M | Not published | Not published | 1.68% | Not published | Not published |
| Papua New Guinea | 2026 | Low projection | 10.9M | Not published | Not published | 1.50% | Not published | Not published |
| Papua New Guinea | 2026 | High projection | 11M | Not published | Not published | 1.86% | Not published | Not published |
| Papua New Guinea | 2027 | Medium projection | 11.13M | Not published | Not published | 1.64% | Not published | Not published |
| Papua New Guinea | 2027 | Low projection | 11.06M | Not published | Not published | 1.46% | Not published | Not published |
| Papua New Guinea | 2027 | High projection | 11.2M | Not published | Not published | 1.82% | Not published | Not published |
| Papua New Guinea | 2028 | Medium projection | 11.31M | 89th of 237 · largest-to-smallest | 62.7 / 100 | 1.60% | 58th of 237 · highest-to-lowest | 75.8 / 100 |
| Papua New Guinea | 2028 | Low projection | 11.22M | 89th of 237 · largest-to-smallest | 62.7 / 100 | 1.42% | 59th of 237 · highest-to-lowest | 75.4 / 100 |
| Papua New Guinea | 2028 | High projection | 11.41M | 89th of 237 · largest-to-smallest | 62.7 / 100 | 1.77% | 57th of 237 · highest-to-lowest | 76.3 / 100 |
| Papua New Guinea | 2029 | Medium projection | 11.49M | Not published | Not published | 1.56% | Not published | Not published |
| Papua New Guinea | 2029 | Low projection | 11.37M | Not published | Not published | 1.27% | Not published | Not published |
| Papua New Guinea | 2029 | High projection | 11.61M | Not published | Not published | 1.84% | Not published | Not published |
| Papua New Guinea | 2030 | Medium projection | 11.67M | Not published | Not published | 1.53% | Not published | Not published |
| Papua New Guinea | 2030 | Low projection | 11.51M | Not published | Not published | 1.24% | Not published | Not published |
| Papua New Guinea | 2030 | High projection | 11.83M | Not published | Not published | 1.80% | Not published | Not published |
| Papua New Guinea | 2031 | Medium projection | 11.85M | Not published | Not published | 1.48% | Not published | Not published |
| Papua New Guinea | 2031 | Low projection | 11.66M | Not published | Not published | 1.20% | Not published | Not published |
| Papua New Guinea | 2031 | High projection | 12.04M | Not published | Not published | 1.75% | Not published | Not published |
| Papua New Guinea | 2032 | Medium projection | 12.02M | Not published | Not published | 1.45% | Not published | Not published |
| Papua New Guinea | 2032 | Low projection | 11.8M | Not published | Not published | 1.17% | Not published | Not published |
| Papua New Guinea | 2032 | High projection | 12.25M | Not published | Not published | 1.72% | Not published | Not published |
| Papua New Guinea | 2033 | Medium projection | 12.2M | 87th of 237 · largest-to-smallest | 63.6 / 100 | 1.42% | 57th of 237 · highest-to-lowest | 76.3 / 100 |
| Papua New Guinea | 2033 | Low projection | 11.93M | 87th of 237 · largest-to-smallest | 63.6 / 100 | 1.14% | 58th of 237 · highest-to-lowest | 75.8 / 100 |
| Papua New Guinea | 2033 | High projection | 12.46M | 87th of 237 · largest-to-smallest | 63.6 / 100 | 1.68% | 56th of 237 · highest-to-lowest | 76.7 / 100 |
| Papua New Guinea | 2034 | Medium projection | 12.37M | Not published | Not published | 1.40% | Not published | Not published |
| Papua New Guinea | 2034 | Low projection | 12.06M | Not published | Not published | 1.04% | Not published | Not published |
| Papua New Guinea | 2034 | High projection | 12.68M | Not published | Not published | 1.73% | Not published | Not published |
| Papua New Guinea | 2035 | Medium projection | 12.54M | Not published | Not published | 1.36% | Not published | Not published |
| Papua New Guinea | 2035 | Low projection | 12.19M | Not published | Not published | 1.01% | Not published | Not published |
| Papua New Guinea | 2035 | High projection | 12.89M | Not published | Not published | 1.69% | Not published | Not published |
| Papua New Guinea | 2036 | Medium projection | 12.71M | Not published | Not published | 1.34% | Not published | Not published |
| Papua New Guinea | 2036 | Low projection | 12.31M | Not published | Not published | 0.99% | Not published | Not published |
| Papua New Guinea | 2036 | High projection | 13.11M | Not published | Not published | 1.66% | Not published | Not published |
| Papua New Guinea | 2037 | Medium projection | 12.88M | Not published | Not published | 1.30% | Not published | Not published |
| Papua New Guinea | 2037 | Low projection | 12.43M | Not published | Not published | 0.96% | Not published | Not published |
| Papua New Guinea | 2037 | High projection | 13.33M | Not published | Not published | 1.63% | Not published | Not published |
| Papua New Guinea | 2038 | Medium projection | 13.05M | Not published | Not published | 1.28% | Not published | Not published |
| Papua New Guinea | 2038 | Low projection | 12.55M | Not published | Not published | 0.94% | Not published | Not published |
| Papua New Guinea | 2038 | High projection | 13.54M | Not published | Not published | 1.59% | Not published | Not published |
| Papua New Guinea | 2039 | Medium projection | 13.21M | Not published | Not published | 1.25% | Not published | Not published |
| Papua New Guinea | 2039 | Low projection | 12.67M | Not published | Not published | 0.91% | Not published | Not published |
| Papua New Guinea | 2039 | High projection | 13.76M | Not published | Not published | 1.56% | Not published | Not published |
| Papua New Guinea | 2040 | Medium projection | 13.38M | Not published | Not published | 1.22% | Not published | Not published |
| Papua New Guinea | 2040 | Low projection | 12.78M | Not published | Not published | 0.88% | Not published | Not published |
| Papua New Guinea | 2040 | High projection | 13.97M | Not published | Not published | 1.53% | Not published | Not published |
| Papua New Guinea | 2041 | Medium projection | 13.54M | Not published | Not published | 1.18% | Not published | Not published |
| Papua New Guinea | 2041 | Low projection | 12.89M | Not published | Not published | 0.84% | Not published | Not published |
| Papua New Guinea | 2041 | High projection | 14.19M | Not published | Not published | 1.49% | Not published | Not published |
| Papua New Guinea | 2042 | Medium projection | 13.7M | Not published | Not published | 1.15% | Not published | Not published |
| Papua New Guinea | 2042 | Low projection | 13M | Not published | Not published | 0.81% | Not published | Not published |
| Papua New Guinea | 2042 | High projection | 14.4M | Not published | Not published | 1.46% | Not published | Not published |
| Papua New Guinea | 2043 | Medium projection | 13.85M | 86th of 237 · largest-to-smallest | 64.0 / 100 | 1.13% | 62nd of 237 · highest-to-lowest | 74.2 / 100 |
| Papua New Guinea | 2043 | Low projection | 13.1M | 87th of 237 · largest-to-smallest | 63.6 / 100 | 0.79% | 61st of 237 · highest-to-lowest | 74.6 / 100 |
| Papua New Guinea | 2043 | High projection | 14.61M | 86th of 237 · largest-to-smallest | 64.0 / 100 | 1.44% | 62nd of 237 · highest-to-lowest | 74.2 / 100 |
| Papua New Guinea | 2044 | Medium projection | 14.01M | Not published | Not published | 1.11% | Not published | Not published |
| Papua New Guinea | 2044 | Low projection | 13.2M | Not published | Not published | 0.77% | Not published | Not published |
| Papua New Guinea | 2044 | High projection | 14.82M | Not published | Not published | 1.43% | Not published | Not published |
| Papua New Guinea | 2045 | Medium projection | 14.17M | Not published | Not published | 1.09% | Not published | Not published |
| Papua New Guinea | 2045 | Low projection | 13.3M | Not published | Not published | 0.75% | Not published | Not published |
| Papua New Guinea | 2045 | High projection | 15.03M | Not published | Not published | 1.41% | Not published | Not published |
| Papua New Guinea | 2046 | Medium projection | 14.32M | Not published | Not published | 1.06% | Not published | Not published |
| Papua New Guinea | 2046 | Low projection | 13.4M | Not published | Not published | 0.70% | Not published | Not published |
| Papua New Guinea | 2046 | High projection | 15.24M | Not published | Not published | 1.38% | Not published | Not published |
| Papua New Guinea | 2047 | Medium projection | 14.47M | Not published | Not published | 1.03% | Not published | Not published |
| Papua New Guinea | 2047 | Low projection | 13.49M | Not published | Not published | 0.67% | Not published | Not published |
| Papua New Guinea | 2047 | High projection | 15.45M | Not published | Not published | 1.36% | Not published | Not published |
| Papua New Guinea | 2048 | Medium projection | 14.62M | Not published | Not published | 1.01% | Not published | Not published |
| Papua New Guinea | 2048 | Low projection | 13.58M | Not published | Not published | 0.64% | Not published | Not published |
| Papua New Guinea | 2048 | High projection | 15.66M | Not published | Not published | 1.35% | Not published | Not published |
| Papua New Guinea | 2049 | Medium projection | 14.76M | Not published | Not published | 0.98% | Not published | Not published |
| Papua New Guinea | 2049 | Low projection | 13.67M | Not published | Not published | 0.61% | Not published | Not published |
| Papua New Guinea | 2049 | High projection | 15.88M | Not published | Not published | 1.33% | Not published | Not published |
| Papua New Guinea | 2050 | Medium projection | 14.91M | Not published | Not published | 0.94% | Not published | Not published |
| Papua New Guinea | 2050 | Low projection | 13.75M | Not published | Not published | 0.56% | Not published | Not published |
| Papua New Guinea | 2050 | High projection | 16.09M | Not published | Not published | 1.30% | Not published | Not published |
| Papua New Guinea | 2051 | Medium projection | 15.05M | Not published | Not published | 0.92% | Not published | Not published |
| Papua New Guinea | 2051 | Low projection | 13.82M | Not published | Not published | 0.53% | Not published | Not published |
| Papua New Guinea | 2051 | High projection | 16.3M | Not published | Not published | 1.30% | Not published | Not published |
| Papua New Guinea | 2052 | Medium projection | 15.18M | Not published | Not published | 0.90% | Not published | Not published |
| Papua New Guinea | 2052 | Low projection | 13.89M | Not published | Not published | 0.50% | Not published | Not published |
| Papua New Guinea | 2052 | High projection | 16.51M | Not published | Not published | 1.29% | Not published | Not published |
| Papua New Guinea | 2053 | Medium projection | 15.32M | Not published | Not published | 0.87% | Not published | Not published |
| Papua New Guinea | 2053 | Low projection | 13.96M | Not published | Not published | 0.45% | Not published | Not published |
| Papua New Guinea | 2053 | High projection | 16.72M | Not published | Not published | 1.26% | Not published | Not published |
| Papua New Guinea | 2054 | Medium projection | 15.45M | Not published | Not published | 0.86% | Not published | Not published |
| Papua New Guinea | 2054 | Low projection | 14.02M | Not published | Not published | 0.43% | Not published | Not published |
| Papua New Guinea | 2054 | High projection | 16.93M | Not published | Not published | 1.26% | Not published | Not published |
| Papua New Guinea | 2055 | Medium projection | 15.58M | Not published | Not published | 0.81% | Not published | Not published |
| Papua New Guinea | 2055 | Low projection | 14.08M | Not published | Not published | 0.38% | Not published | Not published |
| Papua New Guinea | 2055 | High projection | 17.14M | Not published | Not published | 1.23% | Not published | Not published |
| Papua New Guinea | 2056 | Medium projection | 15.71M | Not published | Not published | 0.79% | Not published | Not published |
| Papua New Guinea | 2056 | Low projection | 14.13M | Not published | Not published | 0.34% | Not published | Not published |
| Papua New Guinea | 2056 | High projection | 17.35M | Not published | Not published | 1.22% | Not published | Not published |
| Papua New Guinea | 2057 | Medium projection | 15.83M | Not published | Not published | 0.77% | Not published | Not published |
| Papua New Guinea | 2057 | Low projection | 14.18M | Not published | Not published | 0.32% | Not published | Not published |
| Papua New Guinea | 2057 | High projection | 17.57M | Not published | Not published | 1.21% | Not published | Not published |
| Papua New Guinea | 2058 | Medium projection | 15.95M | Not published | Not published | 0.74% | Not published | Not published |
| Papua New Guinea | 2058 | Low projection | 14.22M | Not published | Not published | 0.28% | Not published | Not published |
| Papua New Guinea | 2058 | High projection | 17.78M | Not published | Not published | 1.19% | Not published | Not published |
| Papua New Guinea | 2059 | Medium projection | 16.07M | Not published | Not published | 0.73% | Not published | Not published |
| Papua New Guinea | 2059 | Low projection | 14.26M | Not published | Not published | 0.25% | Not published | Not published |
| Papua New Guinea | 2059 | High projection | 17.99M | Not published | Not published | 1.18% | Not published | Not published |
| Papua New Guinea | 2060 | Medium projection | 16.18M | Not published | Not published | 0.71% | Not published | Not published |
| Papua New Guinea | 2060 | Low projection | 14.29M | Not published | Not published | 0.23% | Not published | Not published |
| Papua New Guinea | 2060 | High projection | 18.2M | Not published | Not published | 1.18% | Not published | Not published |
| Papua New Guinea | 2061 | Medium projection | 16.3M | Not published | Not published | 0.67% | Not published | Not published |
| Papua New Guinea | 2061 | Low projection | 14.32M | Not published | Not published | 0.17% | Not published | Not published |
| Papua New Guinea | 2061 | High projection | 18.42M | Not published | Not published | 1.15% | Not published | Not published |
| Papua New Guinea | 2062 | Medium projection | 16.4M | Not published | Not published | 0.65% | Not published | Not published |
| Papua New Guinea | 2062 | Low projection | 14.34M | Not published | Not published | 0.14% | Not published | Not published |
| Papua New Guinea | 2062 | High projection | 18.63M | Not published | Not published | 1.13% | Not published | Not published |
| Papua New Guinea | 2063 | Medium projection | 16.51M | Not published | Not published | 0.63% | Not published | Not published |
| Papua New Guinea | 2063 | Low projection | 14.36M | Not published | Not published | 0.11% | Not published | Not published |
| Papua New Guinea | 2063 | High projection | 18.84M | Not published | Not published | 1.12% | Not published | Not published |
| Papua New Guinea | 2064 | Medium projection | 16.61M | Not published | Not published | 0.62% | Not published | Not published |
| Papua New Guinea | 2064 | Low projection | 14.37M | Not published | Not published | 0.10% | Not published | Not published |
| Papua New Guinea | 2064 | High projection | 19.05M | Not published | Not published | 1.12% | Not published | Not published |
| Papua New Guinea | 2065 | Medium projection | 16.72M | Not published | Not published | 0.61% | Not published | Not published |
| Papua New Guinea | 2065 | Low projection | 14.39M | Not published | Not published | 0.07% | Not published | Not published |
| Papua New Guinea | 2065 | High projection | 19.26M | Not published | Not published | 1.11% | Not published | Not published |
| Papua New Guinea | 2066 | Medium projection | 16.82M | Not published | Not published | 0.59% | Not published | Not published |
| Papua New Guinea | 2066 | Low projection | 14.4M | Not published | Not published | 0.05% | Not published | Not published |
| Papua New Guinea | 2066 | High projection | 19.48M | Not published | Not published | 1.09% | Not published | Not published |
| Papua New Guinea | 2067 | Medium projection | 16.91M | Not published | Not published | 0.57% | Not published | Not published |
| Papua New Guinea | 2067 | Low projection | 14.4M | Not published | Not published | 0.02% | Not published | Not published |
| Papua New Guinea | 2067 | High projection | 19.69M | Not published | Not published | 1.08% | Not published | Not published |
| Papua New Guinea | 2068 | Medium projection | 17.01M | Not published | Not published | 0.54% | Not published | Not published |
| Papua New Guinea | 2068 | Low projection | 14.4M | Not published | Not published | -0.01% | Not published | Not published |
| Papua New Guinea | 2068 | High projection | 19.9M | Not published | Not published | 1.06% | Not published | Not published |
| Papua New Guinea | 2069 | Medium projection | 17.1M | Not published | Not published | 0.52% | Not published | Not published |
| Papua New Guinea | 2069 | Low projection | 14.4M | Not published | Not published | -0.05% | Not published | Not published |
| Papua New Guinea | 2069 | High projection | 20.11M | Not published | Not published | 1.04% | Not published | Not published |
| Papua New Guinea | 2070 | Medium projection | 17.19M | Not published | Not published | 0.50% | Not published | Not published |
| Papua New Guinea | 2070 | Low projection | 14.39M | Not published | Not published | -0.07% | Not published | Not published |
| Papua New Guinea | 2070 | High projection | 20.32M | Not published | Not published | 1.03% | Not published | Not published |
| Papua New Guinea | 2071 | Medium projection | 17.27M | Not published | Not published | 0.49% | Not published | Not published |
| Papua New Guinea | 2071 | Low projection | 14.38M | Not published | Not published | -0.09% | Not published | Not published |
| Papua New Guinea | 2071 | High projection | 20.53M | Not published | Not published | 1.02% | Not published | Not published |
| Papua New Guinea | 2072 | Medium projection | 17.35M | Not published | Not published | 0.47% | Not published | Not published |
| Papua New Guinea | 2072 | Low projection | 14.36M | Not published | Not published | -0.12% | Not published | Not published |
| Papua New Guinea | 2072 | High projection | 20.74M | Not published | Not published | 1.00% | Not published | Not published |
| Papua New Guinea | 2073 | Medium projection | 17.43M | Not published | Not published | 0.44% | Not published | Not published |
| Papua New Guinea | 2073 | Low projection | 14.34M | Not published | Not published | -0.16% | Not published | Not published |
| Papua New Guinea | 2073 | High projection | 20.95M | Not published | Not published | 0.98% | Not published | Not published |
| Papua New Guinea | 2074 | Medium projection | 17.51M | Not published | Not published | 0.42% | Not published | Not published |
| Papua New Guinea | 2074 | Low projection | 14.32M | Not published | Not published | -0.18% | Not published | Not published |
| Papua New Guinea | 2074 | High projection | 21.15M | Not published | Not published | 0.97% | Not published | Not published |
| Papua New Guinea | 2075 | Medium projection | 17.58M | Not published | Not published | 0.41% | Not published | Not published |
| Papua New Guinea | 2075 | Low projection | 14.29M | Not published | Not published | -0.20% | Not published | Not published |
| Papua New Guinea | 2075 | High projection | 21.36M | Not published | Not published | 0.96% | Not published | Not published |
| Papua New Guinea | 2076 | Medium projection | 17.65M | Not published | Not published | 0.39% | Not published | Not published |
| Papua New Guinea | 2076 | Low projection | 14.26M | Not published | Not published | -0.23% | Not published | Not published |
| Papua New Guinea | 2076 | High projection | 21.56M | Not published | Not published | 0.95% | Not published | Not published |
| Papua New Guinea | 2077 | Medium projection | 17.72M | Not published | Not published | 0.38% | Not published | Not published |
| Papua New Guinea | 2077 | Low projection | 14.23M | Not published | Not published | -0.24% | Not published | Not published |
| Papua New Guinea | 2077 | High projection | 21.77M | Not published | Not published | 0.94% | Not published | Not published |
| Papua New Guinea | 2078 | Medium projection | 17.78M | Not published | Not published | 0.37% | Not published | Not published |
| Papua New Guinea | 2078 | Low projection | 14.19M | Not published | Not published | -0.25% | Not published | Not published |
| Papua New Guinea | 2078 | High projection | 21.97M | Not published | Not published | 0.94% | Not published | Not published |
| Papua New Guinea | 2079 | Medium projection | 17.85M | Not published | Not published | 0.35% | Not published | Not published |
| Papua New Guinea | 2079 | Low projection | 14.15M | Not published | Not published | -0.29% | Not published | Not published |
| Papua New Guinea | 2079 | High projection | 22.18M | Not published | Not published | 0.93% | Not published | Not published |
| Papua New Guinea | 2080 | Medium projection | 17.91M | Not published | Not published | 0.36% | Not published | Not published |
| Papua New Guinea | 2080 | Low projection | 14.11M | Not published | Not published | -0.28% | Not published | Not published |
| Papua New Guinea | 2080 | High projection | 22.39M | Not published | Not published | 0.94% | Not published | Not published |
| Papua New Guinea | 2081 | Medium projection | 17.97M | Not published | Not published | 0.33% | Not published | Not published |
| Papua New Guinea | 2081 | Low projection | 14.07M | Not published | Not published | -0.33% | Not published | Not published |
| Papua New Guinea | 2081 | High projection | 22.59M | Not published | Not published | 0.91% | Not published | Not published |
| Papua New Guinea | 2082 | Medium projection | 18.03M | Not published | Not published | 0.30% | Not published | Not published |
| Papua New Guinea | 2082 | Low projection | 14.02M | Not published | Not published | -0.36% | Not published | Not published |
| Papua New Guinea | 2082 | High projection | 22.8M | Not published | Not published | 0.90% | Not published | Not published |
| Papua New Guinea | 2083 | Medium projection | 18.09M | Not published | Not published | 0.30% | Not published | Not published |
| Papua New Guinea | 2083 | Low projection | 13.97M | Not published | Not published | -0.36% | Not published | Not published |
| Papua New Guinea | 2083 | High projection | 23M | Not published | Not published | 0.90% | Not published | Not published |
| Papua New Guinea | 2084 | Medium projection | 18.14M | Not published | Not published | 0.28% | Not published | Not published |
| Papua New Guinea | 2084 | Low projection | 13.92M | Not published | Not published | -0.40% | Not published | Not published |
| Papua New Guinea | 2084 | High projection | 23.21M | Not published | Not published | 0.89% | Not published | Not published |
| Papua New Guinea | 2085 | Medium projection | 18.19M | Not published | Not published | 0.28% | Not published | Not published |
| Papua New Guinea | 2085 | Low projection | 13.86M | Not published | Not published | -0.41% | Not published | Not published |
| Papua New Guinea | 2085 | High projection | 23.42M | Not published | Not published | 0.89% | Not published | Not published |
| Papua New Guinea | 2086 | Medium projection | 18.24M | Not published | Not published | 0.26% | Not published | Not published |
| Papua New Guinea | 2086 | Low projection | 13.8M | Not published | Not published | -0.43% | Not published | Not published |
| Papua New Guinea | 2086 | High projection | 23.63M | Not published | Not published | 0.88% | Not published | Not published |
| Papua New Guinea | 2087 | Medium projection | 18.28M | Not published | Not published | 0.24% | Not published | Not published |
| Papua New Guinea | 2087 | Low projection | 13.74M | Not published | Not published | -0.47% | Not published | Not published |
| Papua New Guinea | 2087 | High projection | 23.83M | Not published | Not published | 0.86% | Not published | Not published |
| Papua New Guinea | 2088 | Medium projection | 18.33M | Not published | Not published | 0.23% | Not published | Not published |
| Papua New Guinea | 2088 | Low projection | 13.68M | Not published | Not published | -0.49% | Not published | Not published |
