Source-specific country analysis
Jamaica: Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowJamaica is projected to reach a peak population of 2.84M in 2024 under the low projection.
MediumJamaica is projected to reach a peak population of 2.84M in 2023 under the medium projection.
HighJamaica is projected to reach a peak population of 2.85M in 2031 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Jamaica | 1950 | Estimate | 1.41M | 122nd of 237 · largest-to-smallest | 48.7 / 100 | 3.11% | 30th of 237 · highest-to-lowest | 87.7 / 100 |
| Jamaica | 1951 | Estimate | 1.45M | Not published | Not published | 2.54% | Not published | Not published |
| Jamaica | 1952 | Estimate | 1.48M | Not published | Not published | 2.09% | Not published | Not published |
| Jamaica | 1953 | Estimate | 1.51M | Not published | Not published | 1.71% | Not published | Not published |
| Jamaica | 1954 | Estimate | 1.53M | Not published | Not published | 1.41% | Not published | Not published |
| Jamaica | 1955 | Estimate | 1.55M | Not published | Not published | 1.22% | Not published | Not published |
| Jamaica | 1956 | Estimate | 1.57M | Not published | Not published | 1.12% | Not published | Not published |
| Jamaica | 1957 | Estimate | 1.59M | Not published | Not published | 1.12% | Not published | Not published |
| Jamaica | 1958 | Estimate | 1.61M | Not published | Not published | 1.21% | Not published | Not published |
| Jamaica | 1959 | Estimate | 1.63M | Not published | Not published | 1.26% | Not published | Not published |
| Jamaica | 1960 | Estimate | 1.65M | Not published | Not published | 1.39% | Not published | Not published |
| Jamaica | 1961 | Estimate | 1.67M | Not published | Not published | 1.41% | Not published | Not published |
| Jamaica | 1962 | Estimate | 1.7M | Not published | Not published | 1.40% | Not published | Not published |
| Jamaica | 1963 | Estimate | 1.72M | Not published | Not published | 1.42% | Not published | Not published |
| Jamaica | 1964 | Estimate | 1.75M | Not published | Not published | 1.40% | Not published | Not published |
| Jamaica | 1965 | Estimate | 1.77M | Not published | Not published | 1.29% | Not published | Not published |
| Jamaica | 1966 | Estimate | 1.79M | Not published | Not published | 1.21% | Not published | Not published |
| Jamaica | 1967 | Estimate | 1.81M | Not published | Not published | 1.16% | Not published | Not published |
| Jamaica | 1968 | Estimate | 1.83M | Not published | Not published | 1.13% | Not published | Not published |
| Jamaica | 1969 | Estimate | 1.86M | Not published | Not published | 1.18% | Not published | Not published |
| Jamaica | 1970 | Estimate | 1.88M | Not published | Not published | 1.29% | Not published | Not published |
| Jamaica | 1971 | Estimate | 1.9M | Not published | Not published | 1.41% | Not published | Not published |
| Jamaica | 1972 | Estimate | 1.93M | Not published | Not published | 1.49% | Not published | Not published |
| Jamaica | 1973 | Estimate | 1.96M | Not published | Not published | 1.56% | Not published | Not published |
| Jamaica | 1974 | Estimate | 1.99M | Not published | Not published | 1.44% | Not published | Not published |
| Jamaica | 1975 | Estimate | 2.02M | Not published | Not published | 1.36% | Not published | Not published |
| Jamaica | 1976 | Estimate | 2.05M | Not published | Not published | 1.26% | Not published | Not published |
| Jamaica | 1977 | Estimate | 2.07M | Not published | Not published | 1.18% | Not published | Not published |
| Jamaica | 1978 | Estimate | 2.09M | Not published | Not published | 1.15% | Not published | Not published |
| Jamaica | 1979 | Estimate | 2.12M | Not published | Not published | 1.19% | Not published | Not published |
| Jamaica | 1980 | Estimate | 2.15M | Not published | Not published | 1.26% | Not published | Not published |
| Jamaica | 1981 | Estimate | 2.17M | Not published | Not published | 1.35% | Not published | Not published |
| Jamaica | 1982 | Estimate | 2.2M | Not published | Not published | 1.40% | Not published | Not published |
| Jamaica | 1983 | Estimate | 2.23M | Not published | Not published | 1.39% | Not published | Not published |
| Jamaica | 1984 | Estimate | 2.26M | Not published | Not published | 1.26% | Not published | Not published |
| Jamaica | 1985 | Estimate | 2.29M | Not published | Not published | 1.04% | Not published | Not published |
| Jamaica | 1986 | Estimate | 2.31M | Not published | Not published | 0.83% | Not published | Not published |
| Jamaica | 1987 | Estimate | 2.33M | Not published | Not published | 0.69% | Not published | Not published |
| Jamaica | 1988 | Estimate | 2.35M | Not published | Not published | 0.67% | Not published | Not published |
| Jamaica | 1989 | Estimate | 2.36M | Not published | Not published | 0.70% | Not published | Not published |
| Jamaica | 1990 | Estimate | 2.38M | Not published | Not published | 0.81% | Not published | Not published |
| Jamaica | 1991 | Estimate | 2.4M | Not published | Not published | 0.94% | Not published | Not published |
| Jamaica | 1992 | Estimate | 2.42M | Not published | Not published | 1.03% | Not published | Not published |
| Jamaica | 1993 | Estimate | 2.45M | Not published | Not published | 1.03% | Not published | Not published |
| Jamaica | 1994 | Estimate | 2.48M | Not published | Not published | 1.02% | Not published | Not published |
| Jamaica | 1995 | Estimate | 2.5M | Not published | Not published | 0.98% | Not published | Not published |
| Jamaica | 1996 | Estimate | 2.52M | Not published | Not published | 0.95% | Not published | Not published |
| Jamaica | 1997 | Estimate | 2.55M | Not published | Not published | 0.89% | Not published | Not published |
| Jamaica | 1998 | Estimate | 2.57M | Not published | Not published | 0.82% | Not published | Not published |
| Jamaica | 1999 | Estimate | 2.59M | Not published | Not published | 0.74% | Not published | Not published |
| Jamaica | 2000 | Estimate | 2.61M | 137th of 237 · largest-to-smallest | 42.4 / 100 | 0.65% | 162nd of 237 · highest-to-lowest | 31.8 / 100 |
| Jamaica | 2001 | Estimate | 2.62M | Not published | Not published | 0.62% | Not published | Not published |
| Jamaica | 2002 | Estimate | 2.64M | Not published | Not published | 0.61% | Not published | Not published |
| Jamaica | 2003 | Estimate | 2.66M | Not published | Not published | 0.60% | Not published | Not published |
| Jamaica | 2004 | Estimate | 2.67M | Not published | Not published | 0.57% | Not published | Not published |
| Jamaica | 2005 | Estimate | 2.69M | Not published | Not published | 0.54% | Not published | Not published |
| Jamaica | 2006 | Estimate | 2.7M | Not published | Not published | 0.49% | Not published | Not published |
| Jamaica | 2007 | Estimate | 2.71M | Not published | Not published | 0.45% | Not published | Not published |
| Jamaica | 2008 | Estimate | 2.73M | Not published | Not published | 0.42% | Not published | Not published |
| Jamaica | 2009 | Estimate | 2.74M | Not published | Not published | 0.41% | Not published | Not published |
| Jamaica | 2010 | Estimate | 2.75M | Not published | Not published | 0.43% | Not published | Not published |
| Jamaica | 2011 | Estimate | 2.76M | Not published | Not published | 0.44% | Not published | Not published |
| Jamaica | 2012 | Estimate | 2.77M | Not published | Not published | 0.43% | Not published | Not published |
| Jamaica | 2013 | Estimate | 2.78M | Not published | Not published | 0.39% | Not published | Not published |
| Jamaica | 2014 | Estimate | 2.79M | Not published | Not published | 0.34% | Not published | Not published |
| Jamaica | 2015 | Estimate | 2.8M | Not published | Not published | 0.29% | Not published | Not published |
| Jamaica | 2016 | Estimate | 2.81M | Not published | Not published | 0.23% | Not published | Not published |
| Jamaica | 2017 | Estimate | 2.82M | Not published | Not published | 0.18% | Not published | Not published |
| Jamaica | 2018 | Estimate | 2.82M | Not published | Not published | 0.13% | Not published | Not published |
| Jamaica | 2019 | Estimate | 2.82M | Not published | Not published | 0.10% | Not published | Not published |
| Jamaica | 2020 | Estimate | 2.83M | Not published | Not published | 0.43% | Not published | Not published |
| Jamaica | 2021 | Estimate | 2.84M | Not published | Not published | 0.06% | Not published | Not published |
| Jamaica | 2022 | Estimate | 2.84M | Not published | Not published | 0.04% | Not published | Not published |
| Jamaica | 2023 | Estimate | 2.84M | 142nd of 237 · largest-to-smallest | 40.3 / 100 | 0.00% | 183rd of 237 · highest-to-lowest | 22.9 / 100 |
| Jamaica | 2024 | Medium projection | 2.84M | Not published | Not published | -0.05% | Not published | Not published |
| Jamaica | 2024 | Low projection | 2.84M | Not published | Not published | -0.26% | Not published | Not published |
| Jamaica | 2024 | High projection | 2.84M | Not published | Not published | 0.16% | Not published | Not published |
| Jamaica | 2025 | Medium projection | 2.84M | Not published | Not published | -0.10% | Not published | Not published |
| Jamaica | 2025 | Low projection | 2.83M | Not published | Not published | -0.31% | Not published | Not published |
| Jamaica | 2025 | High projection | 2.85M | Not published | Not published | 0.10% | Not published | Not published |
| Jamaica | 2026 | Medium projection | 2.83M | Not published | Not published | -0.16% | Not published | Not published |
| Jamaica | 2026 | Low projection | 2.82M | Not published | Not published | -0.36% | Not published | Not published |
| Jamaica | 2026 | High projection | 2.85M | Not published | Not published | 0.05% | Not published | Not published |
| Jamaica | 2027 | Medium projection | 2.83M | Not published | Not published | -0.19% | Not published | Not published |
| Jamaica | 2027 | Low projection | 2.81M | Not published | Not published | -0.39% | Not published | Not published |
| Jamaica | 2027 | High projection | 2.85M | Not published | Not published | 0.01% | Not published | Not published |
| Jamaica | 2028 | Medium projection | 2.82M | 142nd of 237 · largest-to-smallest | 40.3 / 100 | -0.21% | 186th of 237 · highest-to-lowest | 21.6 / 100 |
| Jamaica | 2028 | Low projection | 2.8M | 142nd of 237 · largest-to-smallest | 40.3 / 100 | -0.42% | 193rd of 237 · highest-to-lowest | 18.6 / 100 |
| Jamaica | 2028 | High projection | 2.85M | 142nd of 237 · largest-to-smallest | 40.3 / 100 | -0.01% | 183rd of 237 · highest-to-lowest | 22.9 / 100 |
| Jamaica | 2029 | Medium projection | 2.82M | Not published | Not published | -0.25% | Not published | Not published |
| Jamaica | 2029 | Low projection | 2.78M | Not published | Not published | -0.56% | Not published | Not published |
| Jamaica | 2029 | High projection | 2.85M | Not published | Not published | 0.07% | Not published | Not published |
| Jamaica | 2030 | Medium projection | 2.81M | Not published | Not published | -0.28% | Not published | Not published |
| Jamaica | 2030 | Low projection | 2.77M | Not published | Not published | -0.60% | Not published | Not published |
| Jamaica | 2030 | High projection | 2.85M | Not published | Not published | 0.03% | Not published | Not published |
| Jamaica | 2031 | Medium projection | 2.8M | Not published | Not published | -0.31% | Not published | Not published |
| Jamaica | 2031 | Low projection | 2.75M | Not published | Not published | -0.63% | Not published | Not published |
| Jamaica | 2031 | High projection | 2.85M | Not published | Not published | -0.01% | Not published | Not published |
| Jamaica | 2032 | Medium projection | 2.79M | Not published | Not published | -0.37% | Not published | Not published |
| Jamaica | 2032 | Low projection | 2.73M | Not published | Not published | -0.68% | Not published | Not published |
| Jamaica | 2032 | High projection | 2.85M | Not published | Not published | -0.07% | Not published | Not published |
| Jamaica | 2033 | Medium projection | 2.78M | 143rd of 237 · largest-to-smallest | 39.8 / 100 | -0.40% | 200th of 237 · highest-to-lowest | 15.7 / 100 |
| Jamaica | 2033 | Low projection | 2.71M | 143rd of 237 · largest-to-smallest | 39.8 / 100 | -0.71% | 206th of 237 · highest-to-lowest | 13.1 / 100 |
| Jamaica | 2033 | High projection | 2.85M | 143rd of 237 · largest-to-smallest | 39.8 / 100 | -0.10% | 194th of 237 · highest-to-lowest | 18.2 / 100 |
| Jamaica | 2034 | Medium projection | 2.77M | Not published | Not published | -0.45% | Not published | Not published |
| Jamaica | 2034 | Low projection | 2.69M | Not published | Not published | -0.83% | Not published | Not published |
| Jamaica | 2034 | High projection | 2.85M | Not published | Not published | -0.09% | Not published | Not published |
| Jamaica | 2035 | Medium projection | 2.76M | Not published | Not published | -0.48% | Not published | Not published |
| Jamaica | 2035 | Low projection | 2.67M | Not published | Not published | -0.85% | Not published | Not published |
| Jamaica | 2035 | High projection | 2.84M | Not published | Not published | -0.12% | Not published | Not published |
| Jamaica | 2036 | Medium projection | 2.74M | Not published | Not published | -0.53% | Not published | Not published |
| Jamaica | 2036 | Low projection | 2.65M | Not published | Not published | -0.90% | Not published | Not published |
| Jamaica | 2036 | High projection | 2.84M | Not published | Not published | -0.18% | Not published | Not published |
| Jamaica | 2037 | Medium projection | 2.73M | Not published | Not published | -0.58% | Not published | Not published |
| Jamaica | 2037 | Low projection | 2.62M | Not published | Not published | -0.95% | Not published | Not published |
| Jamaica | 2037 | High projection | 2.83M | Not published | Not published | -0.24% | Not published | Not published |
| Jamaica | 2038 | Medium projection | 2.71M | Not published | Not published | -0.60% | Not published | Not published |
| Jamaica | 2038 | Low projection | 2.6M | Not published | Not published | -0.97% | Not published | Not published |
| Jamaica | 2038 | High projection | 2.82M | Not published | Not published | -0.26% | Not published | Not published |
| Jamaica | 2039 | Medium projection | 2.69M | Not published | Not published | -0.65% | Not published | Not published |
| Jamaica | 2039 | Low projection | 2.57M | Not published | Not published | -1.01% | Not published | Not published |
| Jamaica | 2039 | High projection | 2.82M | Not published | Not published | -0.31% | Not published | Not published |
| Jamaica | 2040 | Medium projection | 2.68M | Not published | Not published | -0.68% | Not published | Not published |
| Jamaica | 2040 | Low projection | 2.55M | Not published | Not published | -1.04% | Not published | Not published |
| Jamaica | 2040 | High projection | 2.81M | Not published | Not published | -0.34% | Not published | Not published |
| Jamaica | 2041 | Medium projection | 2.66M | Not published | Not published | -0.71% | Not published | Not published |
| Jamaica | 2041 | Low projection | 2.52M | Not published | Not published | -1.08% | Not published | Not published |
| Jamaica | 2041 | High projection | 2.8M | Not published | Not published | -0.38% | Not published | Not published |
| Jamaica | 2042 | Medium projection | 2.64M | Not published | Not published | -0.76% | Not published | Not published |
| Jamaica | 2042 | Low projection | 2.49M | Not published | Not published | -1.13% | Not published | Not published |
| Jamaica | 2042 | High projection | 2.79M | Not published | Not published | -0.42% | Not published | Not published |
| Jamaica | 2043 | Medium projection | 2.62M | 145th of 237 · largest-to-smallest | 39.0 / 100 | -0.80% | 225th of 237 · highest-to-lowest | 5.1 / 100 |
| Jamaica | 2043 | Low projection | 2.46M | 146th of 237 · largest-to-smallest | 38.6 / 100 | -1.18% | 227th of 237 · highest-to-lowest | 4.2 / 100 |
| Jamaica | 2043 | High projection | 2.77M | 144th of 237 · largest-to-smallest | 39.4 / 100 | -0.46% | 222nd of 237 · highest-to-lowest | 6.4 / 100 |
| Jamaica | 2044 | Medium projection | 2.6M | Not published | Not published | -0.84% | Not published | Not published |
| Jamaica | 2044 | Low projection | 2.43M | Not published | Not published | -1.22% | Not published | Not published |
| Jamaica | 2044 | High projection | 2.76M | Not published | Not published | -0.49% | Not published | Not published |
| Jamaica | 2045 | Medium projection | 2.57M | Not published | Not published | -0.87% | Not published | Not published |
| Jamaica | 2045 | Low projection | 2.4M | Not published | Not published | -1.25% | Not published | Not published |
| Jamaica | 2045 | High projection | 2.75M | Not published | Not published | -0.51% | Not published | Not published |
| Jamaica | 2046 | Medium projection | 2.55M | Not published | Not published | -0.91% | Not published | Not published |
| Jamaica | 2046 | Low projection | 2.37M | Not published | Not published | -1.30% | Not published | Not published |
| Jamaica | 2046 | High projection | 2.73M | Not published | Not published | -0.54% | Not published | Not published |
| Jamaica | 2047 | Medium projection | 2.53M | Not published | Not published | -0.93% | Not published | Not published |
| Jamaica | 2047 | Low projection | 2.34M | Not published | Not published | -1.34% | Not published | Not published |
| Jamaica | 2047 | High projection | 2.72M | Not published | Not published | -0.55% | Not published | Not published |
| Jamaica | 2048 | Medium projection | 2.5M | Not published | Not published | -0.96% | Not published | Not published |
| Jamaica | 2048 | Low projection | 2.31M | Not published | Not published | -1.38% | Not published | Not published |
| Jamaica | 2048 | High projection | 2.7M | Not published | Not published | -0.57% | Not published | Not published |
| Jamaica | 2049 | Medium projection | 2.48M | Not published | Not published | -1.00% | Not published | Not published |
| Jamaica | 2049 | Low projection | 2.28M | Not published | Not published | -1.43% | Not published | Not published |
| Jamaica | 2049 | High projection | 2.69M | Not published | Not published | -0.59% | Not published | Not published |
| Jamaica | 2050 | Medium projection | 2.45M | Not published | Not published | -1.01% | Not published | Not published |
| Jamaica | 2050 | Low projection | 2.24M | Not published | Not published | -1.45% | Not published | Not published |
| Jamaica | 2050 | High projection | 2.67M | Not published | Not published | -0.58% | Not published | Not published |
| Jamaica | 2051 | Medium projection | 2.43M | Not published | Not published | -1.04% | Not published | Not published |
| Jamaica | 2051 | Low projection | 2.21M | Not published | Not published | -1.50% | Not published | Not published |
| Jamaica | 2051 | High projection | 2.66M | Not published | Not published | -0.59% | Not published | Not published |
| Jamaica | 2052 | Medium projection | 2.4M | Not published | Not published | -1.07% | Not published | Not published |
| Jamaica | 2052 | Low projection | 2.18M | Not published | Not published | -1.55% | Not published | Not published |
| Jamaica | 2052 | High projection | 2.64M | Not published | Not published | -0.61% | Not published | Not published |
| Jamaica | 2053 | Medium projection | 2.38M | Not published | Not published | -1.12% | Not published | Not published |
| Jamaica | 2053 | Low projection | 2.14M | Not published | Not published | -1.61% | Not published | Not published |
| Jamaica | 2053 | High projection | 2.62M | Not published | Not published | -0.63% | Not published | Not published |
| Jamaica | 2054 | Medium projection | 2.35M | Not published | Not published | -1.17% | Not published | Not published |
| Jamaica | 2054 | Low projection | 2.11M | Not published | Not published | -1.68% | Not published | Not published |
| Jamaica | 2054 | High projection | 2.61M | Not published | Not published | -0.66% | Not published | Not published |
| Jamaica | 2055 | Medium projection | 2.32M | Not published | Not published | -1.20% | Not published | Not published |
| Jamaica | 2055 | Low projection | 2.07M | Not published | Not published | -1.73% | Not published | Not published |
| Jamaica | 2055 | High projection | 2.59M | Not published | Not published | -0.67% | Not published | Not published |
| Jamaica | 2056 | Medium projection | 2.3M | Not published | Not published | -1.24% | Not published | Not published |
| Jamaica | 2056 | Low projection | 2.04M | Not published | Not published | -1.79% | Not published | Not published |
| Jamaica | 2056 | High projection | 2.57M | Not published | Not published | -0.68% | Not published | Not published |
| Jamaica | 2057 | Medium projection | 2.27M | Not published | Not published | -1.25% | Not published | Not published |
| Jamaica | 2057 | Low projection | 2M | Not published | Not published | -1.82% | Not published | Not published |
| Jamaica | 2057 | High projection | 2.55M | Not published | Not published | -0.68% | Not published | Not published |
| Jamaica | 2058 | Medium projection | 2.24M | Not published | Not published | -1.29% | Not published | Not published |
| Jamaica | 2058 | Low projection | 1.96M | Not published | Not published | -1.89% | Not published | Not published |
| Jamaica | 2058 | High projection | 2.54M | Not published | Not published | -0.70% | Not published | Not published |
| Jamaica | 2059 | Medium projection | 2.21M | Not published | Not published | -1.32% | Not published | Not published |
| Jamaica | 2059 | Low projection | 1.93M | Not published | Not published | -1.94% | Not published | Not published |
| Jamaica | 2059 | High projection | 2.52M | Not published | Not published | -0.71% | Not published | Not published |
| Jamaica | 2060 | Medium projection | 2.18M | Not published | Not published | -1.36% | Not published | Not published |
| Jamaica | 2060 | Low projection | 1.89M | Not published | Not published | -2.01% | Not published | Not published |
| Jamaica | 2060 | High projection | 2.5M | Not published | Not published | -0.73% | Not published | Not published |
| Jamaica | 2061 | Medium projection | 2.15M | Not published | Not published | -1.39% | Not published | Not published |
| Jamaica | 2061 | Low projection | 1.85M | Not published | Not published | -2.06% | Not published | Not published |
| Jamaica | 2061 | High projection | 2.48M | Not published | Not published | -0.73% | Not published | Not published |
| Jamaica | 2062 | Medium projection | 2.12M | Not published | Not published | -1.43% | Not published | Not published |
| Jamaica | 2062 | Low projection | 1.81M | Not published | Not published | -2.12% | Not published | Not published |
| Jamaica | 2062 | High projection | 2.46M | Not published | Not published | -0.75% | Not published | Not published |
| Jamaica | 2063 | Medium projection | 2.09M | Not published | Not published | -1.45% | Not published | Not published |
| Jamaica | 2063 | Low projection | 1.77M | Not published | Not published | -2.17% | Not published | Not published |
| Jamaica | 2063 | High projection | 2.45M | Not published | Not published | -0.75% | Not published | Not published |
| Jamaica | 2064 | Medium projection | 2.06M | Not published | Not published | -1.49% | Not published | Not published |
| Jamaica | 2064 | Low projection | 1.74M | Not published | Not published | -2.24% | Not published | Not published |
| Jamaica | 2064 | High projection | 2.43M | Not published | Not published | -0.77% | Not published | Not published |
| Jamaica | 2065 | Medium projection | 2.03M | Not published | Not published | -1.54% | Not published | Not published |
| Jamaica | 2065 | Low projection | 1.7M | Not published | Not published | -2.32% | Not published | Not published |
| Jamaica | 2065 | High projection | 2.41M | Not published | Not published | -0.79% | Not published | Not published |
| Jamaica | 2066 | Medium projection | 2M | Not published | Not published | -1.54% | Not published | Not published |
| Jamaica | 2066 | Low projection | 1.66M | Not published | Not published | -2.35% | Not published | Not published |
| Jamaica | 2066 | High projection | 2.39M | Not published | Not published | -0.78% | Not published | Not published |
| Jamaica | 2067 | Medium projection | 1.97M | Not published | Not published | -1.58% | Not published | Not published |
| Jamaica | 2067 | Low projection | 1.62M | Not published | Not published | -2.42% | Not published | Not published |
| Jamaica | 2067 | High projection | 2.37M | Not published | Not published | -0.80% | Not published | Not published |
| Jamaica | 2068 | Medium projection | 1.93M | Not published | Not published | -1.62% | Not published | Not published |
| Jamaica | 2068 | Low projection | 1.58M | Not published | Not published | -2.50% | Not published | Not published |
| Jamaica | 2068 | High projection | 2.35M | Not published | Not published | -0.82% | Not published | Not published |
| Jamaica | 2069 | Medium projection | 1.9M | Not published | Not published | -1.65% | Not published | Not published |
| Jamaica | 2069 | Low projection | 1.54M | Not published | Not published | -2.56% | Not published | Not published |
| Jamaica | 2069 | High projection | 2.33M | Not published | Not published | -0.82% | Not published | Not published |
| Jamaica | 2070 | Medium projection | 1.87M | Not published | Not published | -1.70% | Not published | Not published |
| Jamaica | 2070 | Low projection | 1.5M | Not published | Not published | -2.64% | Not published | Not published |
| Jamaica | 2070 | High projection | 2.31M | Not published | Not published | -0.85% | Not published | Not published |
| Jamaica | 2071 | Medium projection | 1.84M | Not published | Not published | -1.73% | Not published | Not published |
| Jamaica | 2071 | Low projection | 1.46M | Not published | Not published | -2.71% | Not published | Not published |
| Jamaica | 2071 | High projection | 2.29M | Not published | Not published | -0.86% | Not published | Not published |
| Jamaica | 2072 | Medium projection | 1.81M | Not published | Not published | -1.77% | Not published | Not published |
| Jamaica | 2072 | Low projection | 1.42M | Not published | Not published | -2.79% | Not published | Not published |
| Jamaica | 2072 | High projection | 2.27M | Not published | Not published | -0.87% | Not published | Not published |
| Jamaica | 2073 | Medium projection | 1.78M | Not published | Not published | -1.79% | Not published | Not published |
| Jamaica | 2073 | Low projection | 1.38M | Not published | Not published | -2.84% | Not published | Not published |
| Jamaica | 2073 | High projection | 2.25M | Not published | Not published | -0.87% | Not published | Not published |
| Jamaica | 2074 | Medium projection | 1.74M | Not published | Not published | -1.83% | Not published | Not published |
| Jamaica | 2074 | Low projection | 1.34M | Not published | Not published | -2.93% | Not published | Not published |
| Jamaica | 2074 | High projection | 2.23M | Not published | Not published | -0.89% | Not published | Not published |
| Jamaica | 2075 | Medium projection | 1.71M | Not published | Not published | -1.83% | Not published | Not published |
| Jamaica | 2075 | Low projection | 1.3M | Not published | Not published | -2.96% | Not published | Not published |
| Jamaica | 2075 | High projection | 2.21M | Not published | Not published | -0.87% | Not published | Not published |
| Jamaica | 2076 | Medium projection | 1.68M | Not published | Not published | -1.85% | Not published | Not published |
| Jamaica | 2076 | Low projection | 1.26M | Not published | Not published | -3.03% | Not published | Not published |
| Jamaica | 2076 | High projection | 2.2M | Not published | Not published | -0.87% | Not published | Not published |
| Jamaica | 2077 | Medium projection | 1.65M | Not published | Not published | -1.89% | Not published | Not published |
| Jamaica | 2077 | Low projection | 1.23M | Not published | Not published | -3.11% | Not published | Not published |
| Jamaica | 2077 | High projection | 2.18M | Not published | Not published | -0.88% | Not published | Not published |
| Jamaica | 2078 | Medium projection | 1.62M | Not published | Not published | -1.89% | Not published | Not published |
| Jamaica | 2078 | Low projection | 1.19M | Not published | Not published | -3.16% | Not published | Not published |
| Jamaica | 2078 | High projection | 2.16M | Not published | Not published | -0.86% | Not published | Not published |
| Jamaica | 2079 | Medium projection | 1.59M | Not published | Not published | -1.92% | Not published | Not published |
| Jamaica | 2079 | Low projection | 1.15M | Not published | Not published | -3.25% | Not published | Not published |
| Jamaica | 2079 | High projection | 2.14M | Not published | Not published | -0.86% | Not published | Not published |
| Jamaica | 2080 | Medium projection | 1.56M | Not published | Not published | -1.94% | Not published | Not published |
| Jamaica | 2080 | Low projection | 1.11M | Not published | Not published | -3.32% | Not published | Not published |
| Jamaica | 2080 | High projection | 2.12M | Not published | Not published | -0.86% | Not published | Not published |
| Jamaica | 2081 | Medium projection | 1.53M | Not published | Not published | -1.94% | Not published | Not published |
| Jamaica | 2081 | Low projection | 1.08M | Not published | Not published | -3.36% | Not published | Not published |
| Jamaica | 2081 | High projection | 2.1M | Not published | Not published | -0.83% | Not published | Not published |
| Jamaica | 2082 | Medium projection | 1.5M | Not published | Not published | -1.95% | Not published | Not published |
| Jamaica | 2082 | Low projection | 1.04M | Not published | Not published | -3.43% | Not published | Not published |
| Jamaica | 2082 | High projection | 2.09M | Not published | Not published | -0.81% | Not published | Not published |
| Jamaica | 2083 | Medium projection | 1.47M | Not published | Not published | -1.93% | Not published | Not published |
| Jamaica | 2083 | Low projection | 1.01M | Not published | Not published | -3.46% | Not published | Not published |
| Jamaica | 2083 | High projection | 2.07M | Not published | Not published | -0.78% | Not published | Not published |
| Jamaica | 2084 | Medium projection | 1.44M | Not published | Not published | -1.96% | Not published | Not published |
| Jamaica | 2084 | Low projection | 971.68K | Not published | Not published | -3.56% | Not published | Not published |
| Jamaica | 2084 | High projection | 2.05M | Not published | Not published | -0.77% | Not published | Not published |
| Jamaica | 2085 | Medium projection | 1.41M | Not published | Not published | -1.97% | Not published | Not published |
| Jamaica | 2085 | Low projection | 937.29K | Not published | Not published | -3.65% | Not published | Not published |
| Jamaica | 2085 | High projection | 2.04M | Not published | Not published | -0.76% | Not published | Not published |
| Jamaica | 2086 | Medium projection | 1.39M | Not published | Not published | -1.96% | Not published | Not published |
| Jamaica | 2086 | Low projection | 903.51K | Not published | Not published | -3.69% | Not published | Not published |
| Jamaica | 2086 | High projection | 2.02M | Not published | Not published | -0.72% | Not published | Not published |
| Jamaica | 2087 | Medium projection | 1.36M | Not published | Not published | -1.95% | Not published | Not published |
| Jamaica | 2087 | Low projection | 870.49K | Not published | Not published | -3.75% | Not published | Not published |
| Jamaica | 2087 | High projection | 2.01M | Not published | Not published | -0.69% | Not published | Not published |
| Jamaica | 2088 | Medium projection | 1.33M | Not published | Not published | -1.95% | Not published | Not published |
| Jamaica | 2088 | Low projection | 838.16K | Not published | Not published | -3.82% | Not published | Not published |
| Jamaica | 2088 | High projection | 1.99M | Not published | Not published | -0.66% | Not published | Not published |
| Jamaica | 2089 | Medium projection | 1.31M | Not published | Not published | -1.94% | Not published | Not published |
| Jamaica | 2089 | Low projection | 806.5K | Not published | Not published | -3.89% | Not published | Not published |
| Jamaica | 2089 | High projection | 1.98M | Not published | Not published | -0.64% | Not published | Not published |
| Jamaica | 2090 | Medium projection | 1.28M | Not published | Not published | -1.93% | Not published | Not published |
| Jamaica | 2090 | Low projection | 775.55K | Not published | Not published | -3.94% | Not published | Not published |
| Jamaica | 2090 | High projection | 1.97M | Not published | Not published | -0.60% | Not published | Not published |
| Jamaica | 2091 | Medium projection | 1.26M | Not published | Not published | -1.92% | Not published | Not published |
| Jamaica | 2091 | Low projection | 745.33K | Not published | Not published | -4.01% | Not published | Not published |
| Jamaica | 2091 | High projection | 1.96M | Not published | Not published | -0.57% | Not published | Not published |
| Jamaica | 2092 | Medium projection | 1.23M | Not published | Not published | -1.90% | Not published | Not published |
| Jamaica | 2092 | Low projection | 715.87K | Not published | Not published | -4.06% | Not published | Not published |
| Jamaica | 2092 | High projection | 1.95M | Not published | Not published | -0.54% | Not published | Not published |
| Jamaica | 2093 | Medium projection | 1.21M | Not published | Not published | -1.88% | Not published | Not published |
| Jamaica | 2093 | Low projection | 687.2K | Not published | Not published | -4.12% | Not published | Not published |
| Jamaica | 2093 | High projection | 1.94M | Not published | Not published | -0.51% | Not published | Not published |
