Source-specific country analysis
India Economic Overview
UNSD Analysis of Main Aggregates (UNSD AMA)
Three fixed historical periods
Read the economy through three eras
Every chart uses the same labeled periods. There is no page-wide selection to remember as you move between topics.
01 · Economic overview
What should a reader know first?
Latest values orient the reader; the three-era analysis below shows how the economic record developed.
Economic overview annual rank and index table55 annual rows
Annual core economic measures, world ranks and comparable world indices. Annual rows cover the full 1970–2024 AMA record wherever the source publishes a value. World ranks run highest-to-lowest. The position index converts rank to a 0–100 scale: 100 is first and 0 is last; it is not a performance score. World comparison is either a world-equals-100 value index or a percentage-point gap, according to the measure.
Showing 55 of 55 rows
| India | 1970 | $62.42B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.8 (world = 100) | Not published | Not published | Not published | Not published | $114 | 160 of 178 · highest-to-lowest | 10.2 / 100 | 12.3 (world = 100) | 1.8% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.2 pp vs world |
| India | 1971 | $66.90B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.8 (world = 100) | 1.6% | 148 of 178 · highest-to-lowest | 16.9 / 100 | -2.6 pp vs world | $120 | 160 of 178 · highest-to-lowest | 10.2 / 100 | 12.0 (world = 100) | 1.8% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.2 pp vs world |
| India | 1972 | $72.74B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.7 (world = 100) | -0.6% | 161 of 178 · highest-to-lowest | 9.6 / 100 | -5.9 pp vs world | $128 | 162 of 178 · highest-to-lowest | 9.0 / 100 | 11.3 (world = 100) | 1.7% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.3 pp vs world |
| India | 1973 | $86.85B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.6 (world = 100) | 3.3% | 125 of 178 · highest-to-lowest | 29.9 / 100 | -3.1 pp vs world | $149 | 161 of 178 · highest-to-lowest | 9.6 / 100 | 11.0 (world = 100) | 1.6% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.4 pp vs world |
| India | 1974 | $97.98B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.6 (world = 100) | 1.2% | 145 of 178 · highest-to-lowest | 18.6 / 100 | -0.9 pp vs world | $164 | 162 of 178 · highest-to-lowest | 9.0 / 100 | 10.9 (world = 100) | 1.6% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.4 pp vs world |
| India | 1975 | $101.74B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | 9.1% | 20 of 178 · highest-to-lowest | 89.3 / 100 | +8.3 pp vs world | $166 | 166 of 178 · highest-to-lowest | 6.8 / 100 | 10.1 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1976 | $102.46B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.4 (world = 100) | 1.7% | 131 of 178 · highest-to-lowest | 26.6 / 100 | -3.5 pp vs world | $164 | 166 of 178 · highest-to-lowest | 6.8 / 100 | 9.4 (world = 100) | 1.4% | 15 of 178 · highest-to-lowest | 92.1 / 100 | -98.6 pp vs world |
| India | 1977 | $119.04B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | 7.3% | 56 of 178 · highest-to-lowest | 68.9 / 100 | +3.1 pp vs world | $186 | 163 of 178 · highest-to-lowest | 8.5 / 100 | 9.6 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1978 | $137.52B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.4 (world = 100) | 5.7% | 83 of 178 · highest-to-lowest | 53.7 / 100 | +1.3 pp vs world | $210 | 167 of 178 · highest-to-lowest | 6.2 / 100 | 9.3 (world = 100) | 1.4% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.6 pp vs world |
| India | 1979 | $152.06B | 14 of 178 · highest-to-lowest | 92.7 / 100 | 1.4 (world = 100) | -5.2% | 168 of 178 · highest-to-lowest | 5.6 / 100 | -9.3 pp vs world | $227 | 167 of 178 · highest-to-lowest | 6.2 / 100 | 8.9 (world = 100) | 1.4% | 14 of 178 · highest-to-lowest | 92.7 / 100 | -98.6 pp vs world |
| India | 1980 | $187.03B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | 6.7% | 44 of 178 · highest-to-lowest | 75.7 / 100 | +4.8 pp vs world | $272 | 166 of 178 · highest-to-lowest | 6.8 / 100 | 9.8 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1981 | $199.54B | 14 of 178 · highest-to-lowest | 92.7 / 100 | 1.6 (world = 100) | 6.0% | 44 of 178 · highest-to-lowest | 75.7 / 100 | +4.0 pp vs world | $284 | 165 of 178 · highest-to-lowest | 7.3 / 100 | 10.1 (world = 100) | 1.6% | 14 of 178 · highest-to-lowest | 92.7 / 100 | -98.4 pp vs world |
| India | 1982 | $204.39B | 12 of 178 · highest-to-lowest | 93.8 / 100 | 1.6 (world = 100) | 3.5% | 56 of 178 · highest-to-lowest | 68.9 / 100 | +3.0 pp vs world | $284 | 163 of 178 · highest-to-lowest | 8.5 / 100 | 10.4 (world = 100) | 1.6% | 12 of 178 · highest-to-lowest | 93.8 / 100 | -98.4 pp vs world |
| India | 1983 | $222.87B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.7 (world = 100) | 7.3% | 23 of 178 · highest-to-lowest | 87.6 / 100 | +4.4 pp vs world | $302 | 161 of 178 · highest-to-lowest | 9.6 / 100 | 11.0 (world = 100) | 1.7% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.3 pp vs world |
| India | 1984 | $221.95B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.7 (world = 100) | 3.8% | 93 of 178 · highest-to-lowest | 48.0 / 100 | -0.9 pp vs world | $294 | 160 of 178 · highest-to-lowest | 10.2 / 100 | 10.6 (world = 100) | 1.7% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.3 pp vs world |
| India | 1985 | $230.04B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.7 (world = 100) | 5.3% | 50 of 178 · highest-to-lowest | 72.3 / 100 | +1.7 pp vs world | $298 | 156 of 178 · highest-to-lowest | 12.4 / 100 | 10.6 (world = 100) | 1.7% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.3 pp vs world |
| India | 1986 | $252.45B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.6 (world = 100) | 4.8% | 60 of 178 · highest-to-lowest | 66.7 / 100 | +1.6 pp vs world | $319 | 157 of 178 · highest-to-lowest | 11.9 / 100 | 10.1 (world = 100) | 1.6% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.4 pp vs world |
| India | 1987 | $279.18B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.6 (world = 100) | 4.0% | 80 of 178 · highest-to-lowest | 55.4 / 100 | +0.3 pp vs world | $345 | 156 of 178 · highest-to-lowest | 12.4 / 100 | 9.8 (world = 100) | 1.6% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.4 pp vs world |
| India | 1988 | $308.52B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.6 (world = 100) | 9.6% | 25 of 178 · highest-to-lowest | 86.4 / 100 | +5.1 pp vs world | $373 | 156 of 178 · highest-to-lowest | 12.4 / 100 | 9.6 (world = 100) | 1.6% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.4 pp vs world |
| India | 1989 | $304.01B | 12 of 179 · highest-to-lowest | 93.8 / 100 | 1.5 (world = 100) | 5.9% | 44 of 178 · highest-to-lowest | 75.7 / 100 | +2.2 pp vs world | $359 | 157 of 179 · highest-to-lowest | 12.4 / 100 | 9.0 (world = 100) | 1.5% | 12 of 179 · highest-to-lowest | 93.8 / 100 | -98.5 pp vs world |
| India | 1990 | $329.14B | 12 of 206 · highest-to-lowest | 94.6 / 100 | 1.4 (world = 100) | 5.5% | 50 of 179 · highest-to-lowest | 72.5 / 100 | +2.5 pp vs world | $381 | 180 of 206 · highest-to-lowest | 12.7 / 100 | 8.8 (world = 100) | 1.4% | 12 of 206 · highest-to-lowest | 94.6 / 100 | -98.6 pp vs world |
| India | 1991 | $291.20B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.2 (world = 100) | 1.1% | 119 of 206 · highest-to-lowest | 42.4 / 100 | -0.2 pp vs world | $329 | 186 of 206 · highest-to-lowest | 9.8 / 100 | 7.4 (world = 100) | 1.2% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.8 pp vs world |
| India | 1992 | $293.69B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.1 (world = 100) | 5.5% | 59 of 206 · highest-to-lowest | 71.7 / 100 | +3.4 pp vs world | $325 | 186 of 206 · highest-to-lowest | 9.8 / 100 | 6.9 (world = 100) | 1.1% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.9 pp vs world |
| India | 1993 | $287.27B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.1 (world = 100) | 4.8% | 62 of 206 · highest-to-lowest | 70.2 / 100 | +3.0 pp vs world | $312 | 185 of 206 · highest-to-lowest | 10.2 / 100 | 6.6 (world = 100) | 1.1% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.9 pp vs world |
| India | 1994 | $327.53B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.2 (world = 100) | 6.7% | 41 of 206 · highest-to-lowest | 80.5 / 100 | +3.4 pp vs world | $348 | 175 of 206 · highest-to-lowest | 15.1 / 100 | 7.0 (world = 100) | 1.2% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.8 pp vs world |
| India | 1995 | $371.78B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.2 (world = 100) | 7.6% | 33 of 206 · highest-to-lowest | 84.4 / 100 | +4.5 pp vs world | $387 | 174 of 206 · highest-to-lowest | 15.6 / 100 | 7.1 (world = 100) | 1.2% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.8 pp vs world |
| India | 1996 | $393.65B | 16 of 206 · highest-to-lowest | 92.7 / 100 | 1.2 (world = 100) | 7.5% | 38 of 206 · highest-to-lowest | 82.0 / 100 | +4.0 pp vs world | $402 | 177 of 206 · highest-to-lowest | 14.1 / 100 | 7.3 (world = 100) | 1.2% | 16 of 206 · highest-to-lowest | 92.7 / 100 | -98.8 pp vs world |
| India | 1997 | $425.55B | 14 of 206 · highest-to-lowest | 93.7 / 100 | 1.3 (world = 100) | 4.0% | 119 of 206 · highest-to-lowest | 42.4 / 100 | +0.2 pp vs world | $426 | 177 of 206 · highest-to-lowest | 14.1 / 100 | 7.9 (world = 100) | 1.3% | 14 of 206 · highest-to-lowest | 93.7 / 100 | -98.7 pp vs world |
| India | 1998 | $429.55B | 13 of 206 · highest-to-lowest | 94.1 / 100 | 1.4 (world = 100) | 6.2% | 55 of 206 · highest-to-lowest | 73.7 / 100 | +3.4 pp vs world | $422 | 176 of 206 · highest-to-lowest | 14.6 / 100 | 8.0 (world = 100) | 1.4% | 13 of 206 · highest-to-lowest | 94.1 / 100 | -98.6 pp vs world |
| India | 1999 | $461.79B | 13 of 206 · highest-to-lowest | 94.1 / 100 | 1.4 (world = 100) | 8.8% | 23 of 206 · highest-to-lowest | 89.3 / 100 | +5.3 pp vs world | $445 | 174 of 206 · highest-to-lowest | 15.6 / 100 | 8.2 (world = 100) | 1.4% | 13 of 206 · highest-to-lowest | 94.1 / 100 | -98.6 pp vs world |
| India | 2000 | $476.15B | 13 of 206 · highest-to-lowest | 94.1 / 100 | 1.4 (world = 100) | 3.8% | 121 of 206 · highest-to-lowest | 41.5 / 100 | -0.6 pp vs world | $450 | 175 of 206 · highest-to-lowest | 15.1 / 100 | 8.2 (world = 100) | 1.4% | 13 of 206 · highest-to-lowest | 94.1 / 100 | -98.6 pp vs world |
| India | 2001 | $490.66B | 13 of 206 · highest-to-lowest | 94.1 / 100 | 1.5 (world = 100) | 4.8% | 57 of 206 · highest-to-lowest | 72.7 / 100 | +2.7 pp vs world | $455 | 174 of 206 · highest-to-lowest | 15.6 / 100 | 8.4 (world = 100) | 1.5% | 13 of 206 · highest-to-lowest | 94.1 / 100 | -98.5 pp vs world |
| India | 2002 | $512.77B | 12 of 206 · highest-to-lowest | 94.6 / 100 | 1.5 (world = 100) | 3.8% | 88 of 206 · highest-to-lowest | 57.6 / 100 | +1.6 pp vs world | $467 | 175 of 206 · highest-to-lowest | 15.1 / 100 | 8.4 (world = 100) | 1.5% | 12 of 206 · highest-to-lowest | 94.6 / 100 | -98.5 pp vs world |
| India | 2003 | $599.47B | 12 of 206 · highest-to-lowest | 94.6 / 100 | 1.5 (world = 100) | 7.9% | 32 of 206 · highest-to-lowest | 84.9 / 100 | +4.8 pp vs world | $537 | 171 of 206 · highest-to-lowest | 17.1 / 100 | 8.8 (world = 100) | 1.5% | 12 of 206 · highest-to-lowest | 94.6 / 100 | -98.5 pp vs world |
| India | 2004 | $703.13B | 12 of 206 · highest-to-lowest | 94.6 / 100 | 1.6 (world = 100) | 7.9% | 41 of 206 · highest-to-lowest | 80.5 / 100 | +3.5 pp vs world | $619 | 170 of 206 · highest-to-lowest | 17.6 / 100 | 9.1 (world = 100) | 1.6% | 12 of 206 · highest-to-lowest | 94.6 / 100 | -98.4 pp vs world |
| India | 2005 | $823.61B | 13 of 208 · highest-to-lowest | 94.2 / 100 | 1.7 (world = 100) | 7.9% | 39 of 206 · highest-to-lowest | 81.5 / 100 | +3.9 pp vs world | $713 | 172 of 208 · highest-to-lowest | 17.4 / 100 | 9.8 (world = 100) | 1.7% | 13 of 208 · highest-to-lowest | 94.2 / 100 | -98.3 pp vs world |
| India | 2006 | $939.07B | 14 of 208 · highest-to-lowest | 93.7 / 100 | 1.8 (world = 100) | 8.1% | 49 of 208 · highest-to-lowest | 76.8 / 100 | +3.6 pp vs world | $801 | 173 of 208 · highest-to-lowest | 16.9 / 100 | 10.3 (world = 100) | 1.8% | 14 of 208 · highest-to-lowest | 93.7 / 100 | -98.2 pp vs world |
| India | 2007 | $1.18T | 13 of 208 · highest-to-lowest | 94.2 / 100 | 2.0 (world = 100) | 7.7% | 58 of 208 · highest-to-lowest | 72.5 / 100 | +3.3 pp vs world | $995 | 170 of 208 · highest-to-lowest | 18.4 / 100 | 11.5 (world = 100) | 2.0% | 13 of 208 · highest-to-lowest | 94.2 / 100 | -98.0 pp vs world |
| India | 2008 | $1.27T | 12 of 210 · highest-to-lowest | 94.7 / 100 | 2.0 (world = 100) | 3.1% | 125 of 208 · highest-to-lowest | 40.1 / 100 | +1.1 pp vs world | $1,049 | 175 of 210 · highest-to-lowest | 16.7 / 100 | 11.1 (world = 100) | 2.0% | 12 of 210 · highest-to-lowest | 94.7 / 100 | -98.0 pp vs world |
| India | 2009 | $1.32T | 11 of 210 · highest-to-lowest | 95.2 / 100 | 2.2 (world = 100) | 7.9% | 24 of 210 · highest-to-lowest | 89.0 / 100 | +9.3 pp vs world | $1,073 | 174 of 210 · highest-to-lowest | 17.2 / 100 | 12.2 (world = 100) | 2.2% | 11 of 210 · highest-to-lowest | 95.2 / 100 | -97.8 pp vs world |
| India | 2010 | $1.67T | 9 of 210 · highest-to-lowest | 96.2 / 100 | 2.5 (world = 100) | 8.5% | 29 of 210 · highest-to-lowest | 86.6 / 100 | +4.1 pp vs world | $1,343 | 168 of 210 · highest-to-lowest | 20.1 / 100 | 14.1 (world = 100) | 2.5% | 9 of 210 · highest-to-lowest | 96.2 / 100 | -97.5 pp vs world |
| India | 2011 | $1.87T | 10 of 210 · highest-to-lowest | 95.7 / 100 | 2.5 (world = 100) | 5.2% | 75 of 210 · highest-to-lowest | 64.6 / 100 | +2.0 pp vs world | $1,484 | 169 of 210 · highest-to-lowest | 19.6 / 100 | 14.2 (world = 100) | 2.5% | 10 of 210 · highest-to-lowest | 95.7 / 100 | -97.5 pp vs world |
| India | 2012 | $1.86T | 10 of 210 · highest-to-lowest | 95.7 / 100 | 2.4 (world = 100) | 5.5% | 59 of 210 · highest-to-lowest | 72.2 / 100 | +2.7 pp vs world | $1,455 | 168 of 210 · highest-to-lowest | 20.1 / 100 | 13.8 (world = 100) | 2.4% | 10 of 210 · highest-to-lowest | 95.7 / 100 | -97.6 pp vs world |
| India | 2013 | $1.92T | 10 of 210 · highest-to-lowest | 95.7 / 100 | 2.4 (world = 100) | 6.4% | 42 of 210 · highest-to-lowest | 80.4 / 100 | +3.6 pp vs world | $1,479 | 169 of 210 · highest-to-lowest | 19.6 / 100 | 13.8 (world = 100) | 2.4% | 10 of 210 · highest-to-lowest | 95.7 / 100 | -97.6 pp vs world |
| India | 2014 | $2.04T | 10 of 210 · highest-to-lowest | 95.7 / 100 | 2.5 (world = 100) | 7.4% | 26 of 210 · highest-to-lowest | 88.0 / 100 | +4.3 pp vs world | $1,557 | 169 of 210 · highest-to-lowest | 19.6 / 100 | 14.3 (world = 100) | 2.5% | 10 of 210 · highest-to-lowest | 95.7 / 100 | -97.5 pp vs world |
| India | 2015 | $2.15T | 7 of 210 · highest-to-lowest | 97.1 / 100 | 2.8 (world = 100) | 8.0% | 18 of 210 · highest-to-lowest | 91.9 / 100 | +4.8 pp vs world | $1,617 | 165 of 210 · highest-to-lowest | 21.5 / 100 | 15.9 (world = 100) | 2.8% | 7 of 210 · highest-to-lowest | 97.1 / 100 | -97.2 pp vs world |
| India | 2016 | $2.29T | 7 of 210 · highest-to-lowest | 97.1 / 100 | 3.0 (world = 100) | 8.3% | 11 of 210 · highest-to-lowest | 95.2 / 100 | +5.5 pp vs world | $1,704 | 166 of 210 · highest-to-lowest | 21.1 / 100 | 16.7 (world = 100) | 3.0% | 7 of 210 · highest-to-lowest | 97.1 / 100 | -97.0 pp vs world |
| India | 2017 | $2.62T | 6 of 210 · highest-to-lowest | 97.6 / 100 | 3.2 (world = 100) | 6.8% | 27 of 210 · highest-to-lowest | 87.6 / 100 | +3.4 pp vs world | $1,930 | 165 of 210 · highest-to-lowest | 21.5 / 100 | 17.9 (world = 100) | 3.2% | 6 of 210 · highest-to-lowest | 97.6 / 100 | -96.8 pp vs world |
| India | 2018 | $2.76T | 7 of 210 · highest-to-lowest | 97.1 / 100 | 3.2 (world = 100) | 6.5% | 25 of 210 · highest-to-lowest | 88.5 / 100 | +3.2 pp vs world | $2,010 | 164 of 210 · highest-to-lowest | 22.0 / 100 | 17.8 (world = 100) | 3.2% | 7 of 210 · highest-to-lowest | 97.1 / 100 | -96.8 pp vs world |
| India | 2019 | $2.85T | 6 of 210 · highest-to-lowest | 97.6 / 100 | 3.2 (world = 100) | 3.9% | 80 of 210 · highest-to-lowest | 62.2 / 100 | +1.3 pp vs world | $2,055 | 164 of 210 · highest-to-lowest | 22.0 / 100 | 18.1 (world = 100) | 3.2% | 6 of 210 · highest-to-lowest | 97.6 / 100 | -96.8 pp vs world |
| India | 2020 | $2.68T | 6 of 210 · highest-to-lowest | 97.6 / 100 | 3.1 (world = 100) | -5.8% | 131 of 210 · highest-to-lowest | 37.8 / 100 | -2.8 pp vs world | $1,910 | 167 of 210 · highest-to-lowest | 20.6 / 100 | 17.4 (world = 100) | 3.1% | 6 of 210 · highest-to-lowest | 97.6 / 100 | -96.9 pp vs world |
| India | 2021 | $3.19T | 6 of 210 · highest-to-lowest | 97.6 / 100 | 3.2 (world = 100) | 9.7% | 36 of 210 · highest-to-lowest | 83.3 / 100 | +3.3 pp vs world | $2,257 | 165 of 210 · highest-to-lowest | 21.5 / 100 | 18.2 (world = 100) | 3.2% | 6 of 210 · highest-to-lowest | 97.6 / 100 | -96.8 pp vs world |
| India | 2022 | $3.42T | 5 of 210 · highest-to-lowest | 98.1 / 100 | 3.3 (world = 100) | 7.6% | 41 of 210 · highest-to-lowest | 80.9 / 100 | +4.3 pp vs world | $2,400 | 161 of 210 · highest-to-lowest | 23.4 / 100 | 18.7 (world = 100) | 3.3% | 5 of 210 · highest-to-lowest | 98.1 / 100 | -96.7 pp vs world |
| India | 2023 | $3.65T | 5 of 210 · highest-to-lowest | 98.1 / 100 | 3.4 (world = 100) | 9.2% | 10 of 210 · highest-to-lowest | 95.7 / 100 | +6.3 pp vs world | $2,536 | 161 of 210 · highest-to-lowest | 23.4 / 100 | 19.1 (world = 100) | 3.4% | 5 of 210 · highest-to-lowest | 98.1 / 100 | -96.6 pp vs world |
| India | 2024 | $3.95T | 5 of 210 · highest-to-lowest | 98.1 / 100 | 3.5 (world = 100) | 6.5% | 24 of 210 · highest-to-lowest | 89.0 / 100 | +3.7 pp vs world | $2,724 | 158 of 210 · highest-to-lowest | 24.9 / 100 | 19.9 (world = 100) | 3.5% | 5 of 210 · highest-to-lowest | 98.1 / 100 | -96.5 pp vs world |
Calculations created by Tesseron World Observatory, data from UNSD Analysis of Main Aggregates (2026-01-28_89ede278; source updated 2026-01-28T00:00:00).
The long view
Real output, indexed to a shared starting year
Indexing allows the country and benchmark trajectories to be compared without confusing their very different economic sizes.
02 · Economic size and world position
How large is the economy, and where does it sit globally?
Nominal scale, real volume and share of world output provide three distinct views of economic size.
Full historical record
Nominal GDP
Nominal scale, real volume and share of world output provide three distinct views of economic size.
India is shown against compatible UN benchmarks. The three fixed eras are labeled on the chart and summarized below.
$62.42B → $329.14B
Compound annual change: +8.7% CAGR$329.14B → $1.67T
Compound annual change: +8.5% CAGR$1.67T → $3.95T
Compound annual change: +6.3% CAGREconomic size and world position: annual rates, ranks and comparison indices55 annual rows
Annual non-duplicative measures used in the economic size and world position section. Annual rows cover the full 1970–2024 AMA record wherever the source publishes a value. World ranks run highest-to-lowest. The position index converts rank to a 0–100 scale: 100 is first and 0 is last; it is not a performance score. World comparison is either a world-equals-100 value index or a percentage-point gap, according to the measure.
Showing 55 of 55 rows
| India | 1970 | $62.42B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.8 (world = 100) | $213.11B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.1 (world = 100) | 1.8% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.2 pp vs world |
| India | 1971 | $66.90B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.8 (world = 100) | $216.61B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.1 (world = 100) | 1.8% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.2 pp vs world |
| India | 1972 | $72.74B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.7 (world = 100) | $215.41B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.0 (world = 100) | 1.7% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.3 pp vs world |
| India | 1973 | $86.85B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.6 (world = 100) | $222.51B | 17 of 178 · highest-to-lowest | 91.0 / 100 | 1.0 (world = 100) | 1.6% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.4 pp vs world |
| India | 1974 | $97.98B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.6 (world = 100) | $225.14B | 17 of 178 · highest-to-lowest | 91.0 / 100 | 1.0 (world = 100) | 1.6% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.4 pp vs world |
| India | 1975 | $101.74B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | $245.74B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.1 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1976 | $102.46B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.4 (world = 100) | $249.83B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.0 (world = 100) | 1.4% | 15 of 178 · highest-to-lowest | 92.1 / 100 | -98.6 pp vs world |
| India | 1977 | $119.04B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | $267.96B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.1 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1978 | $137.52B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.4 (world = 100) | $283.26B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.1 (world = 100) | 1.4% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.6 pp vs world |
| India | 1979 | $152.06B | 14 of 178 · highest-to-lowest | 92.7 / 100 | 1.4 (world = 100) | $268.43B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.0 (world = 100) | 1.4% | 14 of 178 · highest-to-lowest | 92.7 / 100 | -98.6 pp vs world |
| India | 1980 | $187.03B | 13 of 178 · highest-to-lowest | 93.2 / 100 | 1.5 (world = 100) | $286.51B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.0 (world = 100) | 1.5% | 13 of 178 · highest-to-lowest | 93.2 / 100 | -98.5 pp vs world |
| India | 1981 | $199.54B | 14 of 178 · highest-to-lowest | 92.7 / 100 | 1.6 (world = 100) | $303.71B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.1 (world = 100) | 1.6% | 14 of 178 · highest-to-lowest | 92.7 / 100 | -98.4 pp vs world |
| India | 1982 | $204.39B | 12 of 178 · highest-to-lowest | 93.8 / 100 | 1.6 (world = 100) | $314.27B | 16 of 178 · highest-to-lowest | 91.5 / 100 | 1.1 (world = 100) | 1.6% | 12 of 178 · highest-to-lowest | 93.8 / 100 | -98.4 pp vs world |
| India | 1983 | $222.87B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.7 (world = 100) | $337.18B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.1 (world = 100) | 1.7% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.3 pp vs world |
| India | 1984 | $221.95B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.7 (world = 100) | $350.06B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.1 (world = 100) | 1.7% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.3 pp vs world |
| India | 1985 | $230.04B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.7 (world = 100) | $368.45B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.2 (world = 100) | 1.7% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.3 pp vs world |
| India | 1986 | $252.45B | 9 of 178 · highest-to-lowest | 95.5 / 100 | 1.6 (world = 100) | $386.05B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.2 (world = 100) | 1.6% | 9 of 178 · highest-to-lowest | 95.5 / 100 | -98.4 pp vs world |
| India | 1987 | $279.18B | 10 of 178 · highest-to-lowest | 94.9 / 100 | 1.6 (world = 100) | $401.36B | 15 of 178 · highest-to-lowest | 92.1 / 100 | 1.2 (world = 100) | 1.6% | 10 of 178 · highest-to-lowest | 94.9 / 100 | -98.4 pp vs world |
