Source-specific country analysis
Burundi: Population
World Population Prospects 2024 - Interim Update
01
Demographic snapshot
The 2023 estimate is the fixed baseline; every outlook is measured from it.
LowBurundi is projected to reach a peak population of 27.7M in 2086 under the low projection.
MediumBurundi is still rising at 37.87M in 2100 under the medium projection.
HighBurundi is still rising at 52.02M in 2100 under the high projection.
Population outlook ranks and growth-rate index305 annual rows
Annual population and growth comparisons from 1950 through 2100, with all three published projection variants from 2024 onward. The position index converts the displayed rank to a 0–100 scale: 100 is first and 0 is last in the stated ranking direction. It is not a population share, percentile of people, or performance score.
Showing 305 of 305 rows
| Burundi | 1950 | Estimate | 2.25M | 102nd of 237 · largest-to-smallest | 57.2 / 100 | 2.27% | 89th of 237 · highest-to-lowest | 62.7 / 100 |
| Burundi | 1951 | Estimate | 2.31M | Not published | Not published | 2.19% | Not published | Not published |
| Burundi | 1952 | Estimate | 2.36M | Not published | Not published | 2.11% | Not published | Not published |
| Burundi | 1953 | Estimate | 2.41M | Not published | Not published | 2.04% | Not published | Not published |
| Burundi | 1954 | Estimate | 2.45M | Not published | Not published | 2.03% | Not published | Not published |
| Burundi | 1955 | Estimate | 2.5M | Not published | Not published | 2.01% | Not published | Not published |
| Burundi | 1956 | Estimate | 2.56M | Not published | Not published | 1.99% | Not published | Not published |
| Burundi | 1957 | Estimate | 2.61M | Not published | Not published | 1.97% | Not published | Not published |
| Burundi | 1958 | Estimate | 2.66M | Not published | Not published | 1.90% | Not published | Not published |
| Burundi | 1959 | Estimate | 2.71M | Not published | Not published | 1.99% | Not published | Not published |
| Burundi | 1960 | Estimate | 2.76M | Not published | Not published | 2.00% | Not published | Not published |
| Burundi | 1961 | Estimate | 2.84M | Not published | Not published | 3.04% | Not published | Not published |
| Burundi | 1962 | Estimate | 2.91M | Not published | Not published | 2.04% | Not published | Not published |
| Burundi | 1963 | Estimate | 2.97M | Not published | Not published | 2.17% | Not published | Not published |
| Burundi | 1964 | Estimate | 3.06M | Not published | Not published | 3.51% | Not published | Not published |
| Burundi | 1965 | Estimate | 3.14M | Not published | Not published | 2.05% | Not published | Not published |
| Burundi | 1966 | Estimate | 3.22M | Not published | Not published | 2.76% | Not published | Not published |
| Burundi | 1967 | Estimate | 3.3M | Not published | Not published | 2.32% | Not published | Not published |
| Burundi | 1968 | Estimate | 3.38M | Not published | Not published | 2.45% | Not published | Not published |
| Burundi | 1969 | Estimate | 3.45M | Not published | Not published | 1.90% | Not published | Not published |
| Burundi | 1970 | Estimate | 3.53M | Not published | Not published | 2.44% | Not published | Not published |
| Burundi | 1971 | Estimate | 3.62M | Not published | Not published | 2.42% | Not published | Not published |
| Burundi | 1972 | Estimate | 3.62M | Not published | Not published | -2.43% | Not published | Not published |
| Burundi | 1973 | Estimate | 3.61M | Not published | Not published | 2.15% | Not published | Not published |
| Burundi | 1974 | Estimate | 3.7M | Not published | Not published | 2.85% | Not published | Not published |
| Burundi | 1975 | Estimate | 3.8M | Not published | Not published | 2.12% | Not published | Not published |
| Burundi | 1976 | Estimate | 3.88M | Not published | Not published | 2.36% | Not published | Not published |
| Burundi | 1977 | Estimate | 3.98M | Not published | Not published | 2.77% | Not published | Not published |
| Burundi | 1978 | Estimate | 4.1M | Not published | Not published | 3.00% | Not published | Not published |
| Burundi | 1979 | Estimate | 4.2M | Not published | Not published | 1.98% | Not published | Not published |
| Burundi | 1980 | Estimate | 4.38M | Not published | Not published | 6.32% | Not published | Not published |
| Burundi | 1981 | Estimate | 4.57M | Not published | Not published | 1.92% | Not published | Not published |
| Burundi | 1982 | Estimate | 4.68M | Not published | Not published | 3.06% | Not published | Not published |
| Burundi | 1983 | Estimate | 4.81M | Not published | Not published | 2.31% | Not published | Not published |
| Burundi | 1984 | Estimate | 4.93M | Not published | Not published | 2.53% | Not published | Not published |
| Burundi | 1985 | Estimate | 5.03M | Not published | Not published | 1.79% | Not published | Not published |
| Burundi | 1986 | Estimate | 5.13M | Not published | Not published | 1.96% | Not published | Not published |
| Burundi | 1987 | Estimate | 5.25M | Not published | Not published | 2.60% | Not published | Not published |
| Burundi | 1988 | Estimate | 5.37M | Not published | Not published | 1.84% | Not published | Not published |
| Burundi | 1989 | Estimate | 5.47M | Not published | Not published | 2.08% | Not published | Not published |
| Burundi | 1990 | Estimate | 5.59M | Not published | Not published | 2.09% | Not published | Not published |
| Burundi | 1991 | Estimate | 5.7M | Not published | Not published | 2.05% | Not published | Not published |
| Burundi | 1992 | Estimate | 5.86M | Not published | Not published | 3.28% | Not published | Not published |
| Burundi | 1993 | Estimate | 5.68M | Not published | Not published | -9.79% | Not published | Not published |
| Burundi | 1994 | Estimate | 5.71M | Not published | Not published | 11.03% | Not published | Not published |
| Burundi | 1995 | Estimate | 6.07M | Not published | Not published | 1.25% | Not published | Not published |
| Burundi | 1996 | Estimate | 6.07M | Not published | Not published | -1.11% | Not published | Not published |
| Burundi | 1997 | Estimate | 6.07M | Not published | Not published | 1.09% | Not published | Not published |
| Burundi | 1998 | Estimate | 6.19M | Not published | Not published | 2.71% | Not published | Not published |
| Burundi | 1999 | Estimate | 6.34M | Not published | Not published | 2.09% | Not published | Not published |
| Burundi | 2000 | Estimate | 6.47M | 97th of 237 · largest-to-smallest | 59.3 / 100 | 2.07% | 71st of 237 · highest-to-lowest | 70.3 / 100 |
| Burundi | 2001 | Estimate | 6.63M | Not published | Not published | 2.93% | Not published | Not published |
| Burundi | 2002 | Estimate | 6.82M | Not published | Not published | 2.71% | Not published | Not published |
| Burundi | 2003 | Estimate | 7.04M | Not published | Not published | 3.59% | Not published | Not published |
| Burundi | 2004 | Estimate | 7.31M | Not published | Not published | 3.86% | Not published | Not published |
| Burundi | 2005 | Estimate | 7.59M | Not published | Not published | 3.58% | Not published | Not published |
| Burundi | 2006 | Estimate | 7.87M | Not published | Not published | 3.63% | Not published | Not published |
| Burundi | 2007 | Estimate | 8.16M | Not published | Not published | 3.77% | Not published | Not published |
| Burundi | 2008 | Estimate | 8.51M | Not published | Not published | 4.47% | Not published | Not published |
| Burundi | 2009 | Estimate | 8.95M | Not published | Not published | 5.63% | Not published | Not published |
| Burundi | 2010 | Estimate | 9.38M | Not published | Not published | 3.77% | Not published | Not published |
| Burundi | 2011 | Estimate | 9.72M | Not published | Not published | 3.39% | Not published | Not published |
| Burundi | 2012 | Estimate | 10.07M | Not published | Not published | 3.74% | Not published | Not published |
| Burundi | 2013 | Estimate | 10.44M | Not published | Not published | 3.45% | Not published | Not published |
| Burundi | 2014 | Estimate | 10.8M | Not published | Not published | 3.34% | Not published | Not published |
| Burundi | 2015 | Estimate | 11.05M | Not published | Not published | 1.22% | Not published | Not published |
| Burundi | 2016 | Estimate | 11.24M | Not published | Not published | 2.22% | Not published | Not published |
| Burundi | 2017 | Estimate | 11.51M | Not published | Not published | 2.48% | Not published | Not published |
| Burundi | 2018 | Estimate | 11.86M | Not published | Not published | 3.54% | Not published | Not published |
| Burundi | 2019 | Estimate | 12.26M | Not published | Not published | 3.04% | Not published | Not published |
| Burundi | 2020 | Estimate | 12.62M | Not published | Not published | 2.79% | Not published | Not published |
| Burundi | 2021 | Estimate | 12.97M | Not published | Not published | 2.66% | Not published | Not published |
| Burundi | 2022 | Estimate | 13.32M | Not published | Not published | 2.75% | Not published | Not published |
| Burundi | 2023 | Estimate | 13.69M | 78th of 237 · largest-to-smallest | 67.4 / 100 | 2.71% | 23rd of 237 · highest-to-lowest | 90.7 / 100 |
| Burundi | 2024 | Medium projection | 14.05M | Not published | Not published | 2.46% | Not published | Not published |
| Burundi | 2024 | Low projection | 14.04M | Not published | Not published | 2.29% | Not published | Not published |
| Burundi | 2024 | High projection | 14.06M | Not published | Not published | 2.63% | Not published | Not published |
| Burundi | 2025 | Medium projection | 14.39M | Not published | Not published | 2.35% | Not published | Not published |
| Burundi | 2025 | Low projection | 14.35M | Not published | Not published | 2.19% | Not published | Not published |
| Burundi | 2025 | High projection | 14.43M | Not published | Not published | 2.52% | Not published | Not published |
| Burundi | 2026 | Medium projection | 14.73M | Not published | Not published | 2.31% | Not published | Not published |
| Burundi | 2026 | Low projection | 14.67M | Not published | Not published | 2.15% | Not published | Not published |
| Burundi | 2026 | High projection | 14.79M | Not published | Not published | 2.46% | Not published | Not published |
| Burundi | 2027 | Medium projection | 15.08M | Not published | Not published | 2.36% | Not published | Not published |
| Burundi | 2027 | Low projection | 14.99M | Not published | Not published | 2.20% | Not published | Not published |
| Burundi | 2027 | High projection | 15.16M | Not published | Not published | 2.52% | Not published | Not published |
| Burundi | 2028 | Medium projection | 15.44M | 78th of 237 · largest-to-smallest | 67.4 / 100 | 2.45% | 19th of 237 · highest-to-lowest | 92.4 / 100 |
| Burundi | 2028 | Low projection | 15.33M | 78th of 237 · largest-to-smallest | 67.4 / 100 | 2.29% | 18th of 237 · highest-to-lowest | 92.8 / 100 |
| Burundi | 2028 | High projection | 15.56M | 78th of 237 · largest-to-smallest | 67.4 / 100 | 2.60% | 20th of 237 · highest-to-lowest | 91.9 / 100 |
| Burundi | 2029 | Medium projection | 15.82M | Not published | Not published | 2.31% | Not published | Not published |
| Burundi | 2029 | Low projection | 15.67M | Not published | Not published | 2.05% | Not published | Not published |
| Burundi | 2029 | High projection | 15.96M | Not published | Not published | 2.57% | Not published | Not published |
| Burundi | 2030 | Medium projection | 16.18M | Not published | Not published | 2.27% | Not published | Not published |
| Burundi | 2030 | Low projection | 15.99M | Not published | Not published | 2.01% | Not published | Not published |
| Burundi | 2030 | High projection | 16.37M | Not published | Not published | 2.52% | Not published | Not published |
| Burundi | 2031 | Medium projection | 16.56M | Not published | Not published | 2.29% | Not published | Not published |
| Burundi | 2031 | Low projection | 16.32M | Not published | Not published | 2.03% | Not published | Not published |
| Burundi | 2031 | High projection | 16.79M | Not published | Not published | 2.54% | Not published | Not published |
| Burundi | 2032 | Medium projection | 16.94M | Not published | Not published | 2.25% | Not published | Not published |
| Burundi | 2032 | Low projection | 16.65M | Not published | Not published | 1.99% | Not published | Not published |
| Burundi | 2032 | High projection | 17.22M | Not published | Not published | 2.50% | Not published | Not published |
| Burundi | 2033 | Medium projection | 17.32M | 77th of 237 · largest-to-smallest | 67.8 / 100 | 2.22% | 19th of 237 · highest-to-lowest | 92.4 / 100 |
| Burundi | 2033 | Low projection | 16.98M | 77th of 237 · largest-to-smallest | 67.8 / 100 | 1.96% | 19th of 237 · highest-to-lowest | 92.4 / 100 |
| Burundi | 2033 | High projection | 17.65M | 77th of 237 · largest-to-smallest | 67.8 / 100 | 2.46% | 20th of 237 · highest-to-lowest | 91.9 / 100 |
| Burundi | 2034 | Medium projection | 17.7M | Not published | Not published | 2.16% | Not published | Not published |
| Burundi | 2034 | Low projection | 17.3M | Not published | Not published | 1.83% | Not published | Not published |
| Burundi | 2034 | High projection | 18.1M | Not published | Not published | 2.48% | Not published | Not published |
| Burundi | 2035 | Medium projection | 18.09M | Not published | Not published | 2.14% | Not published | Not published |
| Burundi | 2035 | Low projection | 17.62M | Not published | Not published | 1.81% | Not published | Not published |
| Burundi | 2035 | High projection | 18.55M | Not published | Not published | 2.46% | Not published | Not published |
| Burundi | 2036 | Medium projection | 18.48M | Not published | Not published | 2.20% | Not published | Not published |
| Burundi | 2036 | Low projection | 17.95M | Not published | Not published | 1.87% | Not published | Not published |
| Burundi | 2036 | High projection | 19.02M | Not published | Not published | 2.51% | Not published | Not published |
| Burundi | 2037 | Medium projection | 18.89M | Not published | Not published | 2.19% | Not published | Not published |
| Burundi | 2037 | Low projection | 18.29M | Not published | Not published | 1.86% | Not published | Not published |
| Burundi | 2037 | High projection | 19.5M | Not published | Not published | 2.50% | Not published | Not published |
| Burundi | 2038 | Medium projection | 19.31M | Not published | Not published | 2.13% | Not published | Not published |
| Burundi | 2038 | Low projection | 18.63M | Not published | Not published | 1.80% | Not published | Not published |
| Burundi | 2038 | High projection | 19.98M | Not published | Not published | 2.43% | Not published | Not published |
| Burundi | 2039 | Medium projection | 19.72M | Not published | Not published | 2.10% | Not published | Not published |
| Burundi | 2039 | Low projection | 18.96M | Not published | Not published | 1.78% | Not published | Not published |
| Burundi | 2039 | High projection | 20.47M | Not published | Not published | 2.40% | Not published | Not published |
| Burundi | 2040 | Medium projection | 20.13M | Not published | Not published | 2.04% | Not published | Not published |
| Burundi | 2040 | Low projection | 19.3M | Not published | Not published | 1.72% | Not published | Not published |
| Burundi | 2040 | High projection | 20.96M | Not published | Not published | 2.34% | Not published | Not published |
| Burundi | 2041 | Medium projection | 20.54M | Not published | Not published | 1.96% | Not published | Not published |
| Burundi | 2041 | Low projection | 19.62M | Not published | Not published | 1.63% | Not published | Not published |
| Burundi | 2041 | High projection | 21.45M | Not published | Not published | 2.25% | Not published | Not published |
| Burundi | 2042 | Medium projection | 20.95M | Not published | Not published | 2.04% | Not published | Not published |
| Burundi | 2042 | Low projection | 19.95M | Not published | Not published | 1.72% | Not published | Not published |
| Burundi | 2042 | High projection | 21.95M | Not published | Not published | 2.32% | Not published | Not published |
| Burundi | 2043 | Medium projection | 21.37M | 70th of 237 · largest-to-smallest | 70.8 / 100 | 1.93% | 17th of 237 · highest-to-lowest | 93.2 / 100 |
| Burundi | 2043 | Low projection | 20.29M | 70th of 237 · largest-to-smallest | 70.8 / 100 | 1.61% | 18th of 237 · highest-to-lowest | 92.8 / 100 |
| Burundi | 2043 | High projection | 22.45M | 70th of 237 · largest-to-smallest | 70.8 / 100 | 2.22% | 17th of 237 · highest-to-lowest | 93.2 / 100 |
| Burundi | 2044 | Medium projection | 21.79M | Not published | Not published | 1.92% | Not published | Not published |
| Burundi | 2044 | Low projection | 20.62M | Not published | Not published | 1.60% | Not published | Not published |
| Burundi | 2044 | High projection | 22.95M | Not published | Not published | 2.21% | Not published | Not published |
| Burundi | 2045 | Medium projection | 22.2M | Not published | Not published | 1.83% | Not published | Not published |
| Burundi | 2045 | Low projection | 20.94M | Not published | Not published | 1.51% | Not published | Not published |
| Burundi | 2045 | High projection | 23.46M | Not published | Not published | 2.13% | Not published | Not published |
| Burundi | 2046 | Medium projection | 22.59M | Not published | Not published | 1.64% | Not published | Not published |
| Burundi | 2046 | Low projection | 21.24M | Not published | Not published | 1.30% | Not published | Not published |
| Burundi | 2046 | High projection | 23.94M | Not published | Not published | 1.94% | Not published | Not published |
| Burundi | 2047 | Medium projection | 22.97M | Not published | Not published | 1.73% | Not published | Not published |
| Burundi | 2047 | Low projection | 21.53M | Not published | Not published | 1.41% | Not published | Not published |
| Burundi | 2047 | High projection | 24.42M | Not published | Not published | 2.03% | Not published | Not published |
| Burundi | 2048 | Medium projection | 23.36M | Not published | Not published | 1.62% | Not published | Not published |
| Burundi | 2048 | Low projection | 21.82M | Not published | Not published | 1.29% | Not published | Not published |
| Burundi | 2048 | High projection | 24.91M | Not published | Not published | 1.93% | Not published | Not published |
| Burundi | 2049 | Medium projection | 23.75M | Not published | Not published | 1.69% | Not published | Not published |
| Burundi | 2049 | Low projection | 22.11M | Not published | Not published | 1.36% | Not published | Not published |
| Burundi | 2049 | High projection | 25.4M | Not published | Not published | 2.00% | Not published | Not published |
| Burundi | 2050 | Medium projection | 24.13M | Not published | Not published | 1.51% | Not published | Not published |
| Burundi | 2050 | Low projection | 22.39M | Not published | Not published | 1.16% | Not published | Not published |
| Burundi | 2050 | High projection | 25.89M | Not published | Not published | 1.83% | Not published | Not published |
| Burundi | 2051 | Medium projection | 24.5M | Not published | Not published | 1.51% | Not published | Not published |
| Burundi | 2051 | Low projection | 22.65M | Not published | Not published | 1.16% | Not published | Not published |
| Burundi | 2051 | High projection | 26.37M | Not published | Not published | 1.84% | Not published | Not published |
| Burundi | 2052 | Medium projection | 24.87M | Not published | Not published | 1.51% | Not published | Not published |
| Burundi | 2052 | Low projection | 22.91M | Not published | Not published | 1.15% | Not published | Not published |
| Burundi | 2052 | High projection | 26.86M | Not published | Not published | 1.84% | Not published | Not published |
| Burundi | 2053 | Medium projection | 25.25M | Not published | Not published | 1.48% | Not published | Not published |
| Burundi | 2053 | Low projection | 23.17M | Not published | Not published | 1.11% | Not published | Not published |
| Burundi | 2053 | High projection | 27.36M | Not published | Not published | 1.82% | Not published | Not published |
| Burundi | 2054 | Medium projection | 25.62M | Not published | Not published | 1.46% | Not published | Not published |
| Burundi | 2054 | Low projection | 23.43M | Not published | Not published | 1.09% | Not published | Not published |
| Burundi | 2054 | High projection | 27.86M | Not published | Not published | 1.81% | Not published | Not published |
| Burundi | 2055 | Medium projection | 25.98M | Not published | Not published | 1.37% | Not published | Not published |
| Burundi | 2055 | Low projection | 23.67M | Not published | Not published | 0.98% | Not published | Not published |
| Burundi | 2055 | High projection | 28.36M | Not published | Not published | 1.73% | Not published | Not published |
| Burundi | 2056 | Medium projection | 26.34M | Not published | Not published | 1.37% | Not published | Not published |
| Burundi | 2056 | Low projection | 23.91M | Not published | Not published | 0.98% | Not published | Not published |
| Burundi | 2056 | High projection | 28.85M | Not published | Not published | 1.75% | Not published | Not published |
| Burundi | 2057 | Medium projection | 26.7M | Not published | Not published | 1.29% | Not published | Not published |
| Burundi | 2057 | Low projection | 24.13M | Not published | Not published | 0.87% | Not published | Not published |
| Burundi | 2057 | High projection | 29.35M | Not published | Not published | 1.68% | Not published | Not published |
| Burundi | 2058 | Medium projection | 27.04M | Not published | Not published | 1.26% | Not published | Not published |
| Burundi | 2058 | Low projection | 24.33M | Not published | Not published | 0.84% | Not published | Not published |
| Burundi | 2058 | High projection | 29.85M | Not published | Not published | 1.67% | Not published | Not published |
| Burundi | 2059 | Medium projection | 27.38M | Not published | Not published | 1.28% | Not published | Not published |
| Burundi | 2059 | Low projection | 24.54M | Not published | Not published | 0.84% | Not published | Not published |
| Burundi | 2059 | High projection | 30.35M | Not published | Not published | 1.68% | Not published | Not published |
| Burundi | 2060 | Medium projection | 27.73M | Not published | Not published | 1.24% | Not published | Not published |
| Burundi | 2060 | Low projection | 24.74M | Not published | Not published | 0.80% | Not published | Not published |
| Burundi | 2060 | High projection | 30.86M | Not published | Not published | 1.66% | Not published | Not published |
| Burundi | 2061 | Medium projection | 28.08M | Not published | Not published | 1.23% | Not published | Not published |
| Burundi | 2061 | Low projection | 24.94M | Not published | Not published | 0.78% | Not published | Not published |
| Burundi | 2061 | High projection | 31.38M | Not published | Not published | 1.66% | Not published | Not published |
| Burundi | 2062 | Medium projection | 28.42M | Not published | Not published | 1.21% | Not published | Not published |
| Burundi | 2062 | Low projection | 25.13M | Not published | Not published | 0.75% | Not published | Not published |
| Burundi | 2062 | High projection | 31.9M | Not published | Not published | 1.65% | Not published | Not published |
| Burundi | 2063 | Medium projection | 28.76M | Not published | Not published | 1.16% | Not published | Not published |
| Burundi | 2063 | Low projection | 25.31M | Not published | Not published | 0.68% | Not published | Not published |
| Burundi | 2063 | High projection | 32.42M | Not published | Not published | 1.60% | Not published | Not published |
| Burundi | 2064 | Medium projection | 29.1M | Not published | Not published | 1.17% | Not published | Not published |
| Burundi | 2064 | Low projection | 25.48M | Not published | Not published | 0.69% | Not published | Not published |
| Burundi | 2064 | High projection | 32.95M | Not published | Not published | 1.62% | Not published | Not published |
| Burundi | 2065 | Medium projection | 29.45M | Not published | Not published | 1.25% | Not published | Not published |
| Burundi | 2065 | Low projection | 25.67M | Not published | Not published | 0.78% | Not published | Not published |
| Burundi | 2065 | High projection | 33.5M | Not published | Not published | 1.69% | Not published | Not published |
| Burundi | 2066 | Medium projection | 29.81M | Not published | Not published | 1.16% | Not published | Not published |
| Burundi | 2066 | Low projection | 25.86M | Not published | Not published | 0.68% | Not published | Not published |
| Burundi | 2066 | High projection | 34.06M | Not published | Not published | 1.62% | Not published | Not published |
| Burundi | 2067 | Medium projection | 30.16M | Not published | Not published | 1.18% | Not published | Not published |
| Burundi | 2067 | Low projection | 26.04M | Not published | Not published | 0.69% | Not published | Not published |
| Burundi | 2067 | High projection | 34.62M | Not published | Not published | 1.63% | Not published | Not published |
| Burundi | 2068 | Medium projection | 30.51M | Not published | Not published | 1.11% | Not published | Not published |
| Burundi | 2068 | Low projection | 26.21M | Not published | Not published | 0.61% | Not published | Not published |
| Burundi | 2068 | High projection | 35.18M | Not published | Not published | 1.57% | Not published | Not published |
| Burundi | 2069 | Medium projection | 30.84M | Not published | Not published | 1.09% | Not published | Not published |
| Burundi | 2069 | Low projection | 26.36M | Not published | Not published | 0.58% | Not published | Not published |
| Burundi | 2069 | High projection | 35.73M | Not published | Not published | 1.56% | Not published | Not published |
| Burundi | 2070 | Medium projection | 31.18M | Not published | Not published | 1.10% | Not published | Not published |
| Burundi | 2070 | Low projection | 26.52M | Not published | Not published | 0.60% | Not published | Not published |
| Burundi | 2070 | High projection | 36.29M | Not published | Not published | 1.56% | Not published | Not published |
| Burundi | 2071 | Medium projection | 31.51M | Not published | Not published | 0.96% | Not published | Not published |
| Burundi | 2071 | Low projection | 26.66M | Not published | Not published | 0.43% | Not published | Not published |
| Burundi | 2071 | High projection | 36.84M | Not published | Not published | 1.45% | Not published | Not published |
| Burundi | 2072 | Medium projection | 31.82M | Not published | Not published | 1.01% | Not published | Not published |
| Burundi | 2072 | Low projection | 26.78M | Not published | Not published | 0.48% | Not published | Not published |
| Burundi | 2072 | High projection | 37.39M | Not published | Not published | 1.48% | Not published | Not published |
| Burundi | 2073 | Medium projection | 32.14M | Not published | Not published | 1.00% | Not published | Not published |
| Burundi | 2073 | Low projection | 26.91M | Not published | Not published | 0.47% | Not published | Not published |
| Burundi | 2073 | High projection | 37.94M | Not published | Not published | 1.47% | Not published | Not published |
| Burundi | 2074 | Medium projection | 32.45M | Not published | Not published | 0.94% | Not published | Not published |
| Burundi | 2074 | Low projection | 27.03M | Not published | Not published | 0.40% | Not published | Not published |
| Burundi | 2074 | High projection | 38.49M | Not published | Not published | 1.42% | Not published | Not published |
| Burundi | 2075 | Medium projection | 32.76M | Not published | Not published | 0.96% | Not published | Not published |
| Burundi | 2075 | Low projection | 27.14M | Not published | Not published | 0.43% | Not published | Not published |
| Burundi | 2075 | High projection | 39.05M | Not published | Not published | 1.44% | Not published | Not published |
| Burundi | 2076 | Medium projection | 33.06M | Not published | Not published | 0.85% | Not published | Not published |
| Burundi | 2076 | Low projection | 27.24M | Not published | Not published | 0.30% | Not published | Not published |
| Burundi | 2076 | High projection | 39.6M | Not published | Not published | 1.35% | Not published | Not published |
| Burundi | 2077 | Medium projection | 33.35M | Not published | Not published | 0.92% | Not published | Not published |
| Burundi | 2077 | Low projection | 27.33M | Not published | Not published | 0.39% | Not published | Not published |
| Burundi | 2077 | High projection | 40.15M | Not published | Not published | 1.41% | Not published | Not published |
| Burundi | 2078 | Medium projection | 33.65M | Not published | Not published | 0.84% | Not published | Not published |
| Burundi | 2078 | Low projection | 27.43M | Not published | Not published | 0.29% | Not published | Not published |
| Burundi | 2078 | High projection | 40.7M | Not published | Not published | 1.34% | Not published | Not published |
| Burundi | 2079 | Medium projection | 33.93M | Not published | Not published | 0.81% | Not published | Not published |
| Burundi | 2079 | Low projection | 27.5M | Not published | Not published | 0.25% | Not published | Not published |
| Burundi | 2079 | High projection | 41.24M | Not published | Not published | 1.31% | Not published | Not published |
| Burundi | 2080 | Medium projection | 34.19M | Not published | Not published | 0.71% | Not published | Not published |
| Burundi | 2080 | Low projection | 27.55M | Not published | Not published | 0.13% | Not published | Not published |
| Burundi | 2080 | High projection | 41.77M | Not published | Not published | 1.23% | Not published | Not published |
| Burundi | 2081 | Medium projection | 34.44M | Not published | Not published | 0.78% | Not published | Not published |
| Burundi | 2081 | Low projection | 27.6M | Not published | Not published | 0.22% | Not published | Not published |
| Burundi | 2081 | High projection | 42.3M | Not published | Not published | 1.29% | Not published | Not published |
| Burundi | 2082 | Medium projection | 34.7M | Not published | Not published | 0.72% | Not published | Not published |
| Burundi | 2082 | Low projection | 27.65M | Not published | Not published | 0.14% | Not published | Not published |
| Burundi | 2082 | High projection | 42.84M | Not published | Not published | 1.24% | Not published | Not published |
| Burundi | 2083 | Medium projection | 34.94M | Not published | Not published | 0.63% | Not published | Not published |
| Burundi | 2083 | Low projection | 27.67M | Not published | Not published | 0.02% | Not published | Not published |
| Burundi | 2083 | High projection | 43.36M | Not published | Not published | 1.17% | Not published | Not published |
| Burundi | 2084 | Medium projection | 35.16M | Not published | Not published | 0.64% | Not published | Not published |
| Burundi | 2084 | Low projection | 27.68M | Not published | Not published | 0.04% | Not published | Not published |
| Burundi | 2084 | High projection | 43.87M | Not published | Not published | 1.18% | Not published | Not published |
| Burundi | 2085 | Medium projection | 35.39M | Not published | Not published | 0.67% | Not published | Not published |
| Burundi | 2085 | Low projection | 27.7M | Not published | Not published | 0.07% | Not published | Not published |
| Burundi | 2085 | High projection | 44.4M | Not published | Not published | 1.21% | Not published | Not published |
| Burundi | 2086 | Medium projection | 35.62M | Not published | Not published | 0.58% | Not published | Not published |
| Burundi | 2086 | Low projection | 27.7M | Not published | Not published | -0.05% | Not published | Not published |
| Burundi | 2086 | High projection | 44.92M | Not published | Not published | 1.14% | Not published | Not published |
| Burundi | 2087 | Medium projection | 35.81M | Not published | Not published | 0.53% | Not published | Not published |
| Burundi | 2087 | Low projection | 27.67M | Not published | Not published | -0.13% | Not published | Not published |
| Burundi | 2087 | High projection | 45.43M | Not published | Not published | 1.10% | Not published | Not published |
| Burundi | 2088 | Medium projection | 36.01M | Not published | Not published | 0.57% | Not published | Not published |
| Burundi | 2088 | Low projection | 27.65M | Not published | Not published | -0.07% | Not published | Not published |
| Burundi | 2088 | High projection | 45.94M | Not published | Not published | 1.14% | Not published | Not published |
| Burundi | 2089 | Medium projection | 36.22M | Not published | Not published | 0.56% | Not published | Not published |
| Burundi | 2089 | Low projection | 27.63M | Not published | Not published | -0.08% | Not published | Not published |
| Burundi | 2089 | High projection | 46.47M | Not published | Not published | 1.14% | Not published | Not published |
| Burundi | 2090 | Medium projection | 36.4M | Not published | Not published | 0.47% | Not published | Not published |
| Burundi | 2090 | Low projection | 27.59M | Not published | Not published | -0.21% | Not published | Not published |
| Burundi | 2090 | High projection | 46.98M | Not published | Not published | 1.06% | Not published | Not published |
| Burundi | 2091 | Medium projection | 36.57M | Not published | Not published | 0.45% | Not published | Not published |
| Burundi | 2091 | Low projection | 27.52M | Not published | Not published | -0.24% | Not published | Not published |
| Burundi | 2091 | High projection | 47.48M | Not published | Not published | 1.05% | Not published | Not published |
| Burundi | 2092 | Medium projection | 36.73M | Not published | Not published | 0.45% | Not published | Not published |
| Burundi | 2092 | Low projection | 27.46M | Not published | Not published | -0.25% | Not published | Not published |
| Burundi | 2092 | High projection | 47.98M | Not published | Not published | 1.05% | Not published | Not published |
| Burundi | 2093 | Medium projection | 36.9M | Not published | Not published | 0.44% | Not published | Not published |
| Burundi | 2093 | Low projection | 27.38M | Not published | Not published | -0.27% | Not published | Not published |
| Burundi | 2093 | High projection | 48.49M | Not published | Not published | 1.05% | Not published | Not published |
| Burundi | 2094 | Medium projection | 37.06M | Not published | Not published | 0.47% | Not published | Not published |
| Burundi | 2094 | Low projection | 27.32M | Not published | Not published | -0.22% | Not published | Not published |
| Burundi | 2094 | High projection | 49.01M | Not published | Not published | 1.08% | Not published | Not published |
| Burundi | 2095 | Medium projection | 37.22M | Not published | Not published | 0.38% | Not published | Not published |
| Burundi | 2095 | Low projection | 27.24M | Not published | Not published | -0.36% | Not published | Not published |
| Burundi | 2095 | High projection | 49.52M | Not published | Not published | 1.01% | Not published | Not published |
| Burundi | 2096 | Medium projection | 37.36M | Not published | Not published | 0.36% | Not published | Not published |
